PROS FREIGHT CORPORATION
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier, Contract Carrier
ActiveVehicle OOS: 0% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 2
Trailers: 0 (0 owned)
No reviews yet
Company Details
Physical Address
16687 HILLTOP PARK PLACE, CHAGRIN FALLS, OH, 44023
Phone Number
(440) 543-7555
Mailing Address
16687 HILLTOP PARK PLACE, CHAGRIN FALLS, OH, 44023
Cell Phone
----
Email Address
Fax Number
(440) 543-6868
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2023-01-25 | BIPD/Primary | CA-ZQ0844 | $1,000,000 | ACUITY, A MUTUAL INSURANCE CO… | - | - | ACTIVE |
| 2009-01-25 | Cargo | CIM0127091BM | N/A | FIREMEN'S INSURANCE CO. OF WA… | - | - | ACTIVE |
| 2011-01-25 | BIPD/Primary | CA-X08384 | $1,000,000 | ACUITY, A MUTUAL INSURANCE CO… | 2023-01-25 | TERM/REPL | CANCELLED |
| 2009-01-25 | BIPD/Primary | CPA 0127092 | $1,000,000 | FIREMEN'S INSURANCE CO. OF WA… | 2011-01-25 | TERM/REPL | CANCELLED |
| 2008-01-25 | BIPD/Primary | CA-L76416 | $1,000,000 | ACUITY, A MUTUAL INSURANCE CO… | 2009-01-25 | TERM/REPL | CANCELLED |
| 2008-01-25 | CARGO | QT-660-0816M277-TIL | $1,000,000 | TRAVELERS PROPERTY CASUALTY C… | 2009-01-25 | TERM/REPL | CANCELLED |
| 2007-01-25 | BIPD/Primary | DSHN00003190 | $1,000,000 | CLARENDON NATIONAL INS. CO. | 2008-01-25 | CANCEL | CANCELLED |
| 2007-01-25 | CARGO | MXI97908788 | $1,000,000 | FIREMAN'S FUND INSURANCE CO. | 2008-01-25 | TERM/REPL | CANCELLED |
| 2006-08-02 | BIPD/Primary | MF000031 | $1,000,000 | PROTECTIVE INSURANCE CO. | 2007-01-25 | TERM/REPL | CANCELLED |
| 2006-01-25 | BIPD/Primary | MF000031 | $1,000,000 | PROTECTIVE INSURANCE CO. | 2006-08-02 | TERM/REPL | CANCELLED |
| 2006-01-25 | CARGO | MXI97905167 | $1,000,000 | FIREMAN'S FUND INSURANCE CO. | 2007-01-25 | TERM/REPL | CANCELLED |
| 2005-08-01 | BIPD/Primary | CAT 0010106-02 | $1,000,000 | NATIONAL INTERSTATE INSURANCE… | 2006-02-22 | TERM/CANCL | CANCELLED |
| 2005-01-25 | CARGO | MXI97905167 | $1,000,000 | FIREMAN'S FUND INSURANCE CO. | 2006-01-25 | TERM/REPL | CANCELLED |
| 2004-01-25 | CARGO | MXI97905167 | $1,000,000 | FIREMAN'S FUND INSURANCE CO. | 2005-01-25 | TERM/REPL | CANCELLED |
| 2003-01-25 | BIPD/Primary | CAT0010106-00 | $1,000,000 | NATIONAL INTERSTATE INSURANCE… | 2005-08-01 | TERM/REPL | CANCELLED |
| 2003-01-25 | CARGO | MXI-979 051 67 | $1,000,000 | HARTFORD FIRE INSURANCE COMPA… | 2003-01-25 | TERM/REPL | CANCELLED |
| 2003-01-25 | CARGO | MXI-97905167 | $1,000,000 | FIREMAN'S FUND INSURANCE CO. | 2004-01-25 | TERM/REPL | CANCELLED |
| 2002-12-07 | CARGO | TK3201276 | $1,000,000 | WESTPORT INSURANCE CORPORATION | 2003-11-25 | CANCEL | CANCELLED |
| 2002-05-19 | BIPD/Primary | TK3201276 | $1,000,000 | WESTPORT INSURANCE CORPORATION | 2002-12-07 | CANCEL | CANCELLED |
| 2002-01-25 | CARGO | TK3201276 | $1,000,000 | WESTPORT INSURANCE CORPORATION | 2002-05-19 | CANCEL | CANCELLED |
| 2001-01-25 | CARGO | PST249572 | $1,000,000 | ROYAL INSURANCE COMPANY OF AM… | 2002-01-25 | CANCEL | CANCELLED |
| 2000-01-25 | BIPD/Primary | CP0107490 | $1,000,000 | STAR INSURANCE COMPANY | 2002-01-27 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
None%
National avg: 20.72%
Below average
0 inspections · 0 OOS
Driver OOS Rate
None%
National avg: 5.51%
Below average
0 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
|
No inspection records available |
||||||
No inspection records available
FMCSA Accident/Crash Records (9 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Feb 5, 2010 | OH0108025154 | OH | Injury | 0 | 1 | Yes |
| Oct 25, 2006 | PA612162000X | PA | Injury | 0 | 1 | No |
| Jul 14, 2006 | OH0068173318 | OH | Injury | 0 | 2 | Yes |
| Aug 29, 2005 | OH0058180035 | OH | Tow Away | 0 | 0 | Yes |
| Feb 22, 2005 | PA512381200X | PA | Injury | 0 | 1 | No |
| Oct 19, 2004 | OH0048282093 | OH | Tow Away | 0 | 0 | Yes |
| Jul 28, 2004 | MO0000010804 | MO | Injury | 0 | 1 | No |
| May 5, 2003 | WI0000039651 | WI | Tow Away | 0 | 0 | Yes |
| May 4, 1998 | OH-980750508 | OH | Injury | 0 | 3 | Yes |
Feb 5, 2010
OH • OH0108025154
Fatal
0
Injury
1
Tow
Yes
Oct 25, 2006
PA • PA612162000X
Fatal
0
Injury
1
Tow
No
Jul 14, 2006
OH • OH0068173318
Fatal
0
Injury
2
Tow
Yes
Aug 29, 2005
OH • OH0058180035
Fatal
0
Injury
0
Tow
Yes
Feb 22, 2005
PA • PA512381200X
Fatal
0
Injury
1
Tow
No
Oct 19, 2004
OH • OH0048282093
Fatal
0
Injury
0
Tow
Yes
Jul 28, 2004
MO • MO0000010804
Fatal
0
Injury
1
Tow
No
May 5, 2003
WI • WI0000039651
Fatal
0
Injury
0
Tow
Yes
May 4, 1998
OH • OH-980750508
Fatal
0
Injury
3
Tow
Yes
Fatal Crashes
0
Injury Crashes
9
Total Crashes
9
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
No SMS violation data available
This carrier has no recorded BASIC violations
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 0 | Below Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 2 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 0 | 0 | 0 | 2 |
| Trailers | 0 | 0 | 0 | 0 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
2
0 owned
Trailers
0
0 owned
Drivers
Total Drivers
2
Driver Inspections
0
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
2
Power Units
2
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.