Full Crash/Accident History

MABE TRUCKING CO INC (DOT 517375) • 389 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Sep 30, 2004 VA0000092785 VA Injury 0 1 No Yes
Aug 6, 2004 MD0409536619 MD Fatal 1 1 Yes Yes
Aug 1, 2004 VA0000091308 VA Tow Away 0 0 Yes Yes
Jul 16, 2004 VA0000099312 VA Tow Away 0 0 Yes Yes
Jun 29, 2004 WI0000043290 WI Injury 0 1 Yes Yes
Apr 30, 2004 VA0000078613 VA Injury 0 2 Yes Yes
Apr 12, 2004 GA4229036601 GA Injury 0 1 No Yes
Mar 24, 2004 IN0001125487 IN Injury 0 1 Yes Yes
Mar 5, 2004 TX245311501M TX Tow Away 0 0 Yes Yes
Feb 29, 2004 WV000008832A WV Fatal 1 0 Yes Yes
Feb 3, 2004 VA0000099405 VA Injury 0 1 Yes Yes
Jan 20, 2004 MA1000349477 MA Tow Away 0 0 Yes Yes
Jan 12, 2004 MA1000348627 MA Tow Away 0 0 Yes Yes
Dec 15, 2003 GA3430058201 GA Injury 0 1 Yes Yes
Nov 19, 2003 DE0203134033 DE Tow Away 0 0 Yes Yes
Oct 21, 2003 PA400766300X PA Tow Away 0 0 Yes Yes
Aug 26, 2003 KY0001662025 KY Tow Away 0 0 Yes Yes
Aug 11, 2003 IA2003039716 IA Injury 0 1 Yes Yes
Jul 30, 2003 SC003090118A SC Tow Away 0 0 Yes Yes
Jun 16, 2003 NC0100922587 NC Tow Away 0 0 Yes Yes
May 4, 2003 WV000007908A WV Tow Away 0 0 Yes Yes
Mar 30, 2003 VA0000021534 VA Injury 0 1 Yes Yes
Mar 21, 2003 OH0038081671 OH Injury 0 1 Yes Yes
Mar 17, 2003 NY3039309200 NY Injury 0 1 No Yes
Jan 17, 2003 CTD03-003319 CT Tow Away 0 0 Yes Yes
Dec 11, 2002 PA517082200X PA Injury 0 2 No Yes
Nov 2, 2002 NC0100748362 NC Injury 0 2 Yes Yes
Aug 29, 2002 TN0008599784 TN Tow Away 0 0 Yes Yes
Apr 20, 2002 NC0100604144 NC Injury 0 1 Yes Yes
Jan 6, 2002 WV000007081A WV Injury 0 1 Yes Yes
Nov 27, 2001 GA1429013701 GA Tow Away 0 0 Yes Yes
Nov 15, 2001 VA0000029145 VA Injury 0 1 Yes Yes
Sep 30, 2001 FL6010676101 FL Tow Away 0 0 Yes Yes
Sep 28, 2001 SC0001113092 SC Injury 0 1 Yes Yes
Sep 16, 2001 VA0000083118 VA Injury 0 1 Yes Yes
Aug 14, 2001 NY0013448770 NY Tow Away 0 0 Yes Yes
Jun 26, 2001 IL0007601719 IL Injury 0 2 Yes Yes
Apr 26, 2001 VA0000066165 VA Tow Away 0 0 Yes Yes
Feb 7, 2001 MN0110081900 MN Tow Away 0 0 Yes Yes
Feb 2, 2001 KY0070002345 KY Injury 0 1 Yes Yes
Dec 23, 2000 AL000120914A AL Tow Away 0 0 Yes Yes
Dec 10, 2000 LA0001891352 LA Fatal 2 1 Yes Yes
Dec 10, 2000 LA001891352C LA Tow Away 0 0 Yes Yes
Nov 22, 2000 PA0014933400 PA Injury 0 1 No Yes
Nov 14, 2000 OH0009200091 OH Injury 0 1 No Yes
Oct 18, 2000 AL000105370A AL Tow Away 0 0 Yes Yes
Sep 22, 2000 SC000111694A SC Tow Away 0 0 Yes Yes
Jul 14, 2000 TX245225001I TX Injury 0 1 Yes Yes
Jun 3, 2000 WV000003935A WV Injury 0 1 Yes Yes
Mar 28, 2000 GA0235036701 GA Tow Away 0 0 Yes Yes
Showing 301 to 350 of 389 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare