Full Crash/Accident History
WESTERN EXPRESS INC (DOT 511412) • 6359 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Nov 21, 2016 | NYSP26271510 | NY | Injury | 0 | 1 | Yes | Yes |
| Nov 19, 2016 | CT1600638390 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Nov 18, 2016 | MD16A0288728 | MD | Injury | 0 | 1 | Yes | Yes |
| Nov 18, 2016 | NJ0016327336 | NJ | Injury | 0 | 1 | Yes | Yes |
| Nov 18, 2016 | GA0006004909 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 17, 2016 | NC0104918105 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 2016 | VA0163205009 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2016 | NC0104918105 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2016 | WV201630833A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2016 | NC0104917113 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Nov 10, 2016 | AZ0000055862 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 7, 2016 | OH0164031486 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Nov 4, 2016 | AL0006729601 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 3, 2016 | PA613605800X | PA | Injury | 0 | 1 | Yes | Yes |
| Nov 3, 2016 | CA6501609465 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 2, 2016 | OR2016430274 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2016 | MD16A0280191 | MD | Injury | 0 | 1 | Yes | Yes |
| Oct 25, 2016 | GA0005974621 | GA | Injury | 0 | 2 | Yes | Yes |
| Oct 24, 2016 | TN0101422186 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 24, 2016 | MD16A0276318 | MD | Injury | 0 | 1 | Yes | Yes |
| Oct 23, 2016 | CT2016006018 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Oct 21, 2016 | NYSP25513270 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2016 | NYSP25492360 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2016 | VA0162965224 | VA | Injury | 0 | 1 | Yes | Yes |
| Oct 18, 2016 | KY0071875745 | KY | Fatal | 1 | 0 | Yes | Yes |
| Oct 17, 2016 | OH0166140430 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2016 | NYSP25461130 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2016 | NC0104873643 | NC | Injury | 0 | 3 | Yes | Yes |
| Oct 7, 2016 | PA610709100X | PA | Injury | 0 | 1 | Yes | Yes |
| Oct 7, 2016 | VA0162935317 | VA | Injury | 0 | 1 | No | Yes |
| Oct 6, 2016 | VA0162815334 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2016 | IN0902790717 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 5, 2016 | CT1600552757 | CT | Injury | 0 | 1 | Yes | Yes |
| Oct 4, 2016 | WI0000078261 | WI | Injury | 0 | 1 | Yes | Yes |
| Oct 3, 2016 | NE0216043221 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2016 | VA0162755026 | VA | Injury | 0 | 1 | Yes | Yes |
| Sep 29, 2016 | VA0162755272 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 29, 2016 | NC0104868368 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Sep 29, 2016 | VA0162735371 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 29, 2016 | GA0005941169 | GA | Injury | 0 | 1 | Yes | Yes |
| Sep 28, 2016 | PA611011200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 27, 2016 | MN0162710247 | MN | Fatal | 1 | 0 | Yes | Yes |
| Sep 24, 2016 | MEG00-090577 | ME | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 2016 | CT1600528912 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Sep 21, 2016 | NC0104885518 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2016 | WV201626598A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Sep 19, 2016 | IN0902780090 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 18, 2016 | WY0201611276 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Sep 13, 2016 | WV201624439A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Sep 13, 2016 | OH0166125900 | OH | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.