ATCHESON EXPRESS LLC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 27.59% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 10
Trailers: 32 (32 owned)
No reviews yet
Company Details
Physical Address
1590 S ARCHIBALD AVE, ONTARIO, CA, 91761
Phone Number
(714) 808-9199
Mailing Address
1590 S ARCHIBALD AVE, ONTARIO, CA, 91761
Cell Phone
(714) 287-5350
Email Address
Fax Number
(909) 390-1555
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-03-01 | BIPD/Primary | AM37000533-00 | $1,000,000 | STARSTONE NATIONAL INSURANCE … | - | - | ACTIVE |
| 2014-03-03 | BIPD/Primary | CA0384584 | $1,000,000 | WILLIAMSBURG NATIONAL INS CO. | 2026-03-01 | TERM/REPL | CANCELLED |
| 2007-12-31 | BIPD/Primary | CA0384584 | $1,000,000 | WILLIAMSBURG NATIONAL INS CO. | 2014-03-03 | TERM/REPL | CANCELLED |
| 2006-12-31 | CARGO | 9900547 | $1,000,000 | LEXINGTON INSURANCE COMPANY | 2014-04-07 | NAMECHG | CANCELLED |
| 2006-12-31 | BIPD/Primary | CA0329408 | $1,000,000 | WILLIAMSBURG NATIONAL INS CO. | 2007-12-31 | TERM/REPL | CANCELLED |
| 2005-12-31 | CARGO | 14003915 | $1,000,000 | UNDERWRITERS AT LLOYDS LONDON | 2006-12-31 | CANCEL | CANCELLED |
| 2005-12-31 | BIPD/Primary | CA0277061 | $1,000,000 | WILLIAMSBURG NATIONAL INS CO. | 2006-12-31 | TERM/REPL | CANCELLED |
| 2004-12-31 | CARGO | 140-03516 | $1,000,000 | UNDERWRITERS AT LLOYDS LONDON | 2005-12-31 | CANCEL | CANCELLED |
| 2004-12-31 | BIPD/Primary | CA0268099 | $1,000,000 | WILLIAMSBURG NATIONAL INS CO. | 2005-12-31 | CANCEL | CANCELLED |
| 2003-12-31 | CARGO | 14003162 | $1,000,000 | UNDERWRITERS AT LLOYDS LONDON | 2004-12-31 | CANCEL | CANCELLED |
| 2003-12-31 | BIPD/Primary | CA0169942 | $1,000,000 | WILLIAMSBURG NATIONAL INS CO. | 2004-12-31 | CANCEL | CANCELLED |
| 2002-12-31 | BIPD/Primary | CA0168691 | $1,000,000 | WILLIAMSBURG NATIONAL INS CO. | 2003-12-31 | TERM/REPL | CANCELLED |
| 2002-12-31 | CARGO | DKU0533 | $1,000,000 | UNDERWRITERS AT LLOYDS LONDON | 2004-01-02 | CANCEL | CANCELLED |
| 2002-01-16 | CARGO | MXI 98303727-LA | $1,000,000 | FIREMAN'S FUND INSURANCE CO. | 2003-02-13 | CANCEL | CANCELLED |
| 2002-01-16 | BIPD/Primary | TCF0115772 | $1,000,000 | RANGER INS. CO./FAIRMONT SPEC… | 2002-12-31 | TERM/REPL | CANCELLED |
| 2001-02-22 | CARGO | FWH0081 | $1,000,000 | UNDERWRITERS AT LLOYDS LONDON | 2002-02-22 | TERM/CANCL | CANCELLED |
| 2001-02-22 | BIPD/Primary | TCF0114291 | $1,000,000 | RANGER INS. CO./FAIRMONT SPEC… | 2002-02-22 | TERM/CANCL | CANCELLED |
| 2000-02-22 | BIPD/Primary | TRK20827 | $1,000,000 | HUDSON INSURANCE COMPANY | 2001-01-22 | CANCEL | CANCELLED |
| 1999-06-30 | CARGO | 501436 | $1,000,000 | XL SPECIALTY INSURANCE COMPANY | 2001-02-22 | CANCEL | CANCELLED |
| 1999-02-22 | CARGO | 501436 | $1,000,000 | XL SPECIALTY INSURANCE COMPANY | 1999-06-30 | CANCEL | CANCELLED |
| 1999-02-22 | BIPD/Primary | TRK20435 | $1,000,000 | HUDSON INSURANCE COMPANY | 2000-02-22 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
27.59%
National avg: 20.72%
Above average
29 inspections · 8 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
2 inspections · 0 OOS
Hazmat OOS Rate
33.33%
National avg: 4.5%
Above average
3 inspections · 1 OOS
FMCSA Inspection Records (29 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| May 18, 2026 | UHB3002417 | 2 | CA | 3 | 1 | FRHT 3AKJGEBG... |
| May 14, 2026 | UCJ1000367 | 1 | CA | 1 | 0 | FRHT 3ALACWDT... |
| Mar 24, 2026 | NARU997100 | 2 | CA | 0 | 0 | FRHT 3AKJGEBG... |
| Mar 13, 2026 | NCSV007818 | 1 | CA | 0 | 0 | INTL 3HSDWTZR... |
| Feb 20, 2026 | NECL004137 | 1 | CA | 0 | 0 | FRHT 1FUJGBDV... |
| Jan 9, 2026 | NEQ1003120 | 1 | CA | 2 | 2 | INTL 3HSDWTZR... |
| Dec 4, 2025 | UG0M004265 | 1 | CA | 0 | 0 | HINO 5PVNJ8JV... |
| Nov 15, 2025 | ND64009664 | 2 | CA | 1 | 0 | FRHT 3AKJGEDV... |
| Oct 28, 2025 | UHB0000520 | 2 | CA | 0 | 0 | FRHT 3AKJGEDV... |
| Jun 13, 2025 | NC7C005121 | 2 | CA | 0 | 0 | INTL 3HSDWTZR... |
| May 23, 2025 | UEG9002024 | 3 | CA | 1 | 0 | FRHT 3AKJGEDV... |
| May 5, 2025 | NCSV006935 | 1 | CA | 1 | 0 | INTL 3HSDWTZR... |
| Feb 1, 2025 | ND65009189 | 1 | CA | 0 | 0 | FRHT 3AKJGEDV... |
| Jan 17, 2025 | UCQE000225 | 3 | CA | 1 | 0 | FRHT 3AKJGEDV... |
| Nov 28, 2024 | NDN7008325 | 3 | CA | 1 | 0 | FRHT 3AKJGEDV... |
| Nov 12, 2024 | UD9W004298 | 2 | CA | 0 | 0 | FRHT 3ALACWDT... |
| Sep 27, 2024 | UD0W007754 | 2 | CA | 3 | 0 | FRHT 3ALACWDT... |
| Sep 13, 2024 | UD9W004167 | 2 | CA | 0 | 0 | HINO 5PVNJ8JV... |
| Jun 28, 2024 | UFEK004045 | 1 | CA | 0 | 0 | FRHT 3AKJGEBG... |
| Jun 28, 2024 | NECL001808 | 1 | CA | 1 | 1 | FRHT 3AKJGEBG... |
May 18, 2026
UHB3002417
May 14, 2026
UCJ1000367
Mar 24, 2026
NARU997100
Mar 13, 2026
NCSV007818
Feb 20, 2026
NECL004137
Jan 9, 2026
NEQ1003120
Dec 4, 2025
UG0M004265
Nov 15, 2025
ND64009664
Oct 28, 2025
UHB0000520
Jun 13, 2025
NC7C005121
May 23, 2025
UEG9002024
May 5, 2025
NCSV006935
Feb 1, 2025
ND65009189
Jan 17, 2025
UCQE000225
Nov 28, 2024
NDN7008325
Nov 12, 2024
UD9W004298
Sep 27, 2024
UD0W007754
Sep 13, 2024
UD9W004167
Jun 28, 2024
UFEK004045
Jun 28, 2024
NECL001808
Jun 10, 2024
NEQ1001326
May 16, 2024
NDOG005054
Jan 17, 2024
ND95005955
Jan 11, 2024
NCSV005421
Aug 11, 2023
NDLS005961
Jul 19, 2023
NDLS005880
Jul 13, 2023
ND74007609
Jul 13, 2023
NARU005601
Jun 22, 2023
NE2Z002625
Total Inspections
29
Across all inspection types
Vehicle Inspections
29
FMCSA Accident/Crash Records (19 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Nov 11, 2023 | CA8352301118 | CA | Tow Away | 0 | 0 | Yes |
| May 28, 2018 | CA0008644675 | CA | Tow Away | 0 | 0 | Yes |
| Jan 2, 2018 | CA5351800058 | CA | Tow Away | 0 | 0 | Yes |
| Sep 26, 2017 | CA6701717590 | CA | Tow Away | 0 | 0 | Yes |
| Nov 8, 2016 | CA5251612279 | CA | Tow Away | 0 | 0 | Yes |
| Oct 24, 2016 | CA5251611950 | CA | Injury | 0 | 1 | Yes |
| Jul 30, 2016 | CA8351600913 | CA | Injury | 0 | 1 | Yes |
| Sep 15, 2015 | CA0007072322 | CA | Injury | 0 | 1 | Yes |
| Aug 13, 2014 | CA0006619923 | CA | Injury | 0 | 2 | Yes |
| Jul 17, 2014 | CA0006566916 | CA | Tow Away | 0 | 0 | Yes |
| Apr 20, 2013 | CA0006042665 | CA | Injury | 0 | 1 | Yes |
| Jun 6, 2007 | CA0003268243 | CA | Tow Away | 0 | 0 | Yes |
| Aug 22, 2006 | CA0009016757 | CA | Tow Away | 0 | 0 | Yes |
| Aug 30, 2005 | AZ0014510781 | AZ | Injury | 0 | 1 | Yes |
| May 23, 2005 | CA0002050406 | CA | Tow Away | 0 | 0 | Yes |
Nov 11, 2023
CA • CA8352301118
Fatal
0
Injury
0
Tow
Yes
May 28, 2018
CA • CA0008644675
Fatal
0
Injury
0
Tow
Yes
Jan 2, 2018
CA • CA5351800058
Fatal
0
Injury
0
Tow
Yes
Sep 26, 2017
CA • CA6701717590
Fatal
0
Injury
0
Tow
Yes
Nov 8, 2016
CA • CA5251612279
Fatal
0
Injury
0
Tow
Yes
Oct 24, 2016
CA • CA5251611950
Fatal
0
Injury
1
Tow
Yes
Jul 30, 2016
CA • CA8351600913
Fatal
0
Injury
1
Tow
Yes
Sep 15, 2015
CA • CA0007072322
Fatal
0
Injury
1
Tow
Yes
Aug 13, 2014
CA • CA0006619923
Fatal
0
Injury
2
Tow
Yes
Jul 17, 2014
CA • CA0006566916
Fatal
0
Injury
0
Tow
Yes
Apr 20, 2013
CA • CA0006042665
Fatal
0
Injury
1
Tow
Yes
Jun 6, 2007
CA • CA0003268243
Fatal
0
Injury
0
Tow
Yes
Aug 22, 2006
CA • CA0009016757
Fatal
0
Injury
0
Tow
Yes
Aug 30, 2005
AZ • AZ0014510781
Fatal
0
Injury
1
Tow
Yes
May 23, 2005
CA • CA0002050406
Fatal
0
Injury
0
Tow
Yes
Jun 17, 2004
CA • CA0001494207
Fatal
0
Injury
0
Tow
Yes
Dec 23, 2003
CA • CA0001221004
Fatal
0
Injury
1
Tow
Yes
Feb 25, 1999
CA • CA100019616A
Fatal
0
Injury
0
Tow
Yes
May 21, 1996
CA • CA100006868A
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
8
Total Crashes
19
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
11
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 0 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 10 | 5 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 1 | 1 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 29 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 12 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 8 | 2 | 0 | 12 |
| Trailers | 32 | 0 | 0 | 32 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
12
8 owned
Trailers
32
32 owned
Drivers
Total Drivers
10
Driver Inspections
2
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
12
Power Units
12
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.