HI-WAY WRECKER SERVICE LLC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 13.64% (avg 20.7%)
Driver OOS: 200.0% (avg 5.5%)
Drivers: 7
Trailers: 0 (0 owned)
No reviews yet
Company Details
Physical Address
553 SOUTH CHURCH AVENUE, HENDERSON, TN, 38340
Phone Number
(731) 989-5775
Mailing Address
553 SOUTH CHURCH AVENUE, HENDERSON, TN, 38340
Cell Phone
(731) 608-6373
Email Address
Fax Number
(731) 989-4924
Business Organization
CORPORATION
Operational Classification
PRIVATE PROPERTY;LOCAL GOVERNMENT;STATE GOVERNMENT;AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-11-03 | BIPD/Primary | CA864851074 | $1,000,000 | PROGRESSIVE HAWAII INSURANCE … | - | - | ACTIVE |
| 2025-11-03 | BIPD/Primary | CA864851074 | $1,000,000 | PROGRESSIVE HAWAII INSURANCE … | - | - | ACTIVE |
| 2024-11-03 | BIPD/Primary | K2GP531814 | $750,000 | AMGUARD INSURANCE COMPANY | 2025-11-03 | CANCEL | CANCELLED |
| 2024-10-01 | BIPD/Primary | K2GP427304 | $750,000 | AMGUARD INSURANCE COMPANY | 2024-11-03 | CANCEL | CANCELLED |
| 2023-11-03 | BIPD/Primary | K2GP427304 | $750,000 | AMGUARD INSURANCE COMPANY | 2024-10-06 | TERM/CANCL | CANCELLED |
| 2022-11-03 | BIPD/Primary | K2GP322133 | $750,000 | AMGUARD INSURANCE COMPANY | 2023-11-03 | CANCEL | CANCELLED |
| 2021-11-03 | BIPD/Primary | K2GP216308 | $750,000 | AMGUARD INSURANCE COMPANY | 2022-11-03 | TERM/REPL | CANCELLED |
| 2020-11-03 | BIPD/Primary | K2GP111942 | $750,000 | AMGUARD INSURANCE COMPANY | 2021-11-04 | CANCEL | CANCELLED |
| 2019-11-03 | BIPD/Primary | K2GP007856 | $750,000 | AMGUARD INSURANCE COMPANY | 2020-11-03 | CANCEL | CANCELLED |
| 2017-06-20 | BIPD/Primary | CPP 2197860 | $750,000 | GRANGE INSURANCE COMPANY. | 2019-11-03 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
13.64%
National avg: 20.72%
Below average
22 inspections · 3 OOS
Driver OOS Rate
200.0%
National avg: 5.51%
Above average
1 inspections · 2 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (22 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Mar 2, 2026 | I031J92532 | 2 | TN | 3 | 3 | PETERBILT 1XPXD49X... |
| Jan 8, 2026 | I037930083 | 1 | TN | 0 | 0 | FREIGHTLIN 1FVACXFC... |
| Jan 8, 2026 | I037930084 | 1 | TN | 0 | 0 | INTERNATIO 1HTEUTAN... |
| Sep 17, 2025 | I033T91676 | 2 | TN | 0 | 0 | PETERBILT 1XPXD49X... |
| Aug 20, 2025 | I038550065 | 1 | TN | 0 | 0 | PETERBILT 1NPXX4EX... |
| Aug 20, 2025 | I038550068 | 1 | TN | 0 | 0 | PETERBILT 1XPXD49X... |
| Aug 20, 2025 | I038550063 | 1 | TN | 0 | 0 | PETERBILT 1XP5DB9X... |
| Aug 20, 2025 | I038550067 | 1 | TN | 0 | 0 | INTERNATIO 1HTSJPCR... |
| Aug 20, 2025 | I038550066 | 1 | TN | 0 | 0 | PETERBILT 1NP5XBEX... |
| Aug 20, 2025 | I038550064 | 1 | TN | 0 | 0 | FREIGHTLIN 1FVACXDT... |
| Jul 30, 2025 | CV44771862 | 2 | KY | 3 | 2 | FRHT 1FVACWFC... |
| Dec 16, 2024 | I038E10053 | 3 | TN | 0 | 0 | PETERBILT 1NPXX4EX... |
| Dec 5, 2024 | I038E10050 | 3 | TN | 0 | 0 | FREIGHTLIN 1FVACWFC... |
| Sep 25, 2024 | I037930039 | 1 | TN | 0 | 0 | PETERBILT 1NPXX4EX... |
| Sep 25, 2024 | I037930038 | 1 | TN | 0 | 0 | INTERNATIO 1HTSJPCR... |
| Sep 25, 2024 | I037930037 | 1 | TN | 0 | 0 | PETERBILT 1NP5XBEX... |
| Aug 22, 2024 | I037930033 | 1 | TN | 0 | 0 | PETERBILT 1XP5DB9X... |
| Aug 22, 2024 | I037930034 | 1 | TN | 0 | 0 | FREIGHTLIN 1FVACXDT... |
| Aug 16, 2023 | TCCU000589 | 1 | TN | 0 | 0 | INTL 1HTSJPCR... |
| Aug 16, 2023 | TCCU000588 | 1 | TN | 0 | 0 | PTRB 1NP5XBEX... |
Mar 2, 2026
I031J92532
Jan 8, 2026
I037930083
Jan 8, 2026
I037930084
Sep 17, 2025
I033T91676
Aug 20, 2025
I038550065
Aug 20, 2025
I038550068
Aug 20, 2025
I038550063
Aug 20, 2025
I038550067
Aug 20, 2025
I038550066
Aug 20, 2025
I038550064
Jul 30, 2025
CV44771862
Dec 16, 2024
I038E10053
Dec 5, 2024
I038E10050
Sep 25, 2024
I037930039
Sep 25, 2024
I037930038
Sep 25, 2024
I037930037
Aug 22, 2024
I037930033
Aug 22, 2024
I037930034
Aug 16, 2023
TCCU000589
Aug 16, 2023
TCCU000588
Aug 15, 2023
TCCU000587
Aug 15, 2023
TCCU000586
Total Inspections
22
Across all inspection types
Vehicle Inspections
22
FMCSA Accident/Crash Records (4 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Dec 2, 2024 | TN0400188995 | TN | Tow Away | 0 | 0 | Yes |
| Jun 27, 2017 | TN0101684936 | TN | Tow Away | 0 | 0 | Yes |
| May 8, 2011 | TN0100055205 | TN | Tow Away | 0 | 0 | Yes |
| Sep 21, 2006 | TN0009382847 | TN | Tow Away | 0 | 0 | Yes |
Dec 2, 2024
TN • TN0400188995
Fatal
0
Injury
0
Tow
Yes
Jun 27, 2017
TN • TN0101684936
Fatal
0
Injury
0
Tow
Yes
May 8, 2011
TN • TN0100055205
Fatal
0
Injury
0
Tow
Yes
Sep 21, 2006
TN • TN0009382847
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
0
Total Crashes
4
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
5
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 0 | 0 | OK |
| Hours-of-Service Compliance | 1 | 1 | OK |
| Vehicle Maintenance | 3 | 2 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 1 | 1 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 22 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 12 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 0 | 0 | 0 | 12 |
| Trailers | 0 | 0 | 0 | 0 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
12
0 owned
Trailers
0
0 owned
Drivers
Total Drivers
7
Driver Inspections
1
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
12
Power Units
12
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.