Full Crash/Accident History
EVER FRESH FARMS TRANSPORTATION INC (DOT 473115) • 124 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Aug 31, 2007 | MO0000026088 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Aug 1, 2007 | MI0006735948 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jul 27, 2006 | AZ0000040433 | AZ | Tow Away | 0 | 0 | Yes | Yes |
| May 14, 2006 | WY06185E141A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 2006 | NE0206016253 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Dec 3, 2005 | NE0205049692 | NE | Injury | 0 | 1 | Yes | Yes |
| Oct 14, 2004 | NV2004010114 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2004 | NVL200410114 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Feb 21, 2004 | MI0005544971 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jul 10, 2003 | CA0000912231 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 15, 2003 | CA0000670516 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 23, 2002 | WY03104J231A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 10, 2002 | OR2002430268 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jul 24, 2002 | WA0001405225 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 22, 2002 | WY02097G221A | WY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 5, 2001 | CO2001008271 | CO | Injury | 0 | 1 | Yes | Yes |
| Dec 7, 2000 | MI000951907B | MI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 30, 2000 | UT2000052693 | UT | Injury | 0 | 1 | No | Yes |
| Nov 21, 2000 | MO000354008A | MO | Injury | 0 | 1 | Yes | Yes |
| Apr 13, 2000 | TX245203202X | TX | Injury | 0 | 1 | Yes | Yes |
| Jan 5, 2000 | MI000029730A | MI | Injury | 0 | 1 | No | Yes |
| Jun 2, 1999 | MI006417566A | MI | Tow Away | 0 | 0 | Yes | Yes |
| Sep 16, 1998 | MI007277274A | MI | Injury | 0 | 1 | No | Yes |
| Dec 8, 1994 | MN9494905819 | MN | Injury | 0 | 3 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.