SUSAN'S TRANSPORTS INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Contract Carrier
ActiveVehicle OOS: 24.32% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 5
Trailers: 5 (5 owned)
No reviews yet
Company Details
Physical Address
2430 M L KING ST, CALEXICO, CA, 92231
Phone Number
(760) 768-1273
Mailing Address
PO# BOX 3014, CALEXICO, CA, 92232
Cell Phone
(760) 595-5546
Email Address
Fax Number
(760) 768-1277
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-12-17 | BIPD/Primary | MDX-25-304516-01 | $750,000 | NATIONAL TRANSPORTATION INSUR… | - | - | ACTIVE |
| 2024-12-16 | BIPD/Primary | MDX-24-274440-00 | $750,000 | NATIONAL TRANSPORTATION INSUR… | 2025-12-17 | CANCEL | CANCELLED |
| 2023-12-16 | BIPD/Primary | QCAD00016558-01 | $750,000 | QUALITAS INSURANCE COMPANY | 2024-12-16 | CANCEL | CANCELLED |
| 2022-12-16 | BIPD/Primary | QCAD-103905-03 | $750,000 | QUALITAS INSURANCE COMPANY | 2023-12-16 | CANCEL | CANCELLED |
| 2021-12-16 | BIPD/Primary | QCAD-103905-02 | $750,000 | QUALITAS INSURANCE COMPANY | 2022-12-16 | CANCEL | CANCELLED |
| 2020-12-16 | BIPD/Primary | QCAD-103905-01 | $750,000 | QUALITAS INSURANCE COMPANY | 2021-12-16 | CANCEL | CANCELLED |
| 2019-12-16 | BIPD | WIC1003757-00 | $750,000 | WATFORD INSURANCE COMPANY | 2020-12-16 | CANCEL | CANCELLED |
| 2018-12-16 | BIPD/Primary | KSTRCA00030-01 | $750,000 | KNIGHT SPECIALTY INSURANCE CO… | 2019-12-16 | CANCEL | CANCELLED |
| 2017-12-16 | BIPD/Primary | KSTRCA00030-00 | $750,000 | KNIGHT SPECIALTY INSURANCE CO… | 2018-12-16 | CANCEL | CANCELLED |
| 2017-04-21 | BIPD/Primary | WN205765 | $750,000 | NORTHLAND INSURANCE COMPANY | 2017-12-16 | TERM/REPL | CANCELLED |
| 2016-12-16 | BIPD/Primary | WN205765 | $750,000 | NORTHLAND INSURANCE COMPANY | 2017-04-21 | CANCEL | CANCELLED |
| 2016-02-29 | BIPD/Primary | COM 114209-00 | $750,000 | TOPA INSURANCE COMPANY | 2016-12-16 | CANCEL | CANCELLED |
| 2016-02-10 | BIPD/Primary | MTX-LAUS01-1600010 | $750,000 | UNITED SPECIALTY INSURANCE CO… | 2016-02-29 | TERM/REPL | CANCELLED |
| 2015-12-28 | BIPD/Primary | COM 114209-00 | $750,000 | TOPA INSURANCE COMPANY | 2016-02-10 | TERM/REPL | CANCELLED |
| 2015-11-10 | BIPD/Primary | PRA-9016495 | $750,000 | ZURICH AMERICAN INSURANCE COM… | 2015-12-28 | TERM/REPL | CANCELLED |
| 2015-11-01 | BIPD/Primary | PRA-9016495 | $750,000 | ZURICH AMERICAN INSURANCE COM… | 2015-11-10 | CANCEL | CANCELLED |
| 2015-09-02 | BIPD/Primary | PRA-9016495 | $750,000 | ZURICH AMERICAN INSURANCE COM… | 2015-11-01 | CANCEL | CANCELLED |
| 2014-12-16 | BIPD/Primary | PRA-9016495 | $750,000 | ZURICH AMERICAN INSURANCE COM… | 2015-09-02 | CANCEL | CANCELLED |
| 2013-12-16 | BIPD/Primary | 6SAA3-540734 | $750,000 | MONTEREY INSURANCE COMPANY | 2014-12-16 | CANCEL | CANCELLED |
| 2013-12-16 | CARGO | 6SIA3-540734 | $750,000 | MONTEREY INSURANCE COMPANY | 2014-12-16 | CANCEL | CANCELLED |
| 2012-12-16 | BIPD/Primary | 6SAA3-540734 | $750,000 | MONTEREY INSURANCE COMPANY | 2013-12-16 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
24.32%
National avg: 20.72%
Above average
74 inspections · 18 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
2 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (74 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jun 12, 2026 | UDR3002756 | 2 | CA | 2 | 0 | FRHT 1FUJGBDV... |
| Jun 9, 2026 | NDGS013407 | 1 | CA | 1 | 0 | FRHT 1FUJGLDR... |
| Jun 4, 2026 | UE68001292 | 2 | CA | 5 | 1 | FRHT 1FUJGLDR... |
| Mar 5, 2026 | UDRH000062 | 1 | CA | 5 | 0 | FRHT 1FUJGLDR... |
| Feb 5, 2026 | NDGS013021 | 1 | CA | 0 | 0 | FRHT 1FUJGLDR... |
| Feb 4, 2026 | NDGS013011 | 3 | CA | 1 | 0 | FRHT 1FUJGLDR... |
| Feb 2, 2026 | NDGS012996 | 1 | CA | 1 | 0 | FRHT 1FUJGLDR... |
| Jan 22, 2026 | NB4B011537 | 3 | CA | 0 | 0 | FRHT 1FUJGBDV... |
| Jan 17, 2026 | UDRH000021 | 3 | CA | 1 | 0 | FRHT 1FUJGBDV... |
| Jan 14, 2026 | NB4B011501 | 2 | CA | 0 | 0 | FRHT 1FUJGLDR... |
| Jan 13, 2026 | NFQE000196 | 1 | CA | 6 | 4 | FRHT 1FUJGLDR... |
| Jan 6, 2026 | NDGS012852 | 3 | CA | 2 | 0 | FRHT 1FUJGLDR... |
| Nov 21, 2025 | 1671002296 | 3 | US | 0 | 0 | FREIGHTLIN 1FUJGBDV... |
| Nov 17, 2025 | 1229002687 | 1 | US | 7 | 3 | FREIGHTLIN 1FUJGLDR... |
| Nov 13, 2025 | NDRG008060 | 3 | CA | 0 | 0 | FRHT 1FUJGBDV... |
| Nov 10, 2025 | N9RG009041 | 1 | CA | 0 | 0 | FRHT 1FUJGLDR... |
| Nov 5, 2025 | N9RG009015 | 1 | CA | 0 | 0 | FRHT 1FUJGBDV... |
| Oct 30, 2025 | N9RG008983 | 1 | CA | 4 | 0 | FRHT 1FUJGBDV... |
| Jun 23, 2025 | 1945002160 | 1 | US | 8 | 1 | FREIGHTLIN 1FUJGLDR... |
| Jun 16, 2025 | 1943001044 | 2 | US | 4 | 2 | FREIGHTLIN 1FUJGLDR... |
Jun 12, 2026
UDR3002756
Jun 9, 2026
NDGS013407
Jun 4, 2026
UE68001292
Mar 5, 2026
UDRH000062
Feb 5, 2026
NDGS013021
Feb 4, 2026
NDGS013011
Feb 2, 2026
NDGS012996
Jan 22, 2026
NB4B011537
Jan 17, 2026
UDRH000021
Jan 14, 2026
NB4B011501
Jan 13, 2026
NFQE000196
Jan 6, 2026
NDGS012852
Nov 21, 2025
1671002296
Nov 17, 2025
1229002687
Nov 13, 2025
NDRG008060
Nov 10, 2025
N9RG009041
Nov 5, 2025
N9RG009015
Oct 30, 2025
N9RG008983
Jun 23, 2025
1945002160
Jun 16, 2025
1943001044
Jun 2, 2025
N9RG008334
May 20, 2025
N9RG008300
May 12, 2025
2049000266
May 8, 2025
1303001766
May 6, 2025
NDGS011611
May 6, 2025
N9RG008240
Apr 21, 2025
1671001623
Jan 22, 2025
1671001357
Jan 17, 2025
NAQG007150
Jan 8, 2025
ND6V007061
Jan 6, 2025
N9RG007750
Jan 3, 2025
NDRG006846
Dec 9, 2024
NAQG999242
Nov 25, 2024
NDGS010807
Nov 6, 2024
UBCU001419
Nov 4, 2024
1945001462
Oct 23, 2024
NDRG006553
Aug 20, 2024
NB4B009117
Aug 20, 2024
NDRG006251
Aug 8, 2024
NDGS010186
Aug 5, 2024
UC5Z002019
Jul 15, 2024
N9RG007045
May 24, 2024
UC5Z001916
May 21, 2024
N9RG006802
May 14, 2024
NB4B008664
May 14, 2024
NDRG005747
May 6, 2024
NDGS009662
May 6, 2024
UEBO000968
May 2, 2024
NDGS998374
Mar 19, 2024
N9RG006509
Total Inspections
74
Across all inspection types
Vehicle Inspections
74
FMCSA Accident/Crash Records (3 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jul 2, 2007 | CA0003270905 | CA | Tow Away | 0 | 0 | Yes |
| Feb 21, 2005 | CA0001898569 | CA | Tow Away | 0 | 0 | Yes |
| Jan 3, 1997 | CA100010172A | CA | Tow Away | 0 | 0 | Yes |
Jul 2, 2007
CA • CA0003270905
Fatal
0
Injury
0
Tow
Yes
Feb 21, 2005
CA • CA0001898569
Fatal
0
Injury
0
Tow
Yes
Jan 3, 1997
CA • CA100010172A
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
0
Total Crashes
3
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
66
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 0 | 0 | OK |
| Hours-of-Service Compliance | 3 | 0 | OK |
| Vehicle Maintenance | 61 | 16 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 2 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 74 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 5 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 5 | 0 | 0 | 5 |
| Trailers | 5 | 0 | 0 | 5 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
5
5 owned
Trailers
5
5 owned
Drivers
Total Drivers
5
Driver Inspections
2
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
5
Power Units
5
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.