Full Crash/Accident History
FOODLINER INC (DOT 46257) • 1005 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Sep 8, 2021 | PA108609600X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 24, 2021 | GA0008187927 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 23, 2021 | PA108403900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 10, 2021 | OH0215144362 | OH | Injury | 0 | 1 | Yes | Yes |
| Aug 4, 2021 | KY0072654563 | KY | Injury | 0 | 1 | Yes | Yes |
| Aug 4, 2021 | KS2021E22073 | KS | Injury | 0 | 1 | Yes | Yes |
| Aug 3, 2021 | ILX002329957 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 28, 2021 | GA0008157085 | GA | Fatal | 1 | 2 | Yes | Yes |
| Jul 13, 2021 | NYSP41466180 | NY | Injury | 0 | 1 | Yes | Yes |
| Jul 13, 2021 | ILX002306015 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 3, 2021 | IN0903826655 | IN | Injury | 0 | 1 | Yes | Yes |
| Jul 2, 2021 | ILX002304825 | IL | Injury | 0 | 1 | Yes | Yes |
| Jun 21, 2021 | ILX002289927 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jun 18, 2021 | KY0072637860 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 15, 2021 | CT2100240612 | CT | Injury | 0 | 1 | Yes | Yes |
| Jun 9, 2021 | UT2103529101 | UT | Injury | 0 | 2 | Yes | Yes |
| Jun 8, 2021 | VA0211625166 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2021 | AL0001660065 | AL | Injury | 0 | 1 | Yes | Yes |
| May 29, 2021 | MN0211490171 | MN | Tow Away | 0 | 0 | Yes | Yes |
| May 25, 2021 | PA104775700X | PA | Injury | 0 | 1 | Yes | Yes |
| May 15, 2021 | ILX002246392 | IL | Injury | 0 | 1 | Yes | Yes |
| May 10, 2021 | NC0106571737 | NC | Injury | 0 | 1 | No | Yes |
| Apr 29, 2021 | MA1003958659 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 26, 2021 | NJ0021909834 | NJ | Injury | 0 | 1 | Yes | Yes |
| Apr 21, 2021 | IN0903783848 | IN | Injury | 0 | 1 | Yes | Yes |
| Apr 16, 2021 | IN0903777791 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 12, 2021 | VA0211055321 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 30, 2021 | MA1003949619 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 23, 2021 | IN0903766238 | IN | Fatal | 1 | 0 | Yes | Yes |
| Mar 21, 2021 | PA102646700X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2021 | MO0000090166 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Feb 25, 2021 | PA102016000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 18, 2021 | NJ0021904789 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Feb 17, 2021 | DE0621012655 | DE | Injury | 0 | 1 | Yes | Yes |
| Feb 16, 2021 | WY0202102428 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 2021 | AR2021509122 | AR | Injury | 0 | 1 | Yes | Yes |
| Feb 5, 2021 | IN0903745639 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 28, 2021 | CA2522100324 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 25, 2021 | WV202101482A | WV | Tow Away | 0 | 0 | Yes | Yes |
| Jan 20, 2021 | IN0903764969 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 2021 | IN0903725647 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 13, 2021 | VT0000238821 | VT | Tow Away | 0 | 0 | Yes | Yes |
| Dec 17, 2020 | WI0000112812 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Dec 3, 2020 | ILU190576954 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 27, 2020 | IN0903697219 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 24, 2020 | NJ0020559949 | NJ | Injury | 0 | 1 | Yes | Yes |
| Oct 27, 2020 | CO2020001572 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2020 | IN0903677749 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 19, 2020 | IN0903676879 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 9, 2020 | KY0072550857 | KY | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.