Full Crash/Accident History
KEYSTONE WESTERN INC (DOT 456043) • 51 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Mar 10, 2025 | GA0009812422 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 22, 2025 | ND0001163530 | ND | Tow Away | 0 | 0 | Yes | Yes |
| Jun 20, 2024 | WA000EE90591 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 27, 2024 | MN0240870252 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Mar 19, 2024 | NJ0024708158 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Sep 14, 2023 | WI0000120954 | WI | Injury | 0 | 1 | Yes | Yes |
| Jan 18, 2023 | NE0223003088 | NE | Tow Away | 0 | 0 | Yes | Yes |
| Jul 14, 2022 | GA0008616539 | GA | Injury | 0 | 2 | Yes | Yes |
| Nov 5, 2021 | MI0002416448 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 16, 2021 | MA1003930873 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 15, 2019 | KY0072327429 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 14, 2017 | MN0173480236 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 9, 2016 | NC0104949003 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Jul 19, 2016 | MEF00-066383 | ME | Tow Away | 0 | 0 | Yes | Yes |
| Jun 22, 2015 | AL0005666507 | AL | Injury | 0 | 1 | Yes | Yes |
| Apr 15, 2015 | ND0000325799 | ND | Tow Away | 0 | 0 | Yes | Yes |
| Feb 4, 2015 | MN0150350177 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 2014 | SC0014594927 | SC | Injury | 0 | 2 | Yes | Yes |
| Jun 3, 2014 | ILX000102910 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2014 | NJ0014914445 | NJ | Injury | 0 | 1 | Yes | Yes |
| Sep 18, 2012 | IN0901890381 | IN | Fatal | 1 | 0 | Yes | Yes |
| Jun 28, 2012 | IL00M2269984 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 25, 2012 | WI0000066309 | WI | Injury | 0 | 1 | Yes | Yes |
| Mar 29, 2012 | MO0000046362 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 11, 2011 | ILU100082769 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 15, 2011 | WIS000000036 | WI | Tow Away | 0 | 0 | Yes | Yes |
| May 3, 2011 | MO0000043204 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 16, 2010 | IL00M2076188 | IL | Fatal | 1 | 3 | Yes | Yes |
| Sep 8, 2009 | OH0096387996 | OH | Injury | 0 | 3 | Yes | Yes |
| Dec 11, 2008 | OK0102374741 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Dec 1, 2008 | MO0000032365 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jun 24, 2007 | MN0071770253 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Apr 11, 2007 | MN0071270220 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 23, 2005 | GA5441081801 | GA | Injury | 0 | 2 | Yes | Yes |
| Jun 2, 2005 | MI0005993267 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Aug 21, 2004 | WI0000043801 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Mar 20, 2004 | PA403997300X | PA | Injury | 0 | 1 | No | Yes |
| Jan 24, 2004 | MN0460052800 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2003 | MN0033090080 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 24, 2003 | ND0000069930 | ND | Injury | 0 | 2 | No | Yes |
| Mar 9, 2003 | IN0900018580 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2002 | OH0028262714 | OH | Injury | 0 | 2 | No | Yes |
| Jul 31, 2002 | ND000048281A | ND | Fatal | 1 | 2 | Yes | Yes |
| Feb 4, 2002 | TX245245404X | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 20, 2001 | CTA01-318923 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Jan 26, 2001 | IA2001009950 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2000 | MN0051725600 | MN | Injury | 0 | 1 | No | Yes |
| Feb 15, 2000 | MN00900716A0 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Sep 27, 1998 | IN980002245_ | IN | Injury | 0 | 1 | Yes | Yes |
| Aug 30, 1997 | OK093548054A | OK | Injury | 0 | 2 | No | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.