MYERS TRUCKING INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier, Contract Carrier
ActiveVehicle OOS: 6.15% (avg 20.7%)
Driver OOS: 15.79% (avg 5.5%)
Drivers: 58
Trailers: 65 (65 owned)
No reviews yet
Company Details
Physical Address
3158 ROUTE 219, KANE, PA, 16735
Phone Number
(814) 778-5795
Mailing Address
PO BOX 170, MOUNT JEWETT, PA, 16740
Cell Phone
----
Email Address
Fax Number
----
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2018-12-23 | BIPD/Primary | CA-ZB7176 | $750,000 | ACUITY, A MUTUAL INSURANCE CO… | - | - | ACTIVE |
| 2018-10-23 | CARGO | CIM3103244 | $750,000 | SENECA INSURANCE COMPANY, INC. | 2019-02-10 | CANCEL | CANCELLED |
| 2017-10-23 | BIPD/Primary | EAGCH000113317 | $750,000 | HDI GLOBAL INSURANCE COMPANY | 2018-12-23 | TERM/REPL | CANCELLED |
| 2017-10-23 | BIPD/Excess | EXAGH000113317 | $750,000 | HDI GLOBAL INSURANCE COMPANY | 2019-05-16 | CANCEL | CANCELLED |
| 2016-10-23 | BIPD/Primary | EAGCH000113316 | $750,000 | HDI-GERLING AMERICAN INSURANC… | 2017-10-23 | TERM/REPL | CANCELLED |
| 2016-10-23 | BIPD/Excess | EXAGH000113316 | $750,000 | HDI-GERLING AMERICAN INSURANC… | 2017-10-23 | TERM/REPL | CANCELLED |
| 2015-11-29 | BIPD/Primary | EAGCH000113315 | $750,000 | HDI-GERLING AMERICAN INSURANC… | 2016-10-23 | TERM/REPL | CANCELLED |
| 2015-11-29 | BIPD/Excess | EXAGH000113315 | $750,000 | HDI-GERLING AMERICAN INSURANC… | 2016-10-23 | TERM/REPL | CANCELLED |
| 2014-11-29 | BIPD/Primary | EAGCC000113314 | $750,000 | HDI-GERLING AMERICAN INSURANC… | 2015-11-29 | TERM/REPL | CANCELLED |
| 2014-11-29 | BIPD/Excess | EXAGC000113314 | $750,000 | HDI-GERLING AMERICAN INSURANC… | 2015-11-29 | TERM/REPL | CANCELLED |
| 2013-11-29 | BIPD/Primary | EAGCC000113313 | $750,000 | HDI-GERLING AMERICAN INSURANC… | 2014-11-29 | TERM/REPL | CANCELLED |
| 2013-10-01 | SURETY | 1074885 | $750,000 | LEXON INSURANCE COMPANY | 2021-10-15 | CANCEL | CANCELLED |
| 2009-11-29 | CARGO | PRA9655389 | $750,000 | ZURICH AMERICAN INSURANCE COM… | 2012-01-05 | CANCEL | CANCELLED |
| 2009-11-26 | BIPD/Primary | PRA9655389 | $750,000 | ZURICH AMERICAN INSURANCE COM… | 2013-11-29 | TERM/REPL | CANCELLED |
| 2008-11-29 | CARGO | 2001VNPISIC1054 | $750,000 | UNDERWRITERS AT LLOYDS LONDON | 2009-11-29 | CANCEL | CANCELLED |
| 2008-11-29 | BIPD/Primary | CTO0123104 | $750,000 | NATIONAL CASUALTY COMPANY | 2009-11-29 | TERM/CANCL | CANCELLED |
| 2008-11-29 | BIPD/Primary | TEA001623 | $750,000 | EASTERN ATLANTIC INSURANCE CO… | 2008-12-26 | TERM/CANCL | CANCELLED |
| 2007-08-08 | SURETY | M0225-001 | $750,000 | COMMONWEALTH INSURANCE CO. | 2013-11-01 | TERM/CANCL | CANCELLED |
| 2004-08-11 | SURETY | 190444120 | $750,000 | CONTINENTAL CASUALTY CO. | 2007-08-08 | TERM/REPL | CANCELLED |
| 2002-11-29 | CARGO | TK3201478 | $750,000 | WESTPORT INSURANCE CORPORATION | 2008-11-29 | CANCEL | CANCELLED |
| 2002-11-26 | BIPD/Primary | TK3201478 | $750,000 | WESTPORT INSURANCE CORPORATION | 2002-11-29 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
6.15%
National avg: 20.72%
Below average
65 inspections · 4 OOS
Driver OOS Rate
15.79%
National avg: 5.51%
Above average
19 inspections · 3 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (65 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | E921620104 | 1 | PA | 0 | 0 | PETERBILT 1XPXDP9X... |
| Jul 9, 2026 | E940619061 | 2 | PA | 1 | 0 | PETERBILT 1NPWXPEX... |
| Jun 22, 2026 | E921617319 | 2 | PA | 0 | 0 | PETERBILT 1XPXDP9X... |
| Jun 22, 2026 | F121617387 | 2 | PA | 0 | 0 | PETERBILT 1XPEDP9X... |
| May 12, 2026 | F211613210 | 3 | PA | 1 | 1 | WESTERN ST 5KJJABAV... |
| May 12, 2026 | F211613210 | 3 | PA | 1 | 1 | WESTERN ST 5KJJABAV... |
| May 12, 2026 | F211613210 | 3 | PA | 1 | 1 | WESTERN ST 5KJJABAV... |
| Apr 30, 2026 | SPA3090570 | 3 | NY | 0 | 0 | PETERBILT 1XPBDP9X... |
| Apr 22, 2026 | D128611244 | 3 | PA | 1 | 0 | KENWORTH N 1XKWD49X... |
| Apr 22, 2026 | D128611244 | 3 | PA | 1 | 0 | KENWORTH N 1XKWD49X... |
| Apr 9, 2026 | 0006863826 | 2 | NC | 1 | 0 | PTRB 1XPCD49X... |
| Feb 10, 2026 | E940604151 | 3 | PA | 1 | 0 | PTRB 1XPXDP9X... |
| Jan 29, 2026 | E921602929 | 2 | PA | 0 | 0 | PTRB 1XP5DB9X... |
| Jan 13, 2026 | M493000256 | 3 | PA | 0 | 0 | PETERBILT 1XP5DB9X... |
| Dec 22, 2025 | D209535651 | 3 | PA | 0 | 0 | PTRB 1XPWDU9X... |
| Nov 18, 2025 | E948532228 | 3 | PA | 0 | 0 | KNNW 1XKWDB9X... |
| Oct 8, 2025 | C607528114 | 3 | PA | 0 | 0 | PTRB 1XP5DB9X... |
| Aug 14, 2025 | 0006787240 | 3 | NC | 0 | 0 | PTRB 1XPCD49X... |
| Aug 13, 2025 | SPC3020959 | 2 | NY | 1 | 0 | PETERBILT 1XP5DB9X... |
| Aug 12, 2025 | SPE3050800 | 2 | NY | 0 | 0 | PETERBILT 1NPXGGGG... |
Jul 20, 2026
E921620104
Jul 9, 2026
E940619061
Jun 22, 2026
E921617319
Jun 22, 2026
F121617387
May 12, 2026
F211613210
May 12, 2026
F211613210
May 12, 2026
F211613210
Apr 30, 2026
SPA3090570
Apr 22, 2026
D128611244
Apr 22, 2026
D128611244
Apr 9, 2026
0006863826
Feb 10, 2026
E940604151
Jan 29, 2026
E921602929
Jan 13, 2026
M493000256
Dec 22, 2025
D209535651
Nov 18, 2025
E948532228
Oct 8, 2025
C607528114
Aug 14, 2025
0006787240
Aug 13, 2025
SPC3020959
Aug 12, 2025
SPE3050800
Jul 31, 2025
E921521208
Jul 28, 2025
I031Q90088
Jul 17, 2025
3233000822
Jun 28, 2025
E941517905
Jun 10, 2025
8341001812
May 26, 2025
M493000169
May 24, 2025
M493000168
Apr 19, 2025
C703510904
Apr 17, 2025
8647003924
Apr 1, 2025
E940509179
Mar 5, 2025
3256000434
Mar 4, 2025
0124000280
Feb 17, 2025
P509504869
Jan 15, 2025
D507901060
Jan 14, 2025
E939501427
Jan 13, 2025
C112002086
Dec 12, 2024
7247004202
Oct 22, 2024
SPC3020130
Jul 23, 2024
E602420520
Jul 15, 2024
2156005622
Jul 3, 2024
E940418529
Jun 28, 2024
E914418034
Jun 27, 2024
0006662022
May 22, 2024
F208414311
May 20, 2024
E921414176
Apr 22, 2024
3219303813
Feb 3, 2024
F309403436
Feb 3, 2024
F309403435
Nov 21, 2023
1808004468
Nov 8, 2023
9652000523
Total Inspections
65
Across all inspection types
Vehicle Inspections
65
FMCSA Accident/Crash Records (33 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jun 10, 2026 | PA605707500X | PA | Tow Away | 0 | 0 | Yes |
| Mar 7, 2025 | PA502916800X | PA | Tow Away | 0 | 0 | Yes |
| Jul 29, 2024 | PA406550400X | PA | Injury | 0 | 1 | Yes |
| Jul 8, 2024 | PA406023800X | PA | Injury | 0 | 1 | Yes |
| Nov 21, 2023 | PA311053600X | PA | Tow Away | 0 | 0 | Yes |
| Feb 21, 2023 | PA301780000X | PA | Tow Away | 0 | 0 | Yes |
| Sep 22, 2022 | NY3952664300 | NY | Tow Away | 0 | 0 | Yes |
| Aug 9, 2022 | IN0904088705 | IN | Tow Away | 0 | 0 | Yes |
| Jun 2, 2022 | PA206651300X | PA | Tow Away | 0 | 0 | Yes |
| Apr 26, 2022 | PA204861000X | PA | Tow Away | 0 | 0 | Yes |
| May 16, 2021 | OH0215083763 | OH | Injury | 0 | 1 | Yes |
| Jan 11, 2021 | PA100373200X | PA | Tow Away | 0 | 0 | Yes |
| Dec 2, 2020 | PA010837200X | PA | Tow Away | 0 | 0 | Yes |
| Feb 12, 2020 | OH0204050378 | OH | Injury | 0 | 2 | Yes |
| Dec 20, 2019 | OH0193281324 | OH | Tow Away | 0 | 0 | Yes |
Jun 10, 2026
PA • PA605707500X
Fatal
0
Injury
0
Tow
Yes
Mar 7, 2025
PA • PA502916800X
Fatal
0
Injury
0
Tow
Yes
Jul 29, 2024
PA • PA406550400X
Fatal
0
Injury
1
Tow
Yes
Jul 8, 2024
PA • PA406023800X
Fatal
0
Injury
1
Tow
Yes
Nov 21, 2023
PA • PA311053600X
Fatal
0
Injury
0
Tow
Yes
Feb 21, 2023
PA • PA301780000X
Fatal
0
Injury
0
Tow
Yes
Sep 22, 2022
NY • NY3952664300
Fatal
0
Injury
0
Tow
Yes
Aug 9, 2022
IN • IN0904088705
Fatal
0
Injury
0
Tow
Yes
Jun 2, 2022
PA • PA206651300X
Fatal
0
Injury
0
Tow
Yes
Apr 26, 2022
PA • PA204861000X
Fatal
0
Injury
0
Tow
Yes
May 16, 2021
OH • OH0215083763
Fatal
0
Injury
1
Tow
Yes
Jan 11, 2021
PA • PA100373200X
Fatal
0
Injury
0
Tow
Yes
Dec 2, 2020
PA • PA010837200X
Fatal
0
Injury
0
Tow
Yes
Feb 12, 2020
OH • OH0204050378
Fatal
0
Injury
2
Tow
Yes
Dec 20, 2019
OH • OH0193281324
Fatal
0
Injury
0
Tow
Yes
Aug 23, 2019
PA • PA909205900X
Fatal
0
Injury
1
Tow
Yes
Nov 12, 2018
NY • NYSP32906050
Fatal
0
Injury
1
Tow
Yes
Oct 31, 2018
PA • PA812097900X
Fatal
0
Injury
0
Tow
Yes
Apr 26, 2018
PA • PA804775000X
Fatal
0
Injury
0
Tow
Yes
Apr 11, 2018
PA • PA804589900X
Fatal
0
Injury
0
Tow
Yes
Mar 13, 2018
PA • PA804563500X
Fatal
0
Injury
0
Tow
Yes
Sep 20, 2016
PA • PA610146600X
Fatal
0
Injury
2
Tow
No
Mar 2, 2015
PA • PA504036400X
Fatal
0
Injury
0
Tow
Yes
Dec 29, 2014
PA • PA500005300X
Fatal
0
Injury
1
Tow
Yes
Apr 22, 2014
PA • PA404208800X
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
1
Injury Crashes
17
Total Crashes
33
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
18
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 6 | 0 | OK |
| Hours-of-Service Compliance | 1 | 0 | OK |
| Vehicle Maintenance | 10 | 2 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 1 | 1 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 65 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 68 | Within Range |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 31 | 27 | 0 | 68 |
| Trailers | 65 | 12 | 0 | 65 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
68
31 owned
Trailers
65
65 owned
Drivers
Total Drivers
58
Driver Inspections
19
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
68
Power Units
68
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.