Full Inspection History

HARBOR WHOLESALE GROCERY INC (DOT 430787) • 155 total inspections

Date Report # Level State Violations OOS HazMat
Aug 19, 2024 1166008006 3 WA 1 0 No
Aug 15, 2024 NDS4005708 2 CA 0 0 No
Aug 14, 2024 2056000779 3 WA 0 0 No
Jul 29, 2024 NCV6007127 1 CA 0 0 No
Jul 24, 2024 2080000587 2 WA 1 1 No
Jul 22, 2024 NCNK007667 1 CA 0 0 No
Jul 22, 2024 NCU6003707 1 CA 0 0 No
Jul 15, 2024 NDN6008627 1 CA 1 0 No
Jul 11, 2024 UDO4003214 3 CA 0 0 No
Jul 11, 2024 N8MC008687 1 CA 0 0 No
Jul 11, 2024 NAGM009016 1 CA 1 1 No
Jul 1, 2024 NAHY006714 2 CA 1 1 No
Jun 13, 2024 UG0K004454 1 CA 0 0 No
Jun 4, 2024 2102000881 3 WA 0 0 No
Jun 3, 2024 NCV6006918 1 CA 0 0 No
Jun 3, 2024 0928000336 3 WA 1 0 No
May 14, 2024 2118000194 1 WA 0 0 No
May 6, 2024 NC20006832 1 CA 0 0 No
Apr 19, 2024 0763000434 3 WA 0 0 No
Mar 28, 2024 7116021831 3 NV 0 0 No
Mar 21, 2024 N8MC008202 1 CA 0 0 No
Mar 12, 2024 NBYS004531 1 CA 0 0 No
Feb 29, 2024 0942001010 3 WA 0 0 No
Feb 26, 2024 NELC999397 1 CA 0 0 No
Feb 15, 2024 UDEX005175 3 CA 0 0 No
Jan 30, 2024 NC20006382 1 CA 0 0 No
Jan 30, 2024 NDZ5004180 2 CA 0 0 No
Jan 24, 2024 7116021662 3 NV 0 0 No
Jan 24, 2024 UDEX005081 3 CA 0 0 No
Jan 23, 2024 UE1J002420 1 CA 0 0 No
Jan 9, 2024 NAGM007754 1 CA 0 0 No
Jan 2, 2024 ND7N007442 1 CA 0 0 No
Dec 28, 2023 2105000044 1 WA 1 1 No
Dec 15, 2023 AADT001571 1 OR 0 0 No
Dec 14, 2023 UDO4002871 1 CA 0 0 No
Dec 8, 2023 C345000012 1 WA 0 0 No
Dec 6, 2023 0182003507 3 WA 1 0 No
Nov 30, 2023 AADP001095 2 OR 0 0 No
Nov 7, 2023 3706004618 3 ID 2 0 No
Oct 23, 2023 NBTJ004918 1 CA 0 0 No
Oct 11, 2023 W619000987 1 WA 6 2 No
Oct 6, 2023 W822001187 2 WA 2 1 No
Sep 12, 2023 AAMR000340 2 OR 0 0 No
Sep 1, 2023 W821002903 3 WA 1 0 No
Aug 24, 2023 1169008708 3 WA 0 0 No
Aug 18, 2023 W822001051 3 WA 0 0 No
Jul 26, 2023 B804000805 2 WA 1 0 No
Jul 14, 2023 W107003965 3 WA 0 0 No
Jul 14, 2023 W403010298 3 WA 0 0 No
Jul 5, 2023 UDMP000063 1 CA 0 0 No
Showing 101 to 150 of 155 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare