Full Inspection History
REDDY ICE LLC (DOT 423998) • 498 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 25, 2026 | C200000983 | 3 | OK | 1 | 0 | No |
| Jul 23, 2026 | XC47200290 | 2 | AZ | 0 | 0 | No |
| Jul 23, 2026 | 2883004352 | 3 | FL | 0 | 0 | No |
| Jul 22, 2026 | 2514C00853 | 1 | MD | 0 | 0 | No |
| Jul 22, 2026 | N5Y3009441 | 3 | CA | 1 | 0 | No |
| Jul 22, 2026 | 2149005030 | 2 | VT | 2 | 0 | No |
| Jul 21, 2026 | 1069254118 | 2 | CO | 1 | 0 | No |
| Jul 17, 2026 | LAFZS00835 | 3 | LA | 0 | 0 | No |
| Jul 16, 2026 | HP16400088 | 3 | SD | 0 | 0 | No |
| Jul 15, 2026 | V262462454 | 2 | TX | 0 | 0 | No |
| Jul 14, 2026 | T325001209 | 3 | NE | 1 | 0 | No |
| Jul 14, 2026 | 1580250071 | 3 | CO | 0 | 0 | No |
| Jul 9, 2026 | LAAAS00492 | 1 | LA | 2 | 0 | No |
| Jul 8, 2026 | T354001245 | 3 | NE | 0 | 0 | No |
| Jul 7, 2026 | 4965001102 | 3 | FL | 0 | 0 | No |
| Jul 6, 2026 | LAPCS01258 | 3 | LA | 0 | 0 | No |
| Jul 6, 2026 | H600154801 | 3 | OK | 1 | 0 | No |
| Jul 5, 2026 | V262460873 | 2 | TX | 2 | 0 | No |
| Jul 4, 2026 | V262471104 | 2 | TX | 1 | 0 | No |
| Jul 3, 2026 | 3964004391 | 3 | FL | 0 | 0 | No |
| Jul 2, 2026 | D305401727 | 2 | NY | 1 | 0 | No |
| Jul 1, 2026 | 5215000959 | 3 | MO | 0 | 0 | No |
| Jun 29, 2026 | 0251C01049 | 2 | MD | 3 | 1 | No |
| Jun 26, 2026 | 0750210295 | 2 | CO | 0 | 0 | No |
| Jun 24, 2026 | 0006888505 | 3 | NC | 0 | 0 | No |
| Jun 23, 2026 | S100153372 | 3 | OK | 0 | 0 | No |
| Jun 23, 2026 | 7200001221 | 3 | AR | 0 | 0 | No |
| Jun 22, 2026 | 0006887296 | 3 | NC | 0 | 0 | No |
| Jun 21, 2026 | UDO8004837 | 2 | CA | 0 | 0 | No |
| Jun 20, 2026 | UG3G001912 | 2 | CA | 1 | 0 | No |
| Jun 19, 2026 | 5110001983 | 2 | SD | 0 | 0 | No |
| Jun 19, 2026 | LP24000057 | 1 | MA | 0 | 0 | No |
| Jun 19, 2026 | 4126002602 | 3 | FL | 0 | 0 | No |
| Jun 17, 2026 | 5750001126 | 2 | SD | 0 | 0 | No |
| Jun 17, 2026 | V262432493 | 1 | TX | 1 | 0 | No |
| Jun 17, 2026 | LAFZS00786 | 2 | LA | 2 | 1 | No |
| Jun 17, 2026 | 0006886204 | 2 | NC | 0 | 0 | No |
| Jun 17, 2026 | SPRUI00997 | 3 | NJ | 0 | 0 | No |
| Jun 16, 2026 | 4308005954 | 3 | FL | 0 | 0 | No |
| Jun 16, 2026 | NFIA001801 | 1 | CA | 1 | 0 | No |
| Jun 15, 2026 | MC00512907 | 3 | MS | 0 | 0 | No |
| Jun 11, 2026 | SPE3011463 | 3 | NY | 0 | 0 | No |
| Jun 10, 2026 | V262422426 | 2 | TX | 0 | 0 | No |
| Jun 8, 2026 | 0251C00974 | 2 | MD | 0 | 0 | No |
| Jun 7, 2026 | V262386277 | 2 | TX | 1 | 1 | No |
| Jun 5, 2026 | 0006882488 | 3 | NC | 0 | 0 | No |
| Jun 4, 2026 | V262397110 | 2 | TX | 0 | 0 | No |
| Jun 4, 2026 | E949615530 | 3 | PA | 0 | 0 | No |
| Jun 3, 2026 | 1133720084 | 3 | CO | 0 | 0 | No |
| Jun 3, 2026 | 0006881443 | 2 | NC | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.