Full Inspection History
15803489 CANADA INC (DOT 4203927) • 63 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 25, 2026 | 25WT002539 | 3 | UT | 0 | 0 | No |
| Jul 23, 2026 | NC3S012257 | 2 | CA | 1 | 0 | No |
| Jul 20, 2026 | 270L000080 | 2 | IA | 0 | 0 | No |
| Jul 12, 2026 | 26SD001233 | 3 | UT | 0 | 0 | No |
| Jul 2, 2026 | 0291002151 | 3 | GA | 1 | 0 | No |
| Jul 1, 2026 | 26AA000191 | 3 | UT | 0 | 0 | No |
| Jun 25, 2026 | UEHJ006455 | 3 | CA | 0 | 0 | No |
| Jun 19, 2026 | PE13178835 | 1 | OK | 0 | 0 | No |
| Jun 18, 2026 | 2439Q4PPQ3 | 2 | NM | 0 | 0 | No |
| Jun 15, 2026 | 3178Q4N6NW | 2 | NM | 1 | 0 | No |
| Jun 9, 2026 | NFIA001754 | 2 | CA | 0 | 0 | No |
| Jun 4, 2026 | 6695Q4BTL2 | 2 | NM | 1 | 0 | No |
| Jun 2, 2026 | TR88007637 | 1 | ND | 8 | 2 | No |
| May 1, 2026 | 6144001432 | 3 | IN | 1 | 0 | No |
| Apr 23, 2026 | 3064Q35SZF | 3 | NM | 0 | 0 | No |
| Apr 18, 2026 | 25IP001879 | 3 | UT | 0 | 0 | No |
| Mar 20, 2026 | 0057001710 | 3 | WA | 0 | 0 | No |
| Mar 11, 2026 | U210301304 | 2 | MT | 1 | 0 | No |
| Mar 11, 2026 | NDLU008464 | 3 | CA | 0 | 0 | No |
| Mar 2, 2026 | 9955000468 | 2 | IN | 0 | 0 | No |
| Feb 27, 2026 | UEHJ006079 | 3 | CA | 0 | 0 | No |
| Feb 21, 2026 | 25LD001993 | 3 | UT | 0 | 0 | No |
| Feb 19, 2026 | 2142002446 | 2 | WA | 3 | 2 | No |
| Feb 15, 2026 | 2441Q1A99D | 2 | NM | 0 | 0 | No |
| Jan 29, 2026 | PE13178486 | 3 | OK | 0 | 0 | No |
| Jan 26, 2026 | 25TU000450 | 3 | UT | 1 | 0 | No |
| Jan 15, 2026 | 3040028067 | 3 | NV | 0 | 0 | No |
| Nov 6, 2025 | 25MU001836 | 1 | UT | 0 | 0 | No |
| Oct 17, 2025 | AW43540194 | 3 | OR | 3 | 0 | No |
| Sep 29, 2025 | 25FY001060 | 1 | UT | 3 | 0 | No |
| Aug 1, 2025 | U770601091 | 3 | MT | 0 | 0 | No |
| Jul 28, 2025 | 25TO001612 | 1 | UT | 3 | 0 | No |
| Jul 25, 2025 | 25TD001725 | 1 | UT | 8 | 1 | No |
| Jun 27, 2025 | PCRR000237 | 3 | WY | 0 | 0 | No |
| Jun 13, 2025 | 2130001321 | 3 | WA | 0 | 0 | No |
| Jun 11, 2025 | 2080001383 | 2 | WA | 0 | 0 | No |
| Apr 28, 2025 | 2130001208 | 2 | WA | 1 | 0 | No |
| Mar 12, 2025 | 25SE001605 | 3 | UT | 0 | 0 | No |
| Mar 11, 2025 | PTRR002038 | 2 | WY | 1 | 0 | No |
| Mar 9, 2025 | 4004410398 | 2 | IL | 0 | 0 | No |
| Mar 3, 2025 | 25CI001550 | 3 | UT | 0 | 0 | No |
| Dec 18, 2024 | DAWDD03813 | 3 | MI | 1 | 0 | No |
| Dec 12, 2024 | 2059001114 | 3 | WA | 0 | 0 | No |
| Dec 5, 2024 | 0309O9GSN2 | 3 | NM | 0 | 0 | No |
| Oct 30, 2024 | DAWDD03760 | 3 | MI | 1 | 0 | No |
| Oct 5, 2024 | 7058028384 | 3 | NV | 1 | 0 | No |
| Sep 12, 2024 | U771400573 | 3 | MT | 0 | 0 | No |
| Sep 7, 2024 | V241535156 | 2 | TX | 0 | 0 | No |
| Aug 18, 2024 | 24PL001387 | 3 | UT | 0 | 0 | No |
| Aug 6, 2024 | 24TE001491 | 3 | UT | 1 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.