DBA: HARDINGER TRUCKING
HARDINGER TRANSFER CO INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier, Contract Carrier
ActiveVehicle OOS: 6.9% (avg 20.7%)
Driver OOS: 20.0% (avg 5.5%)
Drivers: 47
Trailers: 122 (122 owned)
No reviews yet
Company Details
Physical Address
1314 WEST 18 ST, ERIE, PA, 16502
Phone Number
(814) 453-6587
Mailing Address
1314 WEST 18 ST, ERIE, PA, 16502
Cell Phone
----
Email Address
Fax Number
(814) 453-2045
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2024-10-07 | BIPD/Primary | VPP 4900075-11 | $1,000,000 | NATIONAL INTERSTATE INSURANCE… | - | - | ACTIVE |
| 2024-03-01 | Cargo | VPP 49000075-11 | N/A | NATIONAL INTERSTATE INSURANCE… | - | - | ACTIVE |
| 2023-03-01 | BIPD/Primary | VPP 4900075-10 | $1,000,000 | NATIONAL INTERSTATE INSURANCE… | 2024-11-12 | TERM/CANCL | CANCELLED |
| 2017-03-31 | CARGO | VPP 4900075-00 | $1,000,000 | NATIONAL INTERSTATE INSURANCE… | 2023-03-01 | TERM/REPL | CANCELLED |
| 2013-12-13 | SURETY | 1097316 | $1,000,000 | LEXON INSURANCE COMPANY | 2014-12-16 | CANCEL | CANCELLED |
| 2013-10-01 | SURETY | 69595091 | $1,000,000 | WESTERN SURETY CO. | 2013-12-13 | TERM/REPL | CANCELLED |
| 2007-11-25 | SURETY | 69595091 | $1,000,000 | WESTERN SURETY CO. | 2013-10-01 | TERM/REPL | CANCELLED |
| 2006-10-01 | BIPD/Primary | VEN 8000024-00 | $1,000,000 | NATIONAL INTERSTATE INSURANCE… | 2017-03-31 | TERM/REPL | CANCELLED |
| 2006-06-22 | BIPD/Primary | WCP103002572301 | $1,000,000 | WESTPORT INSURANCE CORPORATION | 2006-10-01 | TERM/REPL | CANCELLED |
| 2006-04-07 | BIPD/Primary | WCP103002572301 | $1,000,000 | WESTPORT INSURANCE CORPORATION | 2006-06-22 | CANCEL | CANCELLED |
| 2005-05-23 | BIPD/Primary | WCP103002572300 | $1,000,000 | WESTPORT INSURANCE CORPORATION | 2006-04-07 | CANCEL | CANCELLED |
| 2005-02-09 | BIPD/Primary | WCP103002572300 | $1,000,000 | WESTPORT INSURANCE CORPORATION | 2005-05-23 | CANCEL | CANCELLED |
| 2004-10-01 | BIPD/Primary | WCP103002572300 | $1,000,000 | WESTPORT INSURANCE CORPORATION | 2005-02-09 | CANCEL | CANCELLED |
| 2004-04-07 | CARGO | QT660-138D8497-TIL-97 | $1,000,000 | TRAVELERS PROPERTY CASUALTY C… | 2006-11-10 | TERM/CANCL | CANCELLED |
| 2003-11-25 | SURETY | 69595091 | $1,000,000 | WESTERN SURETY CO. | 2007-11-22 | CANCEL | CANCELLED |
| 2002-10-01 | BIPD/Primary | P820-875K2975IND02 | $1,000,000 | TRAVELERS INDEMNITY COMPANY | 2004-10-01 | TERM/REPL | CANCELLED |
| 2001-11-15 | SURETY | 783526 | $1,000,000 | CAPITOL INDEMNITY CORPORATION | 2003-11-15 | CANCEL | CANCELLED |
| 1997-10-01 | CARGO | QT 660 138D8497 TIL 97 | $1,000,000 | TRAVELERS PROPERTY CASUALTY C… | 2004-04-07 | CANCEL | CANCELLED |
| 1997-09-30 | BIPD/Primary | 820-875K2975-IND-97 | $1,000,000 | TRAVELERS INDEMNITY COMPANY | 2002-10-01 | CANCEL | CANCELLED |
| 1996-11-15 | SURETY | 6102118233 | $1,000,000 | UNITED STATES FIRE INSURANCE … | 2001-11-15 | CANCEL | CANCELLED |
| 1996-10-01 | CARGO | C CIM A26731 | $1,000,000 | SECURITY INSURANCE CO. OF HAR… | 1997-10-01 | TERM/REPL | CANCELLED |
| 1996-10-01 | BIPD/Primary | PAP2053591095 | $1,000,000 | LINCOLN GENERAL INSURANCE COM… | 1996-10-01 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
6.9%
National avg: 20.72%
Below average
145 inspections · 10 OOS
Driver OOS Rate
20.0%
National avg: 5.51%
Above average
15 inspections · 3 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (145 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 1, 2026 | E130618209 | 2 | PA | 0 | 0 | INTERNATIO 3HAEVTAR... |
| Jun 24, 2026 | E130617509 | 2 | PA | 0 | 0 | FREIGHTLIN 3AKJHHDR... |
| Jun 19, 2026 | SPA3100563 | 3 | NY | 1 | 0 | INTERNATIO 3HAEVTAR... |
| Jun 12, 2026 | SPA3090661 | 3 | NY | 1 | 0 | INTERNATIO 3HAEVTAR... |
| Jun 12, 2026 | SPA3090661 | 3 | NY | 1 | 0 | INTERNATIO 3HAEVTAR... |
| Jun 6, 2026 | SPA3012266 | 2 | NY | 1 | 0 | FREIGHTLIN 3AKJHHDR... |
| Jun 6, 2026 | SPA3012266 | 2 | NY | 1 | 0 | FREIGHTLIN 3AKJHHDR... |
| Jun 3, 2026 | 3227001467 | 2 | OH | 1 | 1 | CUSTOM SCO 3HSDZAPR... |
| May 20, 2026 | SPE3081409 | 2 | NY | 0 | 0 | FREIGHTLIN 3AKJHHDR... |
| May 13, 2026 | 0322C01290 | 1 | MD | 0 | 0 | INTERNATIO 3HSDZAPR... |
| May 6, 2026 | E130612653 | 2 | PA | 0 | 0 | INTERNATIO 3HSDZAPR... |
| May 1, 2026 | M715000210 | 3 | PA | 1 | 0 | CUSTOM SCO 3HSDZAPR... |
| May 1, 2026 | M715000210 | 3 | PA | 1 | 0 | CUSTOM SCO 3HSDZAPR... |
| Jan 27, 2026 | E130602788 | 3 | PA | 0 | 0 | PTRB 2NP2HM6X... |
| Jan 27, 2026 | E951602749 | 3 | PA | 0 | 0 | FRHT 3AKJHHDR... |
| Jan 16, 2026 | T506601656 | 3 | PA | 3 | 0 | FRHT 3AKJHHDR... |
| Jan 15, 2026 | SPA3031156 | 3 | NY | 0 | 0 | INTERNATIO 3HAEKTAR... |
| Jan 15, 2026 | SPA3031152 | 3 | NY | 3 | 2 | FREIGHTLIN 3AKJHHDR... |
| Jan 14, 2026 | D317601478 | 3 | PA | 0 | 0 | INTL 3HSDZAPR... |
| Dec 29, 2025 | 2457C00006 | 3 | MD | 0 | 0 | FREIGHTLIN 3AKJHHDR... |
Jul 1, 2026
E130618209
Jun 24, 2026
E130617509
Jun 19, 2026
SPA3100563
Jun 12, 2026
SPA3090661
Jun 12, 2026
SPA3090661
Jun 6, 2026
SPA3012266
Jun 6, 2026
SPA3012266
Jun 3, 2026
3227001467
May 20, 2026
SPE3081409
May 13, 2026
0322C01290
May 6, 2026
E130612653
May 1, 2026
M715000210
May 1, 2026
M715000210
Jan 27, 2026
E130602788
Jan 27, 2026
E951602749
Jan 16, 2026
T506601656
Jan 15, 2026
SPA3031156
Jan 15, 2026
SPA3031152
Jan 14, 2026
D317601478
Dec 29, 2025
2457C00006
Nov 24, 2025
SPA3000203
Nov 13, 2025
E951531750
Oct 31, 2025
I031100065
Oct 27, 2025
SPT3051436
Oct 24, 2025
4249290139
Oct 13, 2025
SPT3051349
Sep 26, 2025
5004990205
Sep 25, 2025
2452C00124
Sep 12, 2025
0006797695
Sep 5, 2025
SPA3070508
Aug 21, 2025
SPE3061011
Aug 20, 2025
SPT3051224
Aug 6, 2025
E951521867
Jul 22, 2025
D308520330
Jul 16, 2025
E948519779
Jul 10, 2025
SPE3010773
Jul 8, 2025
E951518904
Jul 7, 2025
E124518815
Jul 4, 2025
0396000956
Jun 25, 2025
SPA3070301
Jun 2, 2025
E130515336
May 20, 2025
E930514062
May 13, 2025
E951513321
May 13, 2025
E951513320
May 13, 2025
E968513314
Apr 7, 2025
3255000268
Apr 7, 2025
3276000439
Apr 2, 2025
SPT3050631
Mar 27, 2025
E951508633
Mar 18, 2025
E514507717
Total Inspections
145
Across all inspection types
Vehicle Inspections
145
FMCSA Accident/Crash Records (85 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| May 8, 2026 | PA604011600X | PA | Injury | 0 | 1 | No |
| Sep 25, 2025 | ILX003977217 | IL | Injury | 0 | 2 | Yes |
| Jan 20, 2025 | PA500876100X | PA | Injury | 0 | 3 | Yes |
| Jan 9, 2024 | IA2401405006 | IA | Tow Away | 0 | 0 | Yes |
| Oct 6, 2023 | PA308958900X | PA | Tow Away | 0 | 0 | Yes |
| May 30, 2023 | PA304800000X | PA | Tow Away | 0 | 0 | Yes |
| May 8, 2023 | KY0072896562 | KY | Tow Away | 0 | 0 | Yes |
| May 5, 2022 | MI0002575893 | MI | Tow Away | 0 | 0 | Yes |
| Nov 8, 2021 | PA111953700X | PA | Tow Away | 0 | 0 | Yes |
| Nov 3, 2021 | PA110661300X | PA | Tow Away | 0 | 0 | Yes |
| Jan 6, 2020 | PA000864000X | PA | Injury | 0 | 1 | Yes |
| Oct 28, 2019 | PA910884300X | PA | Tow Away | 0 | 0 | Yes |
| Jun 21, 2019 | PA907742900X | PA | Injury | 0 | 1 | Yes |
| Apr 22, 2019 | PA904336600X | PA | Injury | 0 | 4 | Yes |
| Jan 19, 2019 | PA900709600X | PA | Tow Away | 0 | 0 | Yes |
May 8, 2026
PA • PA604011600X
Fatal
0
Injury
1
Tow
No
Sep 25, 2025
IL • ILX003977217
Fatal
0
Injury
2
Tow
Yes
Jan 20, 2025
PA • PA500876100X
Fatal
0
Injury
3
Tow
Yes
Jan 9, 2024
IA • IA2401405006
Fatal
0
Injury
0
Tow
Yes
Oct 6, 2023
PA • PA308958900X
Fatal
0
Injury
0
Tow
Yes
May 30, 2023
PA • PA304800000X
Fatal
0
Injury
0
Tow
Yes
May 8, 2023
KY • KY0072896562
Fatal
0
Injury
0
Tow
Yes
May 5, 2022
MI • MI0002575893
Fatal
0
Injury
0
Tow
Yes
Nov 8, 2021
PA • PA111953700X
Fatal
0
Injury
0
Tow
Yes
Nov 3, 2021
PA • PA110661300X
Fatal
0
Injury
0
Tow
Yes
Jan 6, 2020
PA • PA000864000X
Fatal
0
Injury
1
Tow
Yes
Oct 28, 2019
PA • PA910884300X
Fatal
0
Injury
0
Tow
Yes
Jun 21, 2019
PA • PA907742900X
Fatal
0
Injury
1
Tow
Yes
Apr 22, 2019
PA • PA904336600X
Fatal
0
Injury
4
Tow
Yes
Jan 19, 2019
PA • PA900709600X
Fatal
0
Injury
0
Tow
Yes
Oct 21, 2018
PA • PA811039000X
Fatal
0
Injury
0
Tow
Yes
Oct 14, 2018
PA • PA810747600X
Fatal
0
Injury
0
Tow
Yes
Jul 17, 2018
NC • NC0105543162
Fatal
0
Injury
0
Tow
Yes
Sep 26, 2016
PA • PA610438200X
Fatal
0
Injury
0
Tow
Yes
Sep 16, 2016
PA • PA609688900X
Fatal
0
Injury
0
Tow
Yes
Dec 17, 2015
OH • OH0156160550
Fatal
0
Injury
0
Tow
Yes
Aug 28, 2015
NC • NC0104474138
Fatal
0
Injury
0
Tow
Yes
Feb 12, 2015
PA • PA501861800X
Fatal
0
Injury
1
Tow
Yes
Jan 29, 2015
PA • PA501265800X
Fatal
0
Injury
0
Tow
Yes
Apr 20, 2014
PA • PA404163200X
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
3
Injury Crashes
55
Total Crashes
85
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
31
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 8 | 0 | OK |
| Hours-of-Service Compliance | 6 | 0 | OK |
| Vehicle Maintenance | 15 | 7 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 2 | 2 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 145 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 56 | Within Range |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 42 | 0 | 0 | 56 |
| Trailers | 122 | 0 | 0 | 122 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
56
42 owned
Trailers
122
122 owned
Drivers
Total Drivers
47
Driver Inspections
15
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
56
Power Units
49
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.