Full Inspection History
TOPFLEET INC (DOT 4143821) • 317 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Feb 13, 2026 | 7010029118 | 2 | NV | 1 | 0 | No |
| Feb 13, 2026 | I01R062253 | 2 | TN | 2 | 2 | No |
| Feb 13, 2026 | I033CH0013 | 3 | TN | 1 | 0 | No |
| Feb 12, 2026 | 1822000956 | 2 | OH | 7 | 0 | No |
| Feb 12, 2026 | 6695Q17QBD | 2 | NM | 1 | 0 | No |
| Feb 11, 2026 | CV44396502 | 1 | KY | 2 | 2 | No |
| Feb 11, 2026 | 1705150795 | 1 | CO | 9 | 3 | No |
| Feb 10, 2026 | V262214975 | 2 | TX | 3 | 0 | No |
| Feb 6, 2026 | 25RS000605 | 3 | UT | 0 | 0 | No |
| Feb 6, 2026 | UHB0000788 | 2 | CA | 1 | 1 | No |
| Feb 6, 2026 | 0961000183 | 3 | MO | 6 | 0 | No |
| Feb 5, 2026 | NC0Q004459 | 2 | CA | 1 | 0 | No |
| Feb 4, 2026 | 9352020297 | 3 | NV | 0 | 0 | No |
| Feb 2, 2026 | 7696000102 | 2 | AZ | 10 | 0 | No |
| Jan 30, 2026 | 6587Q0U89Z | 3 | NM | 1 | 0 | No |
| Jan 29, 2026 | NBYS006552 | 1 | CA | 0 | 0 | No |
| Jan 28, 2026 | 1267000504 | 3 | DE | 2 | 0 | No |
| Jan 24, 2026 | AW08010261 | 2 | OR | 1 | 1 | No |
| Jan 24, 2026 | UCSG000628 | 3 | CA | 0 | 0 | No |
| Jan 24, 2026 | 0309Q0ORVR | 3 | NM | 0 | 0 | No |
| Jan 23, 2026 | W210001480 | 1 | MO | 1 | 0 | No |
| Jan 23, 2026 | 4220001414 | 2 | AR | 2 | 0 | No |
| Jan 23, 2026 | 7010029040 | 2 | NV | 1 | 0 | No |
| Jan 22, 2026 | 0322003419 | 3 | SC | 0 | 0 | No |
| Jan 22, 2026 | 5417000251 | 1 | IN | 1 | 0 | No |
| Jan 22, 2026 | UGI3000251 | 3 | CA | 1 | 0 | No |
| Jan 20, 2026 | 0006841403 | 3 | NC | 0 | 0 | No |
| Jan 20, 2026 | NBYS006509 | 2 | CA | 0 | 0 | No |
| Jan 19, 2026 | 2168000688 | 1 | WA | 5 | 0 | No |
| Jan 19, 2026 | X001006074 | 2 | WA | 0 | 0 | No |
| Jan 18, 2026 | I030H32272 | 2 | TN | 0 | 0 | Yes |
| Jan 18, 2026 | 0309Q0IMBT | 3 | NM | 0 | 0 | No |
| Jan 18, 2026 | 2438Q0ICM5 | 2 | NM | 0 | 0 | No |
| Jan 17, 2026 | UCSG000603 | 3 | CA | 1 | 0 | No |
| Jan 17, 2026 | 7215028608 | 3 | NV | 2 | 1 | No |
| Jan 17, 2026 | V262185641 | 2 | TX | 1 | 0 | No |
| Jan 15, 2026 | LOEDP03611 | 2 | MI | 2 | 1 | Yes |
| Jan 14, 2026 | 25RC001092 | 1 | UT | 7 | 1 | No |
| Jan 13, 2026 | AP43390838 | 3 | OR | 0 | 0 | No |
| Jan 13, 2026 | 3178Q0D18D | 2 | NM | 0 | 0 | No |
| Jan 12, 2026 | AW44310061 | 2 | OR | 0 | 0 | No |
| Jan 11, 2026 | 25JM000682 | 3 | UT | 0 | 0 | No |
| Jan 8, 2026 | PSC1550530 | 2 | WV | 2 | 1 | No |
| Jan 8, 2026 | SPD3011510 | 2 | NY | 2 | 1 | No |
| Jan 7, 2026 | PE20200642 | 3 | OK | 0 | 0 | No |
| Jan 2, 2026 | 5370Q02B2H | 3 | NM | 0 | 0 | No |
| Dec 30, 2025 | LARHS00830 | 3 | LA | 1 | 0 | No |
| Dec 27, 2025 | 1403001458 | 3 | GA | 1 | 0 | No |
| Dec 24, 2025 | E952535851 | 3 | PA | 1 | 0 | No |
| Dec 24, 2025 | V252143534 | 2 | TX | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.