Full Crash/Accident History

SAVAGE INFRASTRUCTURE LLC (DOT 4015) • 599 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Nov 18, 2008 WV000017628A WV Injury 0 1 Yes Yes
Nov 18, 2008 WV000017628A WV Injury 0 1 Yes Yes
Oct 8, 2008 CA0003880167 CA Injury 0 1 Yes Yes
Aug 23, 2008 CA0003841765 CA Tow Away 0 0 Yes Yes
Jun 18, 2008 PA807239900X PA Fatal 2 0 Yes Yes
Jun 3, 2008 FL7105550408 FL Tow Away 0 0 Yes Yes
May 13, 2008 KS2008015996 KS Injury 0 1 Yes Yes
May 12, 2008 LA0005578659 LA Tow Away 0 0 Yes Yes
May 9, 2008 UT0800129056 UT Injury 0 1 Yes Yes
Apr 2, 2008 UT0800128019 UT Fatal 1 1 Yes Yes
Mar 18, 2008 CA0003672401 CA Tow Away 0 0 Yes Yes
Mar 15, 2008 LA0005578651 LA Injury 0 1 Yes Yes
Feb 27, 2008 PA803169400X PA Injury 0 1 No Yes
Feb 22, 2008 PA802826800X PA Injury 0 1 No Yes
Feb 5, 2008 UT0800121245 UT Tow Away 0 0 Yes Yes
Oct 3, 2007 UT0700115124 UT Injury 0 1 No Yes
Sep 7, 2007 CA0003356450 CA Tow Away 0 0 Yes Yes
Sep 4, 2007 UT0700131750 UT Injury 0 1 Yes Yes
Jul 31, 2007 UT0700112695 UT Tow Away 0 0 Yes Yes
Jul 18, 2007 PA707369900X PA Injury 0 1 No Yes
Jun 15, 2007 CA0003224048 CA Tow Away 0 0 Yes Yes
Jun 2, 2007 UT0700098544 UT Injury 0 1 Yes Yes
May 11, 2007 UT0700109418 UT Tow Away 0 0 Yes Yes
May 2, 2007 PA704656800X PA Injury 0 1 No Yes
Apr 5, 2007 WV000015573A WV Injury 0 1 Yes Yes
Mar 30, 2007 CA0003151253 CA Tow Away 0 0 Yes Yes
Mar 27, 2007 PA704568600X PA Injury 0 1 No Yes
Mar 21, 2007 UT0700107599 UT Tow Away 0 0 Yes Yes
Mar 6, 2007 CA0003154401 CA Tow Away 0 0 Yes Yes
Feb 21, 2007 WV000015249A WV Injury 0 1 Yes Yes
Jan 25, 2007 UT0700105226 UT Tow Away 0 0 Yes Yes
Dec 15, 2006 CA0002979656 CA Tow Away 0 0 Yes Yes
Dec 15, 2006 KS200613551B KS Injury 0 1 Yes Yes
Dec 12, 2006 LA0009067563 LA Tow Away 0 0 Yes Yes
Nov 14, 2006 UT0090600705 UT Fatal 1 2 Yes Yes
Oct 23, 2006 WV000014837A WV Injury 0 2 Yes Yes
Oct 23, 2006 WV000014837A WV Injury 0 2 Yes Yes
Sep 30, 2006 WV000014474A WV Tow Away 0 0 Yes Yes
Aug 31, 2006 UT090600551 UT Injury 0 1 Yes Yes
Aug 14, 2006 PA610112000X PA Tow Away 0 0 Yes Yes
Aug 6, 2006 PA609170100X PA Tow Away 0 0 Yes Yes
Jul 5, 2006 CA0002750044 CA Injury 0 1 Yes Yes
Jun 12, 2006 PA607262000X PA Injury 0 1 No Yes
May 5, 2006 CA0002632196 CA Injury 0 1 Yes Yes
Apr 9, 2006 CA0002608665 CA Tow Away 0 0 Yes Yes
Mar 18, 2006 CA0002573889 CA Tow Away 0 0 Yes Yes
Feb 15, 2006 PA603605600X PA Injury 0 2 No Yes
Feb 14, 2006 PA603404200X PA Injury 0 1 No Yes
Feb 8, 2006 WV000011731A WV Tow Away 0 0 Yes Yes
Feb 3, 2006 CA0002491976 CA Tow Away 0 0 Yes Yes
Showing 351 to 400 of 599 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare