Full Inspection History
SKYROAD INC (DOT 3999280) • 121 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Oct 9, 2025 | 2169000246 | 3 | WA | 0 | 0 | No |
| Sep 23, 2025 | 5084P7ERQG | 2 | NM | 0 | 0 | No |
| Sep 21, 2025 | 7610001132 | 1 | AR | 0 | 0 | No |
| Sep 17, 2025 | NFLB000195 | 1 | CA | 0 | 0 | No |
| Sep 16, 2025 | U223900910 | 3 | MT | 0 | 0 | No |
| Sep 15, 2025 | 25FX001331 | 3 | UT | 0 | 0 | No |
| Sep 14, 2025 | 4289320071 | 3 | IL | 0 | 0 | No |
| Aug 27, 2025 | ND64009388 | 1 | CA | 1 | 0 | No |
| Aug 21, 2025 | AP08170485 | 1 | OR | 0 | 0 | No |
| Aug 18, 2025 | 7010001450 | 2 | AZ | 1 | 0 | No |
| Aug 14, 2025 | 4396P6AMB5 | 3 | NM | 1 | 0 | No |
| Aug 13, 2025 | NDMP009435 | 1 | CA | 2 | 1 | No |
| Jul 17, 2025 | LARHS00399 | 3 | LA | 0 | 0 | No |
| Jul 16, 2025 | 6123028034 | 1 | NV | 1 | 0 | No |
| Jul 9, 2025 | AP40260440 | 3 | OR | 2 | 1 | No |
| Jul 9, 2025 | 8998000085 | 3 | IN | 0 | 0 | No |
| May 31, 2025 | UEHJ005569 | 2 | CA | 0 | 0 | No |
| May 28, 2025 | NDMP009118 | 1 | CA | 1 | 0 | No |
| May 23, 2025 | 1355000771 | 3 | MO | 1 | 0 | No |
| May 20, 2025 | 6286P3W70Q | 3 | NM | 1 | 0 | No |
| May 2, 2025 | 7656000682 | 3 | AZ | 1 | 0 | No |
| May 2, 2025 | 2439P3ET0T | 1 | NM | 0 | 0 | No |
| Apr 26, 2025 | 1836003144 | 2 | AL | 4 | 0 | No |
| Apr 21, 2025 | 6242P33MC4 | 1 | NM | 2 | 0 | No |
| Mar 16, 2025 | 4221P238ZC | 3 | NM | 0 | 0 | No |
| Feb 25, 2025 | T052000079 | 3 | NE | 1 | 0 | No |
| Feb 21, 2025 | 8160000063 | 3 | AR | 1 | 0 | No |
| Jan 28, 2025 | 3563P0SJPG | 2 | NM | 0 | 0 | No |
| Dec 31, 2024 | 9328OA6FNS | 2 | NM | 2 | 2 | No |
| Dec 29, 2024 | 2136000633 | 1 | WA | 3 | 0 | No |
| Dec 22, 2024 | 8874O9XDHS | 3 | NM | 1 | 0 | No |
| Dec 21, 2024 | E946435655 | 3 | PA | 1 | 0 | No |
| Dec 10, 2024 | AP43080251 | 3 | OR | 1 | 1 | No |
| Dec 10, 2024 | NCNK008201 | 2 | CA | 0 | 0 | No |
| Dec 2, 2024 | 2516000292 | 1 | MD | 0 | 0 | No |
| Dec 2, 2024 | 7741O9DGKC | 3 | NM | 0 | 0 | No |
| Nov 15, 2024 | 25LU001721 | 3 | UT | 1 | 1 | No |
| Oct 27, 2024 | 2113000755 | 3 | WA | 0 | 0 | No |
| Oct 10, 2024 | NC43008718 | 1 | CA | 1 | 1 | No |
| Oct 10, 2024 | NAHY007043 | 1 | CA | 0 | 0 | No |
| Sep 29, 2024 | I039581094 | 1 | TN | 0 | 0 | No |
| Sep 24, 2024 | 0182003670 | 3 | WA | 0 | 0 | No |
| Sep 16, 2024 | 1622620285 | 3 | CO | 1 | 0 | No |
| Sep 10, 2024 | 1031012184 | 2 | MS | 0 | 0 | No |
| Sep 9, 2024 | 4182800229 | 3 | IL | 1 | 0 | No |
| Aug 19, 2024 | NEKW002446 | 1 | CA | 3 | 0 | No |
| Aug 16, 2024 | AP43050143 | 3 | OR | 1 | 0 | No |
| Aug 9, 2024 | 1164670246 | 3 | CO | 0 | 0 | No |
| Aug 5, 2024 | X819006643 | 3 | WA | 0 | 0 | No |
| Aug 3, 2024 | AW34240043 | 3 | OR | 1 | 1 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.