Full Inspection History
GOLD TREE TRANS INC (DOT 3945632) • 682 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 23, 2026 | 1112660291 | 1 | CO | 11 | 2 | No |
| Jul 22, 2026 | 2113002739 | 1 | AL | 6 | 4 | No |
| Jul 15, 2026 | 3563Q5GBHP | 2 | NM | 1 | 1 | No |
| Jul 13, 2026 | W096003489 | 1 | MO | 7 | 2 | No |
| Jul 9, 2026 | 1217001472 | 3 | GA | 1 | 0 | No |
| Jul 9, 2026 | CV44900975 | 3 | KY | 1 | 0 | No |
| Jun 30, 2026 | 6643029297 | 2 | MS | 0 | 0 | No |
| Jun 29, 2026 | M310000529 | 3 | PA | 1 | 0 | No |
| Jun 28, 2026 | W140001665 | 2 | MO | 3 | 1 | No |
| Jun 25, 2026 | 3280001786 | 3 | OH | 0 | 0 | No |
| Jun 25, 2026 | 0006888890 | 2 | NC | 1 | 1 | No |
| Jun 17, 2026 | 5002190040 | 3 | IL | 1 | 0 | No |
| Jun 12, 2026 | NFFM001805 | 2 | CA | 0 | 0 | No |
| Jun 11, 2026 | NFGW001033 | 3 | CA | 0 | 0 | No |
| Jun 10, 2026 | ND9N004941 | 1 | CA | 1 | 1 | No |
| Jun 10, 2026 | XL00107700 | 1 | PA | 0 | 0 | No |
| Jun 5, 2026 | 3283000896 | 2 | OH | 3 | 2 | No |
| Jun 4, 2026 | 7475001391 | 2 | AZ | 2 | 2 | No |
| Jun 2, 2026 | 1384001556 | 3 | GA | 0 | 0 | No |
| Jun 2, 2026 | 1712021215 | 1 | CO | 1 | 0 | No |
| Jun 1, 2026 | 0892001459 | 2 | OH | 0 | 0 | No |
| Jun 1, 2026 | XL00102781 | 3 | PA | 2 | 0 | No |
| May 30, 2026 | I036670039 | 3 | TN | 0 | 0 | No |
| May 28, 2026 | 0992001198 | 3 | OH | 0 | 0 | No |
| May 24, 2026 | 1458000722 | 3 | GA | 1 | 0 | No |
| May 24, 2026 | CV41758649 | 2 | KY | 1 | 0 | No |
| May 23, 2026 | I039220593 | 3 | TN | 0 | 0 | No |
| May 21, 2026 | XL00107680 | 1 | PA | 0 | 0 | No |
| May 20, 2026 | PSC0411452 | 3 | WV | 1 | 0 | No |
| May 18, 2026 | XL00107944 | 1 | PA | 0 | 0 | No |
| May 17, 2026 | 8400000130 | 2 | AR | 3 | 0 | No |
| May 15, 2026 | 25TY001982 | 3 | UT | 0 | 0 | No |
| May 13, 2026 | 1526001933 | 1 | AL | 2 | 0 | No |
| May 13, 2026 | XL00107935 | 1 | PA | 0 | 0 | No |
| May 13, 2026 | UHB0000983 | 1 | CA | 3 | 0 | No |
| May 12, 2026 | 5180000641 | 1 | AR | 0 | 0 | No |
| May 12, 2026 | 0992001162 | 1 | OH | 0 | 0 | No |
| May 12, 2026 | 0246C01411 | 1 | MD | 1 | 0 | No |
| May 12, 2026 | I01R610094 | 3 | TN | 0 | 0 | No |
| May 6, 2026 | I035620047 | 3 | TN | 0 | 0 | No |
| May 6, 2026 | 0892001398 | 2 | OH | 1 | 1 | No |
| May 6, 2026 | 25QE001683 | 3 | UT | 0 | 0 | No |
| May 3, 2026 | NFDY001139 | 1 | CA | 3 | 2 | No |
| May 1, 2026 | 3059C00555 | 2 | MD | 0 | 0 | No |
| Apr 30, 2026 | UCRE003463 | 3 | CA | 1 | 0 | No |
| Apr 28, 2026 | 7960001217 | 3 | AR | 3 | 0 | No |
| Apr 28, 2026 | 5145000764 | 3 | MO | 0 | 0 | No |
| Apr 27, 2026 | 1414004622 | 3 | AL | 0 | 0 | No |
| Apr 26, 2026 | I037B20107 | 3 | TN | 0 | 0 | No |
| Apr 26, 2026 | 1836004192 | 3 | AL | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.