Full Crash/Accident History
BLACKHAWK TRANSPORT INC (DOT 391460) • 413 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Mar 25, 2015 | FL8486071805 | FL | Injury | 0 | 1 | Yes | Yes |
| Mar 12, 2015 | LA2134906314 | LA | Injury | 0 | 1 | Yes | Yes |
| Mar 12, 2015 | TN0100771906 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Feb 2, 2015 | WI0000073768 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Jan 21, 2015 | PA501183200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 2015 | TX4ANDHQE18S | TX | Injury | 0 | 2 | No | Yes |
| Jan 7, 2015 | MI0009165677 | MI | Injury | 0 | 1 | Yes | Yes |
| Nov 19, 2014 | OH0146127613 | OH | Injury | 0 | 2 | No | Yes |
| Nov 18, 2014 | MI0009101336 | MI | Injury | 0 | 1 | Yes | Yes |
| Oct 27, 2014 | TX46TEHQE1QK | TX | Injury | 0 | 1 | Yes | Yes |
| Oct 7, 2014 | CO2014002237 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Oct 6, 2014 | TX463GHQE1X1 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 3, 2014 | VA0142785020 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 16, 2014 | OK00H0050114 | OK | Injury | 0 | 2 | Yes | Yes |
| Sep 11, 2014 | VA0142555053 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 5, 2014 | ILX000130794 | IL | Injury | 0 | 1 | Yes | Yes |
| Jul 11, 2014 | AR0014068340 | AR | Injury | 0 | 1 | Yes | Yes |
| Jun 24, 2014 | OH0144030862 | OH | Injury | 0 | 1 | Yes | Yes |
| Feb 12, 2014 | VA0140475072 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 12, 2014 | SC0014512104 | SC | Injury | 0 | 1 | Yes | Yes |
| Feb 7, 2014 | OH0146016799 | OH | Tow Away | 0 | 0 | Yes | Yes |
| Jan 8, 2014 | AR0014060277 | AR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 3, 2014 | TX48ZEHQE16I | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 6, 2013 | TX3XMEHQE1HL | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 4, 2013 | OK0000137535 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Oct 25, 2013 | TX3WQDHQE1XQ | TX | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2013 | MI0008745211 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Oct 7, 2013 | AR0013071316 | AR | Injury | 0 | 3 | Yes | Yes |
| Aug 17, 2013 | MI0008701564 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jul 27, 2013 | TN0100359836 | TN | Injury | 0 | 2 | Yes | Yes |
| Jul 19, 2013 | OK00B0109013 | OK | Injury | 0 | 1 | Yes | Yes |
| Mar 6, 2013 | ILU130087863 | IL | Injury | 0 | 1 | Yes | Yes |
| Jan 14, 2013 | VA0130155053 | VA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 2012 | PA211477900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 30, 2012 | CA0005738849 | CA | Injury | 0 | 1 | Yes | Yes |
| May 23, 2012 | IL00M2257721 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Apr 20, 2012 | VA0121230483 | VA | Injury | 0 | 1 | Yes | Yes |
| Feb 23, 2012 | KY0071119406 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 25, 2012 | TN0010393597 | TN | Injury | 0 | 1 | Yes | Yes |
| Dec 22, 2011 | WI0000065457 | WI | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 2011 | NH0002608511 | NH | Injury | 0 | 1 | Yes | Yes |
| Oct 18, 2011 | CO2011001365 | CO | Tow Away | 0 | 0 | Yes | Yes |
| May 23, 2011 | WI0000064192 | WI | Injury | 0 | 1 | Yes | Yes |
| May 3, 2011 | NJ0011099624 | NJ | Injury | 0 | 1 | Yes | Yes |
| Mar 26, 2011 | CA0005114007 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 16, 2011 | IL00M2108437 | IL | Injury | 0 | 2 | Yes | Yes |
| Jan 29, 2011 | PA101368800X | PA | Injury | 0 | 2 | No | Yes |
| Jan 6, 2011 | MO0000041767 | MO | Tow Away | 0 | 0 | Yes | Yes |
| May 3, 2010 | MN0101270287 | MN | Injury | 0 | 1 | Yes | Yes |
| Dec 22, 2009 | IL0007039882 | IL | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.