Full Inspection History
AMERIGAS PROPANE LP (DOT 388004) • 5997 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jun 12, 2025 | E940516329 | 2 | PA | 0 | 0 | Yes |
| Jun 11, 2025 | CV42953973 | 2 | KY | 1 | 1 | Yes |
| Jun 11, 2025 | MV58230145 | 1 | MT | 0 | 0 | Yes |
| Jun 11, 2025 | PSC0681046 | 3 | WV | 0 | 0 | No |
| Jun 11, 2025 | 1785004569 | 2 | AL | 3 | 0 | Yes |
| Jun 11, 2025 | 3472006466 | 1 | ID | 1 | 1 | Yes |
| Jun 11, 2025 | 25SB001642 | 1 | UT | 0 | 0 | Yes |
| Jun 11, 2025 | SPE3040771 | 2 | NY | 0 | 0 | Yes |
| Jun 11, 2025 | 1883C00167 | 2 | MD | 1 | 0 | Yes |
| Jun 11, 2025 | 0859000230 | 1 | WA | 1 | 0 | Yes |
| Jun 11, 2025 | 1624003161 | 2 | FL | 0 | 0 | Yes |
| Jun 11, 2025 | 2530003918 | 2 | FL | 0 | 0 | Yes |
| Jun 11, 2025 | R402516208 | 1 | PA | 1 | 0 | Yes |
| Jun 11, 2025 | J316516252 | 1 | PA | 0 | 0 | Yes |
| Jun 11, 2025 | LAPLS00258 | 1 | LA | 0 | 0 | Yes |
| Jun 11, 2025 | 3231000557 | 2 | OH | 0 | 0 | Yes |
| Jun 11, 2025 | NBYQ007798 | 2 | CA | 0 | 0 | Yes |
| Jun 10, 2025 | 25DW001801 | 1 | UT | 1 | 0 | Yes |
| Jun 10, 2025 | K200182531 | 2 | OK | 0 | 0 | Yes |
| Jun 10, 2025 | 5170000894 | 2 | IN | 0 | 0 | Yes |
| Jun 10, 2025 | 2708004888 | 2 | FL | 0 | 0 | Yes |
| Jun 10, 2025 | 3660009870 | 2 | FL | 0 | 0 | Yes |
| Jun 10, 2025 | 1328000494 | 1 | GA | 0 | 0 | Yes |
| Jun 10, 2025 | 4308005098 | 1 | FL | 0 | 0 | Yes |
| Jun 10, 2025 | 1928003305 | 1 | AL | 0 | 0 | Yes |
| Jun 10, 2025 | 4308005097 | 2 | FL | 0 | 0 | Yes |
| Jun 10, 2025 | 25SD001522 | 1 | UT | 0 | 0 | Yes |
| Jun 10, 2025 | 2466009452 | 2 | WI | 0 | 0 | Yes |
| Jun 10, 2025 | U743501085 | 2 | MT | 0 | 0 | Yes |
| Jun 10, 2025 | 1083100017 | 3 | AZ | 1 | 0 | No |
| Jun 10, 2025 | 0656041316 | 2 | CO | 0 | 0 | Yes |
| Jun 10, 2025 | 0570810017 | 1 | CO | 1 | 0 | Yes |
| Jun 10, 2025 | NBYQ007789 | 2 | CA | 0 | 0 | Yes |
| Jun 10, 2025 | E964516180 | 1 | PA | 0 | 0 | Yes |
| Jun 10, 2025 | 0006764756 | 2 | NC | 0 | 0 | Yes |
| Jun 10, 2025 | 6211000496 | 2 | VA | 0 | 0 | Yes |
| Jun 10, 2025 | 5310001195 | 2 | SD | 0 | 0 | Yes |
| Jun 9, 2025 | 0352002812 | 2 | SC | 0 | 0 | Yes |
| Jun 9, 2025 | 0582000502 | 2 | MN | 0 | 0 | Yes |
| Jun 9, 2025 | 1777000526 | 2 | OH | 0 | 0 | Yes |
| Jun 9, 2025 | 25EB002090 | 1 | UT | 0 | 0 | Yes |
| Jun 9, 2025 | 1528001587 | 2 | DE | 0 | 0 | Yes |
| Jun 9, 2025 | U532000837 | 1 | MT | 0 | 0 | Yes |
| Jun 6, 2025 | 3245000079 | 2 | FL | 2 | 1 | Yes |
| Jun 6, 2025 | 2426004317 | 2 | FL | 0 | 0 | Yes |
| Jun 5, 2025 | XL00086279 | 1 | PA | 3 | 0 | No |
| Jun 5, 2025 | I033C11650 | 1 | TN | 1 | 1 | Yes |
| Jun 5, 2025 | TBAL000019 | 2 | WY | 0 | 0 | Yes |
| Jun 5, 2025 | K200182520 | 3 | OK | 0 | 0 | No |
| Jun 5, 2025 | 4456003257 | 2 | ME | 0 | 0 | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.