Full Crash/Accident History
NARO ENTERPRISES INC (DOT 38205) • 61 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| May 29, 2026 | NJ0007241978 | NJ | Injury | 0 | 3 | Yes | Yes |
| Jun 18, 2025 | PA505447900X | PA | Injury | 0 | 1 | Yes | Yes |
| Feb 18, 2025 | PA501966800X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 16, 2024 | PA401584100X | PA | Injury | 0 | 1 | Yes | Yes |
| Nov 3, 2023 | PA310025900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2023 | PA310020300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2023 | NJ0023704043 | NJ | Injury | 0 | 1 | Yes | Yes |
| Mar 10, 2023 | NJ0004922890 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jul 21, 2022 | PA207314600X | PA | Fatal | 1 | 2 | Yes | Yes |
| Jan 13, 2022 | NJ0022104043 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jun 15, 2021 | PA105573500X | PA | Injury | 0 | 2 | Yes | Yes |
| May 10, 2021 | NY3884777900 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 22, 2021 | PA101797000X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 26, 2021 | NJ0021901711 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 19, 2021 | PA100988700X | PA | Injury | 0 | 1 | Yes | Yes |
| Feb 7, 2020 | NYSP37557910 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 28, 2019 | PA909694200X | PA | Injury | 0 | 1 | Yes | Yes |
| Jul 30, 2019 | PA907780100X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2019 | PA903785200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 13, 2018 | NJ0018944822 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jul 2, 2018 | PA806958900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 17, 2017 | OH0176176266 | OH | Injury | 0 | 1 | Yes | Yes |
| Oct 24, 2017 | NYSP29137700 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 7, 2017 | NJ0017926115 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jun 16, 2017 | NJ0017918617 | NJ | Injury | 0 | 3 | No | Yes |
| May 8, 2017 | PA706022200X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 20, 2017 | NJ0017908370 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Aug 8, 2016 | NYSP24921610 | NY | Injury | 0 | 2 | Yes | Yes |
| May 13, 2016 | PA605206900X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 10, 2016 | NJ0016902126 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Sep 15, 2015 | PA509673500X | PA | Injury | 0 | 1 | Yes | Yes |
| May 20, 2015 | NJ0015918939 | NJ | Injury | 0 | 1 | Yes | Yes |
| Dec 30, 2014 | NJ0014933851 | NJ | Injury | 0 | 1 | Yes | Yes |
| Dec 11, 2014 | NJ0014522791 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2014 | NYSP19213840 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Feb 28, 2014 | NJ0014139607 | NJ | Injury | 0 | 1 | Yes | Yes |
| Nov 19, 2013 | NYSP16643100 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jul 19, 2013 | NJ0013208093 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Dec 27, 2011 | LA7152746883 | LA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 27, 2011 | LA7152746883 | LA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 26, 2011 | NYSP10711330 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Aug 23, 2011 | PA110017300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 15, 2011 | NJ0011142953 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Nov 16, 2010 | PA011929800X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 5, 2010 | NYSP08652220 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 26, 2009 | NJ0009307525 | NJ | Injury | 0 | 1 | Yes | Yes |
| Apr 4, 2008 | PA806421400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 5, 2007 | WI0000053572 | WI | Tow Away | 0 | 0 | Yes | Yes |
| May 2, 2007 | NJ0007089883 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Mar 16, 2007 | PA703742600X | PA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.