Full Inspection History

BILLOR US TRANSPORT LLC (DOT 3749157) • 1240 total inspections

Date Report # Level State Violations OOS HazMat
May 19, 2026 1749370646 2 CO 2 1 No
May 18, 2026 I036D10446 2 TN 7 1 No
May 18, 2026 I038801907 1 TN 1 1 No
May 16, 2026 U574202070 2 MT 1 1 No
May 16, 2026 1671001202 3 MN 1 0 No
May 15, 2026 N91G007800 1 CA 1 0 No
May 15, 2026 3257000917 2 OH 4 1 No
May 15, 2026 I033IP0114 3 TN 0 0 No
May 14, 2026 0283004434 3 SC 2 0 No
May 14, 2026 XF06630594 2 AZ 3 1 No
May 14, 2026 25AZ001684 1 UT 2 1 No
May 14, 2026 AP08040143 1 OR 0 0 No
May 13, 2026 0967761257 3 CO 0 0 No
May 13, 2026 XC57620328 1 AZ 2 0 No
May 13, 2026 7FHH9DMOIP 1 TX 0 0 No
May 13, 2026 I033EO0118 1 TN 1 0 No
May 13, 2026 25JJ002380 3 UT 2 0 No
May 13, 2026 ND5A009239 1 CA 2 2 No
May 13, 2026 AP42410688 1 OR 0 0 No
May 12, 2026 LASKS00012 2 LA 0 0 No
May 12, 2026 1073030776 2 CO 3 0 No
May 12, 2026 NC3S011839 1 CA 0 0 No
May 12, 2026 2067000480 1 WA 3 0 No
May 11, 2026 1669001730 3 MN 1 0 No
May 11, 2026 2003001512 3 WA 2 0 No
May 11, 2026 0235C01007 2 MD 0 0 No
May 11, 2026 U430601396 3 MT 1 0 No
May 10, 2026 1644710039 3 CO 1 0 No
May 9, 2026 26AA000109 3 UT 1 0 No
May 8, 2026 XE97020678 2 AZ 1 1 No
May 8, 2026 6605Q3KFXP 3 NM 1 0 No
May 8, 2026 5012Q3K9DT 2 NM 0 0 No
May 7, 2026 1440001902 3 GA 3 1 No
May 7, 2026 UFJT003089 3 CA 1 0 No
May 7, 2026 UDO4004003 2 CA 1 0 No
May 7, 2026 0006873128 3 NC 0 0 No
May 6, 2026 Z002001062 3 MS 1 1 No
May 6, 2026 25LU002543 3 UT 0 0 No
May 5, 2026 U568202319 1 MT 0 0 No
May 3, 2026 NF6O001379 2 CA 2 2 No
May 1, 2026 0006871469 2 NC 1 1 No
May 1, 2026 1410761938 1 CO 16 0 No
May 1, 2026 I5Z3012585 1 TN 1 1 No
Apr 30, 2026 1712021140 2 CO 0 0 No
Apr 30, 2026 UF0A000402 2 CA 2 0 No
Apr 30, 2026 N91G007710 1 CA 0 0 No
Apr 30, 2026 ND5A009186 1 CA 0 0 No
Apr 29, 2026 I037660093 3 TN 0 0 No
Apr 28, 2026 U499001360 2 MT 3 0 No
Apr 27, 2026 1645004280 3 MO 0 0 No
Showing 201 to 250 of 1240 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare