COURTESY TRANSFER INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier, Contract Carrier
ActiveVehicle OOS: 8.33% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 12
Trailers: 15 (15 owned)
No reviews yet
Company Details
Physical Address
1000 S OAKWOOD BLVD, DETROIT, MI, 48217
Phone Number
(313) 554-4800
Mailing Address
PO BOX 7153, DEARBORN, MI, 48121
Cell Phone
(313) 205-7879
Email Address
Fax Number
(313) 554-1490
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2020-05-21 | BIPD/Primary | A3323201 | $750,000 | SECURA INSURANCE, A MUTUAL CO. | - | - | ACTIVE |
| 2017-05-21 | BIPD/Primary | CA-Z70963 | $750,000 | ACUITY, A MUTUAL INSURANCE CO… | 2020-05-21 | TERM/REPL | CANCELLED |
| 2014-05-21 | BIPD/Primary | WF004921 | $750,000 | NORTHLAND INSURANCE COMPANY | 2017-05-21 | TERM/REPL | CANCELLED |
| 2013-04-12 | BIPD/Primary | TRK-6019273-01 | $750,000 | MAXUM CASUALTY INSURANCE COMP… | 2014-05-21 | CANCEL | CANCELLED |
| 2013-03-14 | BIPD/Primary | TRK-6019273-01 | $750,000 | MAXUM CASUALTY INSURANCE COMP… | 2013-04-12 | CANCEL | CANCELLED |
| 2012-05-21 | BIPD/Primary | TRK-6019273-01 | $750,000 | MAXUM CASUALTY INSURANCE COMP… | 2013-03-14 | CANCEL | CANCELLED |
| 2012-03-14 | BIPD/Primary | WN069775 | $750,000 | NORTHLAND INSURANCE COMPANY | 2012-05-21 | TERM/REPL | CANCELLED |
| 2011-09-09 | BIPD/Primary | WN069775 | $750,000 | NORTHLAND INSURANCE COMPANY | 2012-03-14 | CANCEL | CANCELLED |
| 2011-08-11 | BIPD/Primary | WN069775 | $750,000 | NORTHLAND INSURANCE COMPANY | 2011-09-09 | CANCEL | CANCELLED |
| 2010-11-13 | CARGO | 2001GHNMC2641110 | $750,000 | UNDERWRITERS AT LLOYDS LONDON | 2011-03-21 | CANCEL | CANCELLED |
| 2010-09-10 | BIPD/Primary | WN040359 | $750,000 | NORTHLAND INSURANCE COMPANY | 2011-08-11 | CANCEL | CANCELLED |
| 2010-05-21 | BIPD/Primary | WN040359 | $750,000 | NORTHLAND INSURANCE COMPANY | 2010-09-10 | CANCEL | CANCELLED |
| 2009-11-13 | CARGO | 2001GHNMC2531109 | $750,000 | UNDERWRITERS AT LLOYDS LONDON | 2010-11-13 | CANCEL | CANCELLED |
| 2009-06-09 | BIPD/Primary | CL640377 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2010-05-21 | CANCEL | CANCELLED |
| 2009-05-21 | BIPD/Primary | CL640377 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2009-06-09 | TERM/REPL | CANCELLED |
| 2008-11-13 | CARGO | 2001GHNMC216734 | $750,000 | UNDERWRITERS AT LLOYDS LONDON | 2008-11-13 | TERM/REPL | CANCELLED |
| 2008-11-13 | CARGO | 2001GHNMC2261108 | $750,000 | UNDERWRITERS AT LLOYDS LONDON | 2009-11-13 | CANCEL | CANCELLED |
| 2008-05-21 | CARGO | CL640370 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2008-11-13 | TERM/REPL | CANCELLED |
| 2007-11-13 | CARGO | 2001GHNMC1761107 | $750,000 | UNDERWRITERS AT LLOYDS LONDON | 2008-05-21 | TERM/REPL | CANCELLED |
| 2007-09-01 | BIPD/Primary | CL640330 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2008-06-21 | TERM/CANCL | CANCELLED |
| 2007-05-21 | BIPD/Primary | CL640330 | $750,000 | EMPIRE FIRE & MARINE INSURANC… | 2007-09-01 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
8.33%
National avg: 20.72%
Below average
12 inspections · 1 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
8 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (12 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | COPEK03867 | 3 | MI | 1 | 0 | KW 1XKDDB0X... |
| Jul 21, 2026 | BIEGK00876 | 2 | MI | 2 | 1 | KW 3WKDDB0X... |
| Jun 18, 2026 | DAWDD04592 | 3 | MI | 1 | 0 | KW 1XKDDB0X... |
| Sep 10, 2024 | PATTM04781 | 2 | MI | 1 | 0 | KW 3WKDDB0X... |
| Jun 6, 2024 | SHEPZ04396 | 2 | MI | 1 | 0 | KW 1XKDDB0X... |
| Feb 28, 2024 | WILLD03152 | 2 | MI | 1 | 0 | KW 1XKDDB9X... |
| Dec 20, 2023 | DAWDD03198 | 2 | MI | 2 | 0 | KW 1XKDDB0X... |
| Nov 22, 2023 | CELMS00768 | 2 | MI | 2 | 0 | KW 1XKDDB0X... |
| Nov 7, 2023 | DETGT04476 | 2 | MI | 1 | 0 | KW 3WKDDB0X... |
| Sep 13, 2023 | CELMS00668 | 2 | MI | 2 | 0 | KW 1XKDDB0X... |
| Aug 14, 2023 | KIRKB04256 | 3 | MI | 1 | 0 | KW 1XKDDB0X... |
| Jul 20, 2023 | DELMT00655 | 1 | MI | 3 | 0 | KW 3WKDDB0X... |
Jul 21, 2026
COPEK03867
Jul 21, 2026
BIEGK00876
Jun 18, 2026
DAWDD04592
Sep 10, 2024
PATTM04781
Jun 6, 2024
SHEPZ04396
Feb 28, 2024
WILLD03152
Dec 20, 2023
DAWDD03198
Nov 22, 2023
CELMS00768
Nov 7, 2023
DETGT04476
Sep 13, 2023
CELMS00668
Aug 14, 2023
KIRKB04256
Jul 20, 2023
DELMT00655
Total Inspections
12
Across all inspection types
Vehicle Inspections
12
FMCSA Accident/Crash Records (33 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Mar 5, 2025 | MI0003448593 | MI | Tow Away | 0 | 0 | Yes |
| Oct 11, 2024 | MI0003316436 | MI | Injury | 0 | 1 | No |
| Jun 4, 2024 | MI0003216482 | MI | Tow Away | 0 | 0 | Yes |
| Nov 28, 2023 | MI0003061088 | MI | Tow Away | 0 | 0 | Yes |
| Sep 14, 2020 | MI0002087229 | MI | Injury | 0 | 1 | Yes |
| Dec 19, 2019 | MI0001915682 | MI | Tow Away | 0 | 0 | Yes |
| Sep 17, 2019 | MI0001810877 | MI | Tow Away | 0 | 0 | Yes |
| May 8, 2017 | MI0001029255 | MI | Tow Away | 0 | 0 | Yes |
| Jun 2, 2014 | MI0008968619 | MI | Tow Away | 0 | 0 | Yes |
| Apr 28, 2014 | MI0008943999 | MI | Tow Away | 0 | 0 | Yes |
| Feb 25, 2014 | MI0008895944 | MI | Tow Away | 0 | 0 | Yes |
| Sep 29, 2008 | MI0007123386 | MI | Tow Away | 0 | 0 | Yes |
| Jun 24, 2008 | MI0007035677 | MI | Tow Away | 0 | 0 | Yes |
| Feb 21, 2008 | MI0006940521 | MI | Tow Away | 0 | 0 | Yes |
| Feb 21, 2008 | MI0006940517 | MI | Tow Away | 0 | 0 | Yes |
Mar 5, 2025
MI • MI0003448593
Fatal
0
Injury
0
Tow
Yes
Oct 11, 2024
MI • MI0003316436
Fatal
0
Injury
1
Tow
No
Jun 4, 2024
MI • MI0003216482
Fatal
0
Injury
0
Tow
Yes
Nov 28, 2023
MI • MI0003061088
Fatal
0
Injury
0
Tow
Yes
Sep 14, 2020
MI • MI0002087229
Fatal
0
Injury
1
Tow
Yes
Dec 19, 2019
MI • MI0001915682
Fatal
0
Injury
0
Tow
Yes
Sep 17, 2019
MI • MI0001810877
Fatal
0
Injury
0
Tow
Yes
May 8, 2017
MI • MI0001029255
Fatal
0
Injury
0
Tow
Yes
Jun 2, 2014
MI • MI0008968619
Fatal
0
Injury
0
Tow
Yes
Apr 28, 2014
MI • MI0008943999
Fatal
0
Injury
0
Tow
Yes
Feb 25, 2014
MI • MI0008895944
Fatal
0
Injury
0
Tow
Yes
Sep 29, 2008
MI • MI0007123386
Fatal
0
Injury
0
Tow
Yes
Jun 24, 2008
MI • MI0007035677
Fatal
0
Injury
0
Tow
Yes
Feb 21, 2008
MI • MI0006940521
Fatal
0
Injury
0
Tow
Yes
Feb 21, 2008
MI • MI0006940517
Fatal
0
Injury
0
Tow
Yes
Feb 12, 2008
MI • MI0006958939
Fatal
0
Injury
0
Tow
Yes
Jun 7, 2007
MI • MI0006696077
Fatal
0
Injury
1
Tow
Yes
Jun 6, 2007
MI • MI0006696469
Fatal
0
Injury
0
Tow
Yes
Jan 30, 2007
MI • MI0006587853
Fatal
0
Injury
0
Tow
Yes
Feb 4, 2006
MI • MI0006261376
Fatal
0
Injury
1
Tow
Yes
Nov 11, 2005
MI • MI0006232188
Fatal
0
Injury
0
Tow
Yes
Feb 21, 2005
MI • MI0005902270
Fatal
0
Injury
0
Tow
Yes
Jul 26, 2004
MI • MI0005675175
Fatal
0
Injury
0
Tow
Yes
Oct 17, 2003
MI • MI0005376355
Fatal
0
Injury
1
Tow
Yes
Aug 15, 2002
MI • MI003274357A
Fatal
0
Injury
1
Tow
No
Fatal Crashes
0
Injury Crashes
12
Total Crashes
33
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
No SMS violation data available
This carrier has no recorded BASIC violations
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 12 | Below Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 15 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 15 | 0 | 0 | 15 |
| Trailers | 15 | 0 | 0 | 15 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
15
15 owned
Trailers
15
15 owned
Drivers
Total Drivers
12
Driver Inspections
8
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
15
Power Units
15
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.