Full Inspection History
DUTCH FARMS INC (DOT 369015) • 58 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 21, 2026 | 1028900887 | 2 | IN | 1 | 0 | No |
| Jul 10, 2026 | 5009900032 | 3 | IL | 0 | 0 | No |
| Jun 15, 2026 | 5005420427 | 2 | IL | 1 | 0 | No |
| Jun 11, 2026 | SHEPZ05721 | 1 | MI | 4 | 2 | No |
| Jun 4, 2026 | 4182360115 | 2 | IL | 1 | 0 | No |
| May 27, 2026 | 5004960465 | 2 | IL | 1 | 0 | No |
| May 12, 2026 | 2620001116 | 1 | WI | 0 | 0 | No |
| Feb 5, 2026 | 2667000963 | 2 | WI | 4 | 0 | No |
| Jan 6, 2026 | 4289090040 | 3 | IL | 0 | 0 | No |
| Dec 9, 2025 | 2645003071 | 2 | WI | 5 | 0 | No |
| Nov 10, 2025 | 4181000113 | 3 | IL | 0 | 0 | No |
| Sep 5, 2025 | 4180360155 | 3 | IL | 0 | 0 | No |
| Sep 2, 2025 | WHEES03248 | 2 | MI | 1 | 0 | No |
| Jun 13, 2025 | ASMUN00846 | 1 | MI | 2 | 0 | No |
| Jun 10, 2025 | 3909007087 | 3 | IN | 0 | 0 | No |
| Jun 6, 2025 | 5005550049 | 2 | IL | 3 | 1 | No |
| May 22, 2025 | 4178890110 | 3 | IL | 0 | 0 | No |
| May 15, 2025 | 9288006303 | 2 | IN | 3 | 0 | No |
| Mar 25, 2025 | 1488000061 | 1 | US | 1 | 0 | No |
| Mar 13, 2025 | 5417009089 | 3 | IN | 0 | 0 | No |
| Mar 4, 2025 | 5001080012 | 3 | IL | 0 | 0 | No |
| Feb 19, 2025 | 2722002232 | 2 | WI | 2 | 1 | No |
| Dec 28, 2024 | 9074009134 | 3 | IN | 0 | 0 | No |
| Dec 12, 2024 | 2280015649 | 3 | WI | 2 | 0 | No |
| Dec 5, 2024 | 5475003784 | 2 | IN | 3 | 1 | No |
| Dec 4, 2024 | 4249290093 | 3 | IL | 0 | 0 | No |
| Sep 26, 2024 | 4290690005 | 3 | IL | 0 | 0 | No |
| Sep 3, 2024 | 4249350043 | 3 | IL | 0 | 0 | No |
| Aug 29, 2024 | 2717000073 | 1 | WI | 3 | 0 | No |
| Aug 21, 2024 | 5001580003 | 3 | IL | 2 | 0 | No |
| Aug 19, 2024 | 3998422142 | 2 | IL | 0 | 0 | No |
| Aug 12, 2024 | CV43795522 | 1 | KY | 2 | 0 | No |
| Aug 8, 2024 | 4179560155 | 3 | IL | 3 | 0 | No |
| Aug 3, 2024 | 0882940144 | 3 | IL | 1 | 0 | No |
| Aug 2, 2024 | 4127750244 | 3 | IL | 2 | 0 | No |
| Aug 2, 2024 | 3909006241 | 2 | IN | 1 | 1 | No |
| Aug 2, 2024 | I031J10021 | 3 | TN | 0 | 0 | No |
| Jul 12, 2024 | 4248310040 | 3 | IL | 0 | 0 | No |
| Jun 11, 2024 | 5212001151 | 3 | IN | 2 | 0 | No |
| May 28, 2024 | 0824901040 | 3 | IL | 2 | 0 | No |
| May 8, 2024 | 2674001886 | 2 | WI | 5 | 0 | No |
| Apr 1, 2024 | 2556001585 | 3 | WI | 1 | 0 | No |
| Mar 11, 2024 | 8843004572 | 2 | IN | 2 | 1 | No |
| Feb 28, 2024 | 4290490005 | 3 | IL | 2 | 0 | No |
| Jan 26, 2024 | DEJOS00880 | 2 | MI | 1 | 0 | No |
| Jan 25, 2024 | 8497000544 | 3 | IN | 12 | 2 | No |
| Jan 8, 2024 | 9286004723 | 3 | IN | 0 | 0 | No |
| Dec 19, 2023 | 9511003553 | 1 | IN | 6 | 1 | No |
| Nov 17, 2023 | SHEPZ04100 | 2 | MI | 2 | 0 | No |
| Sep 25, 2023 | 4038220191 | 3 | IL | 1 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.