Full Crash/Accident History

SCHUEMAN TRANSFER INC (DOT 367095) • 50 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Mar 29, 2026 GA0010297617 GA Tow Away 0 0 Yes Yes
Feb 2, 2026 MO0000117349 MO Injury 0 4 Yes Yes
Dec 25, 2025 KS2025E31075 KS Tow Away 0 0 Yes Yes
Oct 6, 2025 MI0003628613 MI Tow Away 0 0 Yes Yes
Jan 5, 2025 ILX003683919 IL Injury 0 2 Yes Yes
Dec 15, 2024 MO0000111286 MO Injury 0 1 Yes Yes
Mar 12, 2024 MO0000107251 MO Injury 0 2 Yes Yes
Apr 1, 2023 ILX002976006 IL Injury 0 1 Yes Yes
Aug 23, 2022 IA2201315800 IA Tow Away 0 0 Yes Yes
Apr 12, 2022 IN0904015249 IN Tow Away 0 0 Yes Yes
Sep 20, 2021 IA2101262569 IA Injury 0 1 Yes Yes
Nov 4, 2020 TX5VXAHQE14I TX Tow Away 0 0 Yes Yes
Jun 13, 2019 OH0193113267 OH Tow Away 0 0 Yes Yes
Nov 10, 2017 ILX000980991 IL Injury 0 1 Yes Yes
Mar 13, 2017 ILX000747526 IL Tow Away 0 0 Yes Yes
Jun 20, 2016 IA1600926998 IA Tow Away 0 0 Yes Yes
Apr 1, 2015 ILX000226097 IL Injury 0 1 Yes Yes
Jan 5, 2015 IA1500844828 IA Tow Away 0 0 Yes Yes
Nov 21, 2012 IA1200713971 IA Tow Away 0 0 Yes Yes
May 30, 2012 AR0012014473 AR Tow Away 0 0 Yes Yes
May 14, 2012 ILC100195558 IL Tow Away 0 0 Yes Yes
Mar 4, 2012 IA1200678738 IA Tow Away 0 0 Yes Yes
Sep 19, 2011 WI0000064827 WI Injury 0 2 Yes Yes
Apr 13, 2011 IA2011626544 IA Injury 0 1 Yes Yes
Aug 29, 2008 CA0003842045 CA Injury 0 1 Yes Yes
Sep 18, 2007 IL0006690688 IL Injury 0 1 Yes Yes
Apr 27, 2007 IL0002638986 IL Tow Away 0 0 Yes Yes
Oct 30, 2006 IL0000852785 IL Tow Away 0 0 Yes Yes
Sep 29, 2006 IA2006244486 IA Injury 0 1 Yes Yes
Nov 15, 2005 IA2005254379 IA Tow Away 0 0 Yes Yes
Dec 21, 2004 IL0006930640 IL Tow Away 0 0 Yes Yes
May 22, 2004 IA2004229073 IA Injury 0 1 No Yes
Apr 11, 2004 UT0080400463 UT Injury 0 1 No Yes
Nov 12, 2003 IA2003055589 IA Tow Away 0 0 Yes Yes
Mar 9, 2003 IA2003014047 IA Tow Away 0 0 Yes Yes
Mar 6, 2002 IA2002011350 IA Injury 0 1 No Yes
Dec 3, 2001 IL0009755241 IL Injury 0 1 Yes Yes
Feb 1, 2000 IA000006258A IA Injury 0 1 Yes Yes
Jul 16, 1999 IL0009030448 IL Tow Away 0 0 Yes Yes
Feb 10, 1999 OH-990250219 OH Tow Away 0 0 Yes Yes
Aug 5, 1998 IA008044489A IA Injury 0 1 No Yes
Mar 10, 1998 IN980000924_ IN Injury 0 4 Yes Yes
Jun 4, 1997 MO007245048A MO Injury 0 1 Yes Yes
Aug 22, 1996 OH961380016B OH Fatal 1 1 Yes Yes
Apr 29, 1993 IL031721533A IL Injury 0 2 Yes Yes
Sep 9, 1992 IL23615776 IL Tow Away 0 0 Yes Yes
Jul 8, 1992 CA0008102A CA Property 0 0 No Yes
Jun 5, 1992 UT0000020748 UT Property 0 0 No No
Jan 25, 1992 CA0006928A CA Fatal 1 4 Yes Yes
Jan 15, 1991 CA0000506A CA Property 0 0 No Yes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare