Full Inspection History
MOUNTAIN LINE INC (DOT 3558740) • 180 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Feb 21, 2026 | 2121000418 | 2 | AL | 2 | 0 | No |
| Feb 19, 2026 | E953605081 | 2 | PA | 3 | 0 | No |
| Feb 15, 2026 | ND72010722 | 1 | CA | 6 | 1 | No |
| Feb 13, 2026 | 4179900240 | 3 | IL | 0 | 0 | No |
| Feb 13, 2026 | I033AL2368 | 3 | TN | 2 | 0 | No |
| Feb 12, 2026 | CV43783686 | 2 | KY | 0 | 0 | No |
| Feb 10, 2026 | E929604133 | 3 | PA | 1 | 0 | No |
| Feb 9, 2026 | 26MT000198 | 3 | UT | 0 | 0 | No |
| Feb 7, 2026 | 4127090741 | 1 | IL | 8 | 2 | No |
| Feb 6, 2026 | AP08190885 | 1 | OR | 6 | 1 | No |
| Feb 2, 2026 | 3640006062 | 3 | ID | 1 | 0 | No |
| Jan 28, 2026 | 5870001217 | 1 | SD | 8 | 2 | No |
| Jan 27, 2026 | 0420570060 | 3 | CO | 1 | 0 | No |
| Jan 20, 2026 | 4046001254 | 2 | ID | 3 | 0 | No |
| Jan 13, 2026 | SPA3061090 | 3 | NY | 0 | 0 | No |
| Jan 12, 2026 | I031F10132 | 2 | TN | 1 | 0 | No |
| Jan 2, 2026 | 0006835186 | 2 | NC | 2 | 2 | No |
| Dec 22, 2025 | CV44900434 | 1 | KY | 7 | 2 | No |
| Dec 18, 2025 | 1644950830 | 2 | CO | 0 | 0 | No |
| Dec 15, 2025 | 5004980313 | 3 | IL | 0 | 0 | No |
| Dec 13, 2025 | T349000868 | 3 | NE | 0 | 0 | No |
| Dec 6, 2025 | 6293P9GNC5 | 2 | NM | 2 | 0 | No |
| Dec 4, 2025 | 7703004676 | 3 | IN | 2 | 0 | No |
| Dec 4, 2025 | U689801103 | 3 | MT | 0 | 0 | No |
| Dec 2, 2025 | 5417000144 | 2 | IN | 0 | 0 | No |
| Nov 30, 2025 | 7940001185 | 3 | AR | 1 | 0 | No |
| Nov 25, 2025 | 0006822867 | 3 | NC | 0 | 0 | No |
| Nov 23, 2025 | UD7O003367 | 2 | CA | 0 | 0 | No |
| Nov 21, 2025 | 2059002308 | 2 | WA | 1 | 1 | No |
| Nov 18, 2025 | 6626401603 | 1 | MS | 0 | 0 | No |
| Nov 8, 2025 | 3233001221 | 3 | OH | 0 | 0 | No |
| Oct 25, 2025 | 6293P8A8C1 | 2 | NM | 2 | 0 | No |
| Oct 23, 2025 | 5730000900 | 3 | SD | 0 | 0 | No |
| Oct 19, 2025 | SAHIW03144 | 3 | MI | 1 | 0 | No |
| Oct 15, 2025 | 1450000144 | 2 | MO | 3 | 1 | No |
| Oct 7, 2025 | AP08170537 | 3 | OR | 0 | 0 | No |
| Oct 6, 2025 | 6286P7RC5Q | 2 | NM | 1 | 0 | No |
| Oct 4, 2025 | LAFWS00917 | 3 | LA | 0 | 0 | No |
| Oct 4, 2025 | 5750000856 | 3 | SD | 0 | 0 | No |
| Sep 26, 2025 | UCTO002192 | 1 | CA | 0 | 0 | No |
| Sep 26, 2025 | 0006802089 | 3 | NC | 0 | 0 | No |
| Sep 26, 2025 | 0978P7HQ84 | 2 | NM | 0 | 0 | No |
| Sep 19, 2025 | 5247028027 | 3 | NV | 0 | 0 | No |
| Sep 16, 2025 | U839100123 | 2 | MT | 1 | 0 | No |
| Sep 1, 2025 | X817000851 | 1 | WA | 6 | 0 | No |
| Aug 30, 2025 | 25RN001494 | 3 | UT | 1 | 0 | No |
| Aug 21, 2025 | T034001061 | 3 | NE | 1 | 0 | No |
| Aug 21, 2025 | UEIK000467 | 3 | CA | 0 | 0 | No |
| Aug 20, 2025 | 0440450974 | 3 | CO | 0 | 0 | No |
| Aug 3, 2025 | 000P151VRQ | 2 | IA | 2 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.