Full Crash/Accident History
FIRST STUDENT INC (DOT 354406) • 8215 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Sep 2, 2016 | PA609066400X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 1, 2016 | CT1600487076 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2016 | MT1607280811 | MT | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2016 | NJ0016928292 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Aug 30, 2016 | MO0000066995 | MO | Injury | 0 | 1 | No | Yes |
| Aug 29, 2016 | CT1600045523 | CT | Injury | 0 | 1 | Yes | Yes |
| Aug 24, 2016 | ILX000574035 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Aug 18, 2016 | CA8401609916 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 18, 2016 | KS2016E12004 | KS | Tow Away | 0 | 0 | Yes | Yes |
| Aug 17, 2016 | MN0162300056 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Aug 15, 2016 | FL8664160006 | FL | Injury | 0 | 1 | Yes | Yes |
| Aug 11, 2016 | MO0000063976 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Aug 2, 2016 | NH0001178416 | NH | Injury | 0 | 1 | Yes | Yes |
| Jul 26, 2016 | MN0162080045 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 20, 2016 | NJ0016230104 | NJ | Injury | 0 | 2 | No | Yes |
| Jul 20, 2016 | NJ0016230104 | NJ | Injury | 0 | 2 | No | Yes |
| Jul 13, 2016 | MO0000063371 | MO | Injury | 0 | 5 | Yes | Yes |
| Jul 11, 2016 | CA4351604684 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 6, 2016 | CA6301606336 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 5, 2016 | NY3632906200 | NY | Injury | 0 | 1 | Yes | Yes |
| Jun 27, 2016 | LA1701009067 | LA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 25, 2016 | AK0016026547 | AK | Injury | 0 | 1 | Yes | Yes |
| Jun 24, 2016 | CA3351606308 | CA | Injury | 0 | 2 | Yes | Yes |
| Jun 22, 2016 | NY3626906900 | NY | Injury | 0 | 2 | Yes | Yes |
| Jun 22, 2016 | CA6701608263 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 21, 2016 | CA5901608862 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 21, 2016 | MI0009744118 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jun 20, 2016 | NY3626902800 | NY | Injury | 0 | 1 | No | Yes |
| Jun 20, 2016 | ILX000520692 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jun 17, 2016 | NY3629470100 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 16, 2016 | MO0000065551 | MO | Injury | 0 | 1 | No | Yes |
| Jun 16, 2016 | MO0000063209 | MO | Injury | 0 | 1 | Yes | Yes |
| Jun 10, 2016 | NC0104764102 | NC | Injury | 0 | 3 | Yes | Yes |
| Jun 9, 2016 | NY3625441700 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 9, 2016 | ILU140551844 | IL | Injury | 0 | 1 | Yes | Yes |
| Jun 8, 2016 | NY3624655100 | NY | Tow Away | 0 | 0 | Yes | Yes |
| Jun 7, 2016 | PA605807700X | PA | Injury | 0 | 1 | Yes | Yes |
| Jun 7, 2016 | ILC130264620 | IL | Injury | 0 | 1 | Yes | Yes |
| Jun 6, 2016 | MA1003125760 | MA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 6, 2016 | MI0009730276 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Jun 6, 2016 | CT1606060015 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Jun 3, 2016 | CT1600022974 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Jun 3, 2016 | MN0161550060 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Jun 2, 2016 | NY3627282600 | NY | Injury | 0 | 1 | Yes | Yes |
| Jun 2, 2016 | DE0616049967 | DE | Tow Away | 0 | 0 | Yes | Yes |
| Jun 2, 2016 | CTP201601574 | CT | Injury | 0 | 1 | Yes | Yes |
| Jun 2, 2016 | CT0016027493 | CT | Injury | 0 | 2 | No | Yes |
| Jun 1, 2016 | CT1600027432 | CT | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2016 | CA0008067933 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 31, 2016 | CT2016007176 | CT | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.