Full Crash/Accident History

FIRST STUDENT INC (DOT 354406) • 8217 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
May 8, 1998 MO008203084A MO Injury 0 1 Yes Yes
May 6, 1998 MO008153014A MO Tow Away 0 0 Yes Yes
Apr 20, 1998 NJ0199807349 NJ Tow Away 0 0 Yes Yes
Apr 15, 1998 MO008188030A MO Injury 0 2 Yes Yes
Mar 31, 1998 NJ1998006971 NJ Injury 0 2 Yes Yes
Mar 20, 1998 MO008124013A MO Tow Away 0 0 Yes Yes
Mar 18, 1998 NJ1998006705 NJ Tow Away 0 0 Yes Yes
Mar 17, 1998 MO008139090A MO Injury 0 1 Yes Yes
Mar 11, 1998 MO008092007A MO Injury 0 1 Yes Yes
Mar 9, 1998 NJ1998006534 NJ Injury 0 2 Yes Yes
Mar 6, 1998 PA802843400A PA Injury 0 3 No Yes
Mar 4, 1998 MO008132006A MO Injury 0 1 Yes Yes
Feb 21, 1998 CA100014571A CA Injury 0 1 Yes Yes
Feb 17, 1998 MO008111037A MO Tow Away 0 0 Yes Yes
Feb 6, 1998 CO9800001188 CO Injury 0 1 Yes Yes
Jan 14, 1998 MA0000001987 MA Injury 0 1 Yes Yes
Jan 13, 1998 MA0000002066 MA Tow Away 0 0 Yes Yes
Dec 10, 1997 NJ1997005013 NJ Injury 0 1 Yes Yes
Dec 8, 1997 MO008040014A MO Tow Away 0 0 Yes Yes
Oct 26, 1997 WI000020264A WI Injury 0 2 No Yes
Oct 16, 1997 NJ1997003599 NJ Injury 0 7 No Yes
Oct 10, 1997 MO007346018A MO Tow Away 0 0 Yes Yes
Oct 10, 1997 NJ1997002861 NJ Injury 0 2 Yes Yes
Sep 29, 1997 NJ1997003631 NJ Injury 0 1 Yes Yes
Sep 23, 1997 MO007309051A MO Injury 0 5 No Yes
Sep 23, 1997 MO007330045A MO Injury 0 1 Yes Yes
Sep 22, 1997 MO007279017A MO Injury 0 23 Yes Yes
Sep 22, 1997 NJ1997002860 NJ Injury 0 1 No Yes
Sep 16, 1997 MO007323009A MO Injury 0 1 Yes Yes
Sep 12, 1997 NJ1997002988 NJ Injury 0 2 Yes Yes
Sep 2, 1997 MA0000001773 MA Tow Away 0 0 Yes Yes
Sep 2, 1997 NJ1997003119 NJ Injury 0 3 No Yes
Jul 30, 1997 NJ0199705179 NJ Injury 0 2 No Yes
Jul 14, 1997 ND000163265A ND Tow Away 0 0 Yes Yes
Jul 5, 1997 PA708331300A PA Injury 0 4 No Yes
Jun 3, 1997 MO007233017A MO Tow Away 0 0 Yes Yes
Jun 2, 1997 MO007245056A MO Tow Away 0 0 Yes Yes
May 28, 1997 MO007188016A MO Tow Away 0 0 Yes Yes
Apr 22, 1997 MO007157029A MO Injury 0 2 Yes Yes
Apr 7, 1997 NJ1997000702 NJ Injury 0 1 Yes Yes
Apr 3, 1997 SC097034700A SC Injury 0 1 No Yes
Apr 1, 1997 MO007163002A MO Injury 0 4 Yes Yes
Mar 17, 1997 MO007114015A MO Injury 0 1 Yes Yes
Mar 4, 1997 NJ1997000536 NJ Injury 0 1 Yes Yes
Feb 24, 1997 MO007085057A MO Injury 0 1 Yes Yes
Feb 14, 1997 MI006062196A MI Injury 0 4 Yes Yes
Feb 13, 1997 MO007093034A MO Injury 0 1 No Yes
Jan 29, 1997 NH0002104-97 NH Injury 0 1 Yes Yes
Jan 28, 1997 MA0000001467 MA Injury 0 1 No Yes
Jan 15, 1997 MO007031003A MO Tow Away 0 0 Yes Yes
Showing 8051 to 8100 of 8217 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare