Full Inspection History
DELAWARE VALLEY FLORAL GROUP LLC (DOT 346532) • 411 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 24, 2026 | 0329C00439 | 1 | MD | 0 | 0 | No |
| Jul 17, 2026 | 0249C01154 | 2 | MD | 1 | 0 | No |
| Jul 16, 2026 | SPD4100019 | 3 | NY | 0 | 0 | No |
| Jul 15, 2026 | E958619698 | 3 | PA | 0 | 0 | No |
| Jul 7, 2026 | K132618836 | 3 | PA | 2 | 0 | No |
| Jun 30, 2026 | 0180C01183 | 1 | MD | 0 | 0 | No |
| Jun 26, 2026 | SPT3101686 | 3 | NY | 0 | 0 | No |
| Jun 24, 2026 | M719000127 | 1 | PA | 0 | 0 | No |
| Jun 17, 2026 | D012004487 | 1 | NY | 1 | 0 | No |
| Jun 16, 2026 | SPD3090272 | 2 | NY | 0 | 0 | No |
| Jun 8, 2026 | SPSM001883 | 1 | NJ | 0 | 0 | No |
| May 13, 2026 | F503613304 | 1 | PA | 0 | 0 | No |
| May 12, 2026 | T924613221 | 1 | PA | 0 | 0 | No |
| May 8, 2026 | 1279003011 | 1 | DE | 0 | 0 | No |
| May 8, 2026 | 1125002922 | 1 | DE | 1 | 0 | No |
| May 7, 2026 | BC01000609 | 1 | NY | 0 | 0 | No |
| May 7, 2026 | SPTAI01089 | 1 | NJ | 0 | 0 | No |
| May 1, 2026 | SPOAI01029 | 1 | NJ | 1 | 1 | No |
| Apr 30, 2026 | 1267000775 | 3 | DE | 1 | 0 | No |
| Apr 28, 2026 | 6354004921 | 1 | VA | 0 | 0 | No |
| Apr 28, 2026 | E130611837 | 3 | PA | 0 | 0 | No |
| Apr 27, 2026 | 1115002295 | 1 | DE | 0 | 0 | No |
| Apr 24, 2026 | 4810000654 | 3 | DC | 0 | 0 | No |
| Apr 23, 2026 | SPC3011913 | 3 | NY | 0 | 0 | No |
| Apr 22, 2026 | 3286C00036 | 1 | MD | 0 | 0 | No |
| Apr 22, 2026 | 5581C00051 | 1 | MD | 0 | 0 | No |
| Apr 21, 2026 | 1125002850 | 1 | DE | 0 | 0 | No |
| Apr 15, 2026 | 0211C00034 | 1 | MD | 0 | 0 | No |
| Apr 14, 2026 | 1954C00820 | 1 | MD | 0 | 0 | No |
| Apr 14, 2026 | 2274C00622 | 1 | MD | 0 | 0 | No |
| Apr 14, 2026 | F503610486 | 1 | PA | 0 | 0 | No |
| Apr 14, 2026 | 0315C00332 | 1 | MD | 0 | 0 | No |
| Apr 14, 2026 | 3148C00448 | 2 | MD | 1 | 0 | No |
| Apr 14, 2026 | SPE3011323 | 2 | NY | 0 | 0 | No |
| Apr 8, 2026 | D309609871 | 1 | PA | 0 | 0 | No |
| Apr 7, 2026 | 0244C00261 | 1 | MD | 0 | 0 | No |
| Apr 7, 2026 | 2151C00657 | 1 | MD | 0 | 0 | No |
| Apr 1, 2026 | M766000629 | 2 | PA | 2 | 0 | No |
| Mar 31, 2026 | SPT3010247 | 3 | NY | 0 | 0 | No |
| Mar 31, 2026 | E958609086 | 3 | PA | 0 | 0 | No |
| Mar 30, 2026 | D306002025 | 1 | NY | 0 | 0 | No |
| Mar 27, 2026 | 2739002359 | 3 | DC | 1 | 0 | No |
| Mar 26, 2026 | 0831001363 | 1 | DE | 0 | 0 | No |
| Mar 26, 2026 | M309608521 | 1 | PA | 0 | 0 | No |
| Mar 25, 2026 | 4652000828 | 3 | DC | 0 | 0 | No |
| Mar 20, 2026 | 0L10400137 | 1 | NY | 0 | 0 | No |
| Mar 19, 2026 | SPPWI01983 | 1 | NJ | 0 | 0 | No |
| Mar 19, 2026 | 0180C00832 | 2 | MD | 0 | 0 | No |
| Mar 16, 2026 | 2340C00028 | 3 | MD | 0 | 0 | No |
| Mar 13, 2026 | D507102235 | 3 | NY | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.