Full Crash/Accident History

IRON MOUNTAIN INFORMATION MANAGEMENT SERVICES INC (DOT 338113) • 459 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Nov 5, 2010 MD1011994318 MD Injury 0 1 Yes Yes
Sep 24, 2010 CO2010001100 CO Tow Away 0 0 Yes Yes
Aug 30, 2010 OR2010430172 OR Tow Away 0 0 Yes Yes
Aug 26, 2010 NJ0010193124 NJ Injury 0 2 Yes Yes
Jul 15, 2010 CA0004808222 CA Injury 0 1 No Yes
Jun 1, 2010 IL0007098069 IL Tow Away 0 0 Yes Yes
May 17, 2010 MO0000039430 MO Injury 0 1 Yes Yes
Apr 27, 2010 NC0102849495 NC Tow Away 0 0 Yes Yes
Apr 22, 2010 OR2010430163 OR Tow Away 0 0 Yes Yes
Mar 22, 2010 NYSP07344440 NY Injury 0 1 Yes Yes
Mar 16, 2010 TX335AHQE105 TX Injury 0 1 Yes Yes
Feb 20, 2010 MO0000037925 MO Injury 0 3 No Yes
Feb 18, 2010 TX102QHQE106 TX Injury 0 2 Yes Yes
Jan 27, 2010 GAA021012501 GA Tow Away 0 0 Yes Yes
Dec 7, 2009 MO0000037296 MO Tow Away 0 0 Yes Yes
Oct 14, 2009 LA0005525121 LA Injury 0 3 No Yes
Sep 28, 2009 KY0070756432 KY Injury 0 3 No Yes
Sep 11, 2009 GA9423043001 GA Tow Away 0 0 Yes Yes
Sep 8, 2009 FL9050156509 FL Tow Away 0 0 Yes Yes
Jul 27, 2009 MN0092080149 MN Injury 0 1 Yes Yes
Jul 8, 2009 NJ0009190349 NJ Injury 0 2 Yes Yes
Jun 24, 2009 OR2009430153 OR Tow Away 0 0 Yes Yes
Jun 5, 2009 TX245501900F TX Tow Away 0 0 Yes Yes
Jun 3, 2009 KS2009e00243 KS Tow Away 0 0 Yes Yes
May 8, 2009 TN0010047644 TN Tow Away 0 0 Yes Yes
May 4, 2009 NC0102594533 NC Injury 0 2 Yes Yes
Apr 27, 2009 CA0004243147 CA Tow Away 0 0 Yes Yes
Mar 30, 2009 NJ0009050174 NJ Tow Away 0 0 Yes Yes
Mar 24, 2009 FL7636827909 FL Tow Away 0 0 Yes Yes
Mar 18, 2009 NC0102556300 NC Injury 0 1 Yes Yes
Feb 12, 2009 PA902598200X PA Tow Away 0 0 Yes Yes
Jan 28, 2009 MA1001283125 MA Injury 0 1 Yes Yes
Jan 7, 2009 MA1001270160 MA Injury 0 1 Yes Yes
Nov 7, 2008 CA0003963939 CA Injury 0 1 Yes Yes
Oct 6, 2008 NYSP04562400 NY Tow Away 0 0 Yes Yes
Oct 1, 2008 CA0003897528 CA Tow Away 0 0 Yes Yes
Sep 24, 2008 MD0809874328 MD Fatal 1 1 Yes Yes
Aug 18, 2008 UT0800135212 UT Injury 0 1 Yes Yes
Aug 1, 2008 TX245472202X TX Injury 0 1 Yes Yes
Jul 9, 2008 TX245469102R TX Injury 0 1 Yes Yes
Jun 12, 2008 NJ0008163191 NJ Injury 0 1 Yes Yes
Apr 21, 2008 CO2008000781 CO Injury 0 1 Yes Yes
Apr 18, 2008 TX245463701C TX Tow Away 0 0 Yes Yes
Mar 27, 2008 VA0081025312 VA Injury 0 1 Yes Yes
Mar 21, 2008 MI0006977458 MI Tow Away 0 0 Yes Yes
Feb 20, 2008 MN0080510250 MN Injury 0 1 Yes Yes
Feb 13, 2008 MI0006932252 MI Tow Away 0 0 Yes Yes
Dec 13, 2007 NYSP03093430 NY Tow Away 0 0 Yes Yes
Dec 13, 2007 MI0006873283 MI Tow Away 0 0 Yes Yes
Nov 29, 2007 SC007146531B SC Tow Away 0 0 Yes Yes
Showing 351 to 400 of 459 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare