RPM TRANSPORTATION INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Broker, Common Carrier, Contract Carrier
ActiveVehicle OOS: 23.53% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 16
Trailers: 140 (140 owned)
No reviews yet
Public record changes detected
2 in the last 6 monthsThis company's public FMCSA record changed recently. Sign in to see what changed.
Company Details
Physical Address
1901 RAYMER AVE, FULLERTON, CA, 92833
Phone Number
(714) 338-3500
Mailing Address
1901 RAYMER AVE, FULLERTON, CA, 92833
Cell Phone
----
Email Address
Fax Number
----
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
FMCSA publishes bond status, not the filed dollar amount. All brokers must carry at least $75,000 (49 CFR 387.307).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | BIPD/Primary | 9812747 | $2,000,000 | NATIONAL UNION FIRE INS. CO. … | - | - | ACTIVE |
| 2020-10-01 | Bond | 2020010110 | N/A | AMERICAN ALTERNATIVE INSURANC… | - | - | ACTIVE |
| 2010-04-01 | Cargo | MZI93016428 | N/A | AGCS MARINE INSURANCE COMPANY | - | - | ACTIVE |
| 2025-05-01 | BIPD/Primary | 9812747 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2026-05-01 | TERM/REPL | CANCELLED |
| 2024-05-01 | BIPD/Primary | 9812747 | $750,000 | NATIONAL UNION FIRE INS. CO. … | 2025-05-01 | TERM/REPL | CANCELLED |
| 2021-01-29 | BIPD/Primary | 11CAB1041301 | $750,000 | ARCH INSURANCE COMPANY | 2024-05-01 | TERM/REPL | CANCELLED |
| 2020-10-01 | SURETY | 2020010109 | $750,000 | AMERICAN ALTERNATIVE INSURANC… | 2020-10-01 | TERM/REPL | CANCELLED |
| 2020-06-01 | BIPD/Primary | 11CAB1041300 | $750,000 | ARCH INSURANCE COMPANY | 2021-01-29 | TERM/REPL | CANCELLED |
| 2020-01-29 | BIPD/Primary | 11CAB1037800 | $750,000 | ARCH INSURANCE COMPANY | 2020-06-01 | TERM/REPL | CANCELLED |
| 2019-10-01 | SURETY | 5276910 | $750,000 | SURETEC INSURANCE COMPANY | 2020-10-22 | TERM/CANCL | CANCELLED |
| 2013-04-01 | BIPD/Primary | ZACAT9148400 | $750,000 | ARCH INSURANCE COMPANY | 2020-01-29 | TERM/REPL | CANCELLED |
| 2011-04-23 | BIPD/Primary | AEC000171711 | $750,000 | XL INSURANCE AMERICA, INC | 2013-04-01 | TERM/REPL | CANCELLED |
| 2010-06-17 | BIPD/Primary | AEC000171710 | $750,000 | XL SPECIALTY INSURANCE COMPANY | 2011-04-23 | CANCEL | CANCELLED |
| 2007-04-29 | CARGO | MZI98308706 | $750,000 | FIREMAN'S FUND INSURANCE CO. | 2010-05-01 | TERM/CANCL | CANCELLED |
| 2007-03-29 | CARGO | QT- 660-1598C038- TIL-07 | $750,000 | TRAVELERS PROPERTY CASUALTY C… | 2007-04-29 | CANCEL | CANCELLED |
| 2004-04-10 | CARGO | MZI98401933 | $750,000 | FIREMAN'S FUND INSURANCE CO. | 2004-04-10 | TERM/REPL | CANCELLED |
| 2001-03-29 | BIPD/Primary | AEC000171701 | $750,000 | GREENWICH INSURANCE COMPANY | 2010-06-17 | CANCEL | CANCELLED |
| 2000-03-29 | BIPD/Primary | AEC0001717 | $750,000 | GREENWICH INSURANCE COMPANY | 2001-04-01 | CANCEL | CANCELLED |
| 1999-03-29 | BIPD/Primary | NKA250922106 | $750,000 | RELIANCE NATIONAL INDEMNITY C… | 2000-03-29 | TERM/REPL | CANCELLED |
| 1998-03-29 | BIPD/Primary | NKA250922105 | $750,000 | RELIANCE NATIONAL INDEMNITY C… | 1998-03-29 | TERM/REPL | CANCELLED |
| 1997-03-29 | BIPD/Primary | NKA250922104 | $750,000 | RELIANCE NATIONAL INDEMNITY C… | 1998-03-29 | CANCEL | CANCELLED |
| 1996-04-10 | CARGO | 6AC 18 01 | $750,000 | ESSEX INSURANCE COMPANY | 2004-06-03 | TERM/CANCL | CANCELLED |
| 1996-03-29 | BIPD/Primary | NKA250922103 | $750,000 | RELIANCE NATIONAL INDEMNITY C… | 1997-03-29 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
23.53%
National avg: 20.72%
Above average
34 inspections · 8 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
1 inspections · 0 OOS
Hazmat OOS Rate
16.67%
National avg: 4.5%
Above average
6 inspections · 1 OOS
FMCSA Inspection Records (34 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jun 3, 2026 | NDHX007003 | 1 | CA | 1 | 1 | FRHT 1FUJGEDR... |
| Jan 30, 2026 | ND6D007743 | 1 | CA | 0 | 0 | FRHT 3AKJGEDV... |
| Jan 23, 2026 | UCB4001385 | 2 | CA | 0 | 0 | FRHT 3AKBGDDV... |
| Jan 16, 2026 | UDLD002438 | 2 | CA | 0 | 0 | FRHT 3AKJGEDV... |
| Oct 7, 2025 | NEGR004355 | 2 | CA | 2 | 0 | FRHT 1FUJGEDR... |
| Sep 10, 2025 | UF7N001053 | 3 | CA | 0 | 0 | FRHT 3AKBGDDV... |
| Jul 30, 2025 | UE28004507 | 3 | CA | 1 | 0 | FRHT 3AKBGDDV... |
| Jun 17, 2025 | UEZH000834 | 3 | CA | 1 | 0 | FRHT 3AKJGEDV... |
| May 15, 2025 | NC7C005007 | 1 | CA | 1 | 0 | FRHT 1FUJGEDR... |
| May 13, 2025 | NC7C004990 | 1 | CA | 2 | 1 | FRHT 3AKJGEDV... |
| Apr 2, 2025 | NCG8004679 | 1 | CA | 0 | 0 | FRHT 1FUJGEDR... |
| Mar 7, 2025 | NCVL007321 | 1 | CA | 0 | 0 | FRHT 1FUJGEDR... |
| Jan 23, 2025 | NDOG006061 | 1 | CA | 6 | 1 | FRHT 3AKBGDDV... |
| Aug 29, 2024 | NE2Z004031 | 1 | CA | 2 | 1 | FRHT 3AKJGLDR... |
| Jun 29, 2024 | UE2C004522 | 2 | CA | 0 | 0 | FRHT 3AKJGEDV... |
| Jun 24, 2024 | CU42000443 | 3 | HI | 1 | 0 | STERLING T 2FZHAZCV... |
| Jun 3, 2024 | UF54000948 | 1 | CA | 2 | 0 | FRHT 3AKJGEDV... |
| May 30, 2024 | UBNX000818 | 1 | CA | 0 | 0 | FRHT 1FUJGEDR... |
| May 15, 2024 | NBYQ006040 | 1 | CA | 2 | 0 | FRHT 1FUJGEDR... |
| Apr 4, 2024 | NEAK001724 | 1 | CA | 3 | 1 | FRHT 3AKJGLDR... |
Jun 3, 2026
NDHX007003
Jan 30, 2026
ND6D007743
Jan 23, 2026
UCB4001385
Jan 16, 2026
UDLD002438
Oct 7, 2025
NEGR004355
Sep 10, 2025
UF7N001053
Jul 30, 2025
UE28004507
Jun 17, 2025
UEZH000834
May 15, 2025
NC7C005007
May 13, 2025
NC7C004990
Apr 2, 2025
NCG8004679
Mar 7, 2025
NCVL007321
Jan 23, 2025
NDOG006061
Aug 29, 2024
NE2Z004031
Jun 29, 2024
UE2C004522
Jun 24, 2024
CU42000443
Jun 3, 2024
UF54000948
May 30, 2024
UBNX000818
May 15, 2024
NBYQ006040
Apr 4, 2024
NEAK001724
Apr 2, 2024
NEAK001718
Mar 29, 2024
NAAN005050
Dec 11, 2023
ND4O004052
Nov 30, 2023
NEL3001065
Oct 11, 2023
NCI8005225
Sep 20, 2023
NERA000321
Sep 18, 2023
UBVM003484
Sep 13, 2023
N75Q003312
Sep 5, 2023
N9ZT005006
Jun 28, 2023
N75Q003053
Jun 26, 2023
N75Q003044
Jun 13, 2023
UERV003833
Jun 7, 2023
NEL3000627
May 16, 2023
CU42000025
Total Inspections
34
Across all inspection types
Vehicle Inspections
34
FMCSA Accident/Crash Records (68 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Jul 21, 2021 | CA5902111569 | CA | Tow Away | 0 | 0 | Yes |
| Mar 10, 2021 | CA5402100413 | CA | Tow Away | 0 | 0 | Yes |
| Oct 6, 2020 | CA8402004489 | CA | Tow Away | 0 | 0 | Yes |
| Sep 14, 2020 | CA8402004042 | CA | Tow Away | 0 | 0 | Yes |
| Nov 6, 2019 | CA8401906360 | CA | Tow Away | 0 | 0 | Yes |
| May 8, 2019 | CA3451901140 | CA | Tow Away | 0 | 0 | Yes |
| Nov 26, 2018 | GA0006976634 | GA | Injury | 0 | 6 | Yes |
| Mar 10, 2018 | CA4201800916 | CA | Tow Away | 0 | 0 | Yes |
| Jun 19, 2017 | CA3701713221 | CA | Tow Away | 0 | 0 | Yes |
| Jun 16, 2017 | CA4301705700 | CA | Tow Away | 0 | 0 | Yes |
| Jun 13, 2017 | CA0008399455 | CA | Tow Away | 0 | 0 | Yes |
| Jul 28, 2016 | CA8301602861 | CA | Injury | 0 | 2 | Yes |
| Jul 28, 2016 | CA5251609601 | CA | Tow Away | 0 | 0 | Yes |
| Jul 19, 2016 | CA2661600937 | CA | Tow Away | 0 | 0 | Yes |
| Apr 26, 2016 | CA5251607242 | CA | Tow Away | 0 | 0 | Yes |
Jul 21, 2021
CA • CA5902111569
Fatal
0
Injury
0
Tow
Yes
Mar 10, 2021
CA • CA5402100413
Fatal
0
Injury
0
Tow
Yes
Oct 6, 2020
CA • CA8402004489
Fatal
0
Injury
0
Tow
Yes
Sep 14, 2020
CA • CA8402004042
Fatal
0
Injury
0
Tow
Yes
Nov 6, 2019
CA • CA8401906360
Fatal
0
Injury
0
Tow
Yes
May 8, 2019
CA • CA3451901140
Fatal
0
Injury
0
Tow
Yes
Nov 26, 2018
GA • GA0006976634
Fatal
0
Injury
6
Tow
Yes
Mar 10, 2018
CA • CA4201800916
Fatal
0
Injury
0
Tow
Yes
Jun 19, 2017
CA • CA3701713221
Fatal
0
Injury
0
Tow
Yes
Jun 16, 2017
CA • CA4301705700
Fatal
0
Injury
0
Tow
Yes
Jun 13, 2017
CA • CA0008399455
Fatal
0
Injury
0
Tow
Yes
Jul 28, 2016
CA • CA8301602861
Fatal
0
Injury
2
Tow
Yes
Jul 28, 2016
CA • CA5251609601
Fatal
0
Injury
0
Tow
Yes
Jul 19, 2016
CA • CA2661600937
Fatal
0
Injury
0
Tow
Yes
Apr 26, 2016
CA • CA5251607242
Fatal
0
Injury
0
Tow
Yes
Mar 11, 2016
CA • CA0008023764
Fatal
0
Injury
1
Tow
Yes
Oct 25, 2015
CA • CA5901500557
Fatal
0
Injury
0
Tow
Yes
Jan 22, 2015
CA • CA0006799521
Fatal
0
Injury
1
Tow
Yes
Sep 10, 2014
CA • CA0006624693
Fatal
0
Injury
2
Tow
Yes
Jun 13, 2014
CA • CA0006580225
Fatal
0
Injury
0
Tow
Yes
Nov 14, 2013
CA • CA0006258196
Fatal
0
Injury
0
Tow
Yes
Jul 1, 2013
CA • CA0006170885
Fatal
0
Injury
0
Tow
Yes
Jun 11, 2013
CA • CA0006115958
Fatal
0
Injury
0
Tow
Yes
May 14, 2013
CA • CA0006076348
Fatal
0
Injury
1
Tow
Yes
Feb 21, 2013
CA • CA0005919415
Fatal
0
Injury
1
Tow
Yes
Fatal Crashes
0
Injury Crashes
50
Total Crashes
68
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
16
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 1 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 14 | 3 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 1 | 1 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 34 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 40 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 40 | 0 | 0 | 40 |
| Trailers | 140 | 0 | 0 | 140 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
40
40 owned
Trailers
140
140 owned
Drivers
Total Drivers
16
Driver Inspections
1
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
40
Power Units
40
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.