Full Crash/Accident History
THREE J'S DISTRIBUTING INC (DOT 337302) • 71 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Sep 12, 2017 | OR2017030048 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jul 12, 2017 | NV0170701144 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Jun 3, 2017 | CA5501717711 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2017 | CA1551700075 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 21, 2017 | OR2017030004 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 2016 | CA5801612083 | CA | Fatal | 1 | 0 | Yes | Yes |
| Oct 6, 2016 | CA8351601177 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 7, 2015 | CA0007115934 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jun 1, 2015 | WA000E430592 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 18, 2015 | OR2015030029 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Aug 22, 2014 | CA0006600344 | CA | Tow Away | 0 | 0 | Yes | Yes |
| May 25, 2014 | CA0006495681 | CA | Injury | 0 | 1 | Yes | Yes |
| Nov 30, 2013 | OR2013030085 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Sep 8, 2013 | OR2013030059 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Aug 29, 2013 | OR2013030057 | OR | Injury | 0 | 1 | Yes | Yes |
| Mar 7, 2013 | OR2013030017 | OR | Injury | 0 | 1 | Yes | Yes |
| Jan 13, 2013 | OR2013030005 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 9, 2013 | OR2013430007 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Dec 15, 2012 | OR2012030101 | OR | Injury | 0 | 3 | Yes | Yes |
| Dec 15, 2012 | OR2012030102 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 30, 2012 | OR2012260154 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 25, 2012 | CA0005853722 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 31, 2012 | OR2012030084 | OR | Injury | 0 | 1 | Yes | Yes |
| Sep 9, 2012 | WA0003319444 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2012 | WA000E157165 | WA | Injury | 0 | 2 | Yes | Yes |
| Mar 1, 2012 | CA0005527843 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 1, 2012 | CA0005554729 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2012 | OR2012030020 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 2012 | WA000E149822 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 27, 2011 | ID11C3076110 | ID | Tow Away | 0 | 0 | Yes | Yes |
| Nov 14, 2011 | UT1101878860 | UT | Injury | 0 | 3 | Yes | Yes |
| Oct 5, 2011 | WA000E129301 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Sep 24, 2011 | UT1100019184 | UT | Injury | 0 | 1 | No | Yes |
| Jun 19, 2011 | UT1100684751 | UT | Tow Away | 0 | 0 | Yes | Yes |
| Apr 9, 2011 | CA0005140115 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 4, 2011 | CA0005084760 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 22, 2011 | WA000E092788 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 2, 2009 | CA0004315725 | CA | Injury | 0 | 1 | Yes | Yes |
| Jun 6, 2009 | WA000E020843 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 7, 2009 | OR2009030021 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Mar 12, 2009 | CA0004160090 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 5, 2009 | CA0004122942 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 18, 2008 | OR2008030117 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Nov 11, 2008 | WA0003247272 | WA | Tow Away | 0 | 0 | Yes | Yes |
| Mar 17, 2008 | OR2008030020 | OR | Injury | 0 | 1 | Yes | Yes |
| Feb 2, 2007 | OR2007030014 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Oct 8, 2006 | OR2006030073 | OR | Injury | 0 | 1 | Yes | Yes |
| Sep 24, 2006 | OR2006030067 | OR | Injury | 0 | 1 | Yes | Yes |
| Aug 2, 2006 | OR2006030046 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Apr 8, 2005 | CA0001975712 | CA | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.