Full Inspection History
JOSE LUIS FLORES CORONA (DOT 3306668) • 73 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jul 17, 2026 | UCTW000699 | 2 | CA | 4 | 0 | No |
| Jul 17, 2026 | NFJG001150 | 1 | CA | 11 | 2 | No |
| Jun 19, 2026 | UH2G000669 | 1 | CA | 1 | 0 | No |
| Jun 15, 2026 | ND7Y007025 | 1 | CA | 2 | 1 | No |
| May 21, 2026 | 1745002681 | 1 | US | 0 | 0 | No |
| May 18, 2026 | 1745002667 | 1 | US | 2 | 1 | No |
| May 14, 2026 | NFJG000947 | 1 | CA | 2 | 1 | No |
| Apr 28, 2026 | 1945003122 | 2 | US | 3 | 2 | No |
| Apr 18, 2026 | 1745002567 | 1 | US | 2 | 1 | No |
| Apr 7, 2026 | N9Y4008778 | 1 | CA | 7 | 0 | No |
| Mar 26, 2026 | UCTW000628 | 2 | CA | 4 | 0 | No |
| Mar 22, 2026 | UDY9001682 | 1 | CA | 2 | 0 | No |
| Mar 17, 2026 | NCEF007857 | 1 | CA | 3 | 1 | No |
| Mar 12, 2026 | UCK3004693 | 2 | CA | 1 | 0 | No |
| Mar 10, 2026 | NCEF007830 | 1 | CA | 3 | 0 | No |
| Mar 4, 2026 | N9Y4008696 | 1 | CA | 1 | 1 | Yes |
| Mar 4, 2026 | UC42000388 | 1 | CA | 0 | 0 | Yes |
| Feb 7, 2026 | UEZP000598 | 3 | CA | 1 | 1 | No |
| Dec 18, 2025 | 2101000021 | 1 | US | 0 | 0 | No |
| Dec 17, 2025 | ND7Y006504 | 1 | CA | 5 | 1 | No |
| Nov 24, 2025 | ND4C007537 | 1 | CA | 0 | 0 | No |
| Nov 16, 2025 | NCXC007184 | 2 | CA | 2 | 0 | No |
| Nov 15, 2025 | NCXC007178 | 2 | CA | 6 | 4 | No |
| Nov 14, 2025 | NAND007506 | 3 | CA | 0 | 0 | No |
| Nov 7, 2025 | NELL000047 | 1 | CA | 0 | 0 | No |
| Nov 6, 2025 | 1354001538 | 3 | US | 1 | 0 | No |
| Oct 22, 2025 | NFJJ000349 | 2 | CA | 2 | 0 | No |
| Oct 3, 2025 | UCO5003794 | 3 | CA | 0 | 0 | No |
| Sep 22, 2025 | UCC6002791 | 3 | CA | 1 | 0 | No |
| Sep 11, 2025 | UDOB000166 | 1 | CA | 1 | 0 | No |
| Sep 2, 2025 | 1600001690 | 1 | US | 1 | 1 | No |
| Aug 27, 2025 | 1630001805 | 1 | US | 2 | 0 | No |
| Jun 26, 2025 | 6040001394 | 1 | AZ | 2 | 1 | No |
| Jun 13, 2025 | NFJJ000005 | 1 | CA | 3 | 1 | No |
| Jun 12, 2025 | 1101000105 | 1 | US | 1 | 0 | No |
| Jun 12, 2025 | NA25007613 | 2 | CA | 1 | 1 | No |
| May 24, 2025 | UCCK000574 | 1 | CA | 0 | 0 | No |
| May 5, 2025 | N9Y4007809 | 1 | CA | 9 | 1 | No |
| Apr 18, 2025 | 1354001249 | 1 | US | 3 | 1 | No |
| Apr 4, 2025 | 1354001209 | 1 | US | 8 | 2 | No |
| Feb 11, 2025 | UCC6002334 | 1 | CA | 0 | 0 | No |
| Dec 19, 2024 | 1600000974 | 3 | US | 0 | 0 | No |
| Dec 19, 2024 | UG3G000754 | 2 | CA | 2 | 1 | No |
| Nov 13, 2024 | UFRY001106 | 2 | CA | 0 | 0 | No |
| Oct 24, 2024 | UCCK000401 | 1 | CA | 0 | 0 | No |
| Oct 9, 2024 | N9Y4007239 | 1 | CA | 4 | 0 | No |
| Oct 2, 2024 | UDWR000517 | 2 | CA | 2 | 1 | No |
| Sep 13, 2024 | NCEH005546 | 1 | CA | 7 | 1 | No |
| Aug 27, 2024 | NA2W005145 | 1 | CA | 5 | 2 | No |
| Jul 23, 2024 | NA2W005049 | 1 | CA | 2 | 1 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.