Full Inspection History
ADZ TRUCKING INC (DOT 3303630) • 83 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Aug 2, 2024 | 6293O5ZFQ3 | 3 | NM | 1 | 0 | No |
| Jul 31, 2024 | XB56740297 | 1 | AZ | 4 | 0 | No |
| Jul 18, 2024 | 5012O5KNB2 | 2 | NM | 2 | 0 | No |
| Jul 17, 2024 | W160000020 | 3 | MO | 5 | 0 | No |
| Jul 13, 2024 | 0006666455 | 3 | NC | 0 | 0 | No |
| Jul 11, 2024 | NDKS009128 | 1 | CA | 6 | 2 | No |
| Jun 28, 2024 | ND9N003469 | 1 | CA | 7 | 2 | No |
| May 14, 2024 | UFFR003615 | 2 | CA | 0 | 0 | No |
| Apr 4, 2024 | 3178O2N65G | 2 | NM | 4 | 2 | No |
| Mar 23, 2024 | UGDD000555 | 2 | CA | 2 | 0 | No |
| Mar 18, 2024 | UEOH002138 | 2 | CA | 1 | 0 | No |
| Mar 2, 2024 | XB56740091 | 1 | AZ | 7 | 0 | No |
| Feb 21, 2024 | 5982000136 | 2 | AZ | 6 | 1 | No |
| Jan 12, 2024 | ND64007508 | 2 | CA | 2 | 2 | No |
| Dec 7, 2023 | PE13176331 | 2 | OK | 3 | 1 | No |
| Dec 3, 2023 | 0171009218 | 2 | AZ | 2 | 0 | No |
| Nov 29, 2023 | NDN7007347 | 1 | CA | 5 | 2 | No |
| Nov 7, 2023 | W200003230 | 3 | MO | 5 | 1 | No |
| Nov 7, 2023 | 0Y3B000737 | 3 | AZ | 3 | 1 | No |
| Nov 6, 2023 | PE13176266 | 1 | OK | 4 | 2 | No |
| Oct 19, 2023 | 0314002021 | 2 | AZ | 3 | 2 | No |
| Oct 13, 2023 | CV44374604 | 1 | KY | 2 | 0 | No |
| Oct 11, 2023 | 0Y25001088 | 3 | AZ | 2 | 1 | No |
| Oct 6, 2023 | B596001727 | 3 | AR | 2 | 0 | No |
| Sep 25, 2023 | 5745000022 | 3 | MO | 3 | 0 | No |
| Sep 19, 2023 | UD0W006587 | 2 | CA | 2 | 0 | No |
| Aug 8, 2023 | 0550N64GNR | 2 | NM | 4 | 0 | No |
| Aug 4, 2023 | NA7C001805 | 1 | CA | 3 | 0 | No |
| Aug 1, 2023 | 0Y4Z000621 | 3 | AZ | 5 | 1 | No |
| Jul 18, 2023 | UF7E000157 | 2 | CA | 2 | 0 | No |
| Jul 18, 2023 | UCSF000532 | 2 | CA | 2 | 1 | No |
| Jun 21, 2023 | PE13175863 | 1 | OK | 2 | 1 | No |
| Jun 8, 2023 | PE18002269 | 3 | OK | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.