EMORY ROTHENBUHLER & SONS INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Contract Carrier
ActiveVehicle OOS: 17.14% (avg 20.7%)
Driver OOS: 7.69% (avg 5.5%)
Drivers: 13
Trailers: 12 (12 owned)
No reviews yet
Company Details
Physical Address
55843 BELMONT RICH RD, BEALLSVILLE, OH, 43716
Phone Number
(740) 458-1432
Mailing Address
55843 BELMONT RICH RD, BEALLSVILLE, OH, 43716
Cell Phone
(740) 213-1216
Email Address
Fax Number
(740) 458-1470
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2017-04-06 | BIPD/Primary | 9791105 | $1,000,000 | CENTRAL MUTUAL INSURANCE COMP… | - | - | ACTIVE |
| 2016-04-06 | BIPD/Primary | CTS0054885 | $750,000 | SCOTTSDALE INSURANCE COMPANY | 2017-04-06 | TERM/REPL | CANCELLED |
| 2015-04-06 | BIPD/Primary | CTS0054882 | $750,000 | SCOTTSDALE INSURANCE COMPANY | 2016-04-06 | CANCEL | CANCELLED |
| 2014-04-06 | BIPD/Primary | CTS0054879 | $750,000 | SCOTTSDALE INSURANCE COMPANY | 2015-04-06 | CANCEL | CANCELLED |
| 2013-04-06 | BIPD/Primary | CTS0054876 | $750,000 | SCOTTSDALE INSURANCE COMPANY | 2014-04-06 | CANCEL | CANCELLED |
| 2012-04-06 | BIPD/Primary | CTS0051726 | $750,000 | SCOTTSDALE INSURANCE COMPANY | 2013-04-06 | CANCEL | CANCELLED |
| 2011-04-06 | BIPD/Primary | CTS0051720 | $750,000 | NATIONAL CASUALTY COMPANY | 2012-04-06 | CANCEL | CANCELLED |
| 2010-04-06 | BIPD/Primary | CTS0048350 | $750,000 | SCOTTSDALE INSURANCE COMPANY | 2011-04-06 | CANCEL | CANCELLED |
| 2009-04-06 | BIPD/Primary | CTO0123444 | $750,000 | NATIONAL CASUALTY COMPANY | 2010-04-06 | CANCEL | CANCELLED |
| 2008-04-06 | BIPD/Primary | CTO0119929 | $750,000 | NATIONAL CASUALTY COMPANY | 2009-04-06 | CANCEL | CANCELLED |
| 2007-04-06 | BIPD/Primary | CTO0115084 | $750,000 | NATIONAL CASUALTY COMPANY | 2008-04-06 | CANCEL | CANCELLED |
| 2006-04-06 | BIPD/Primary | CTO0109073 | $750,000 | NATIONAL CASUALTY COMPANY | 2007-04-06 | CANCEL | CANCELLED |
| 2005-04-01 | BIPD/Primary | CTO0102847 | $750,000 | NATIONAL CASUALTY COMPANY | 2006-04-06 | TERM/REPL | CANCELLED |
| 2004-04-06 | BIPD/Primary | CTO0096657 | $750,000 | NATIONAL CASUALTY COMPANY | 2005-04-01 | TERM/REPL | CANCELLED |
| 2003-04-06 | BIPD/Primary | CTO0091483 | $750,000 | NATIONAL CASUALTY COMPANY | 2004-04-06 | CANCEL | CANCELLED |
| 2002-04-06 | BIPD/Primary | CT085617 | $750,000 | NATIONAL CASUALTY COMPANY | 2003-04-06 | CANCEL | CANCELLED |
| 2002-04-06 | CARGO | GWP07134A | $750,000 | GREAT WEST CASUALTY CO. | 2005-06-15 | CANCEL | CANCELLED |
| 1999-04-16 | BIPD/Primary | TPP0310271 | $750,000 | CITIZENS INSURANCE COMPANY OF… | 2001-04-06 | CANCEL | CANCELLED |
| 1999-04-06 | CARGO | CMP0328492 | $750,000 | CITIZENS INSURANCE COMPANY OF… | 2001-04-06 | CANCEL | CANCELLED |
| 1997-09-01 | CARGO | CK03402112 | $750,000 | ST. PAUL FIRE & MARINE INSURA… | 1999-04-06 | CANCEL | CANCELLED |
| 1997-04-06 | CARGO | CK03402112 | $750,000 | ST. PAUL FIRE & MARINE INSURA… | 1997-09-01 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Conditional
Vehicle OOS Rate
17.14%
National avg: 20.72%
Below average
35 inspections · 6 OOS
Driver OOS Rate
7.69%
National avg: 5.51%
Above average
13 inspections · 1 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (35 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 8, 2026 | 1703000812 | 2 | OH | 1 | 0 | INTERNATIO 3HTNUAPT... |
| Jun 26, 2026 | 1703000783 | 2 | OH | 1 | 0 | INTERNATIO 3HSDPAPR... |
| May 13, 2026 | 3275001335 | 2 | OH | 1 | 0 | INTERNATIO 3HTNUAPT... |
| Mar 19, 2026 | PSC1371414 | 2 | WV | 2 | 0 | INTERNATIO 3HSDPAPR... |
| Mar 6, 2026 | E930606568 | 2 | PA | 1 | 0 | 3HSDPAPR... |
| Nov 18, 2025 | 1703000343 | 3 | OH | 1 | 0 | INTERNATIO 2HSCHAPR... |
| Oct 20, 2025 | 3275000821 | 2 | OH | 3 | 1 | INTERNATIO 3HTNUAPT... |
| Oct 7, 2025 | 3275000785 | 2 | OH | 3 | 0 | INTERNATIO 3HTNUAPT... |
| Sep 9, 2025 | 3256000597 | 3 | OH | 0 | 0 | INTERNATIO 3HSDPAPT... |
| Jul 8, 2025 | PSC1370972 | 2 | WV | 6 | 0 | INTERNATIO 3HSDPAPT... |
| Mar 21, 2025 | 1777000343 | 3 | OH | 3 | 0 | INTERNATIO 3HSPAAPR... |
| Jan 29, 2025 | 3275000183 | 3 | OH | 1 | 0 | INTERNATIO 3HTNUAPT... |
| Dec 6, 2024 | 3231000116 | 2 | OH | 3 | 0 | INTERNATIO 3HSDPAPR... |
| Dec 4, 2024 | 1331000103 | 2 | OH | 1 | 0 | INTERNATIO 3HTDPAPT... |
| Aug 28, 2024 | PSC0680516 | 3 | WV | 0 | 0 | INTERNATIO 3HSDMAPR... |
| Aug 13, 2024 | 1331005700 | 2 | OH | 2 | 0 | INTL 3HTNUAPT... |
| Jun 3, 2024 | PSC1130270 | 2 | WV | 0 | 0 | INTERNATIO 3HSPAAPR... |
| May 29, 2024 | PSC1130265 | 2 | WV | 2 | 0 | INTERNATIO 3HTNUAPT... |
| May 8, 2024 | PSC0970180 | 2 | WV | 0 | 0 | INTERNATIO 3HTNUAPT... |
| Mar 21, 2024 | 1331005487 | 2 | OH | 1 | 0 | INTL 3HSDPAPR... |
Jul 8, 2026
1703000812
Jun 26, 2026
1703000783
May 13, 2026
3275001335
Mar 19, 2026
PSC1371414
Mar 6, 2026
E930606568
Nov 18, 2025
1703000343
Oct 20, 2025
3275000821
Oct 7, 2025
3275000785
Sep 9, 2025
3256000597
Jul 8, 2025
PSC1370972
Mar 21, 2025
1777000343
Jan 29, 2025
3275000183
Dec 6, 2024
3231000116
Dec 4, 2024
1331000103
Aug 28, 2024
PSC0680516
Aug 13, 2024
1331005700
Jun 3, 2024
PSC1130270
May 29, 2024
PSC1130265
May 8, 2024
PSC0970180
Mar 21, 2024
1331005487
Mar 19, 2024
1331005485
Feb 2, 2024
1331005408
Jan 24, 2024
1331005389
Dec 8, 2023
1777004840
Oct 16, 2023
1703001083
Sep 22, 2023
4751001855
Sep 1, 2023
4751001818
Aug 9, 2023
4751001763
Aug 9, 2023
4751001762
Aug 7, 2023
1331005121
Jul 25, 2023
4714002447
Jul 18, 2023
4751001710
Jul 14, 2023
3256002033
Jul 13, 2023
4751001699
May 30, 2023
4714002366
Total Inspections
35
Across all inspection types
Vehicle Inspections
35
FMCSA Accident/Crash Records (61 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Aug 29, 2025 | OH0255158642 | OH | Tow Away | 0 | 0 | Yes |
| Aug 27, 2024 | WV202423721A | WV | Injury | 0 | 1 | Yes |
| Jun 5, 2024 | OH0245101884 | OH | Injury | 0 | 2 | Yes |
| Sep 27, 2023 | WV202323143A | WV | Tow Away | 0 | 0 | Yes |
| Sep 13, 2023 | OH0236164925 | OH | Tow Away | 0 | 0 | Yes |
| Jul 14, 2023 | OH0235124428 | OH | Injury | 0 | 1 | Yes |
| Dec 15, 2021 | PA112560500X | PA | Injury | 0 | 2 | Yes |
| Feb 8, 2021 | OH0215018919 | OH | Injury | 0 | 1 | Yes |
| Sep 6, 2019 | WV201930056A | WV | Tow Away | 0 | 0 | Yes |
| Aug 22, 2019 | OH0195169129 | OH | Tow Away | 0 | 0 | Yes |
| May 14, 2019 | OH0195087486 | OH | Tow Away | 0 | 0 | Yes |
| Dec 15, 2018 | OH0186210996 | OH | Injury | 0 | 1 | No |
| Sep 4, 2018 | OH0186144865 | OH | Injury | 0 | 2 | Yes |
| Oct 6, 2017 | OH0176145333 | OH | Injury | 0 | 1 | No |
| Sep 22, 2017 | OH0176138656 | OH | Injury | 0 | 1 | Yes |
Aug 29, 2025
OH • OH0255158642
Fatal
0
Injury
0
Tow
Yes
Aug 27, 2024
WV • WV202423721A
Fatal
0
Injury
1
Tow
Yes
Jun 5, 2024
OH • OH0245101884
Fatal
0
Injury
2
Tow
Yes
Sep 27, 2023
WV • WV202323143A
Fatal
0
Injury
0
Tow
Yes
Sep 13, 2023
OH • OH0236164925
Fatal
0
Injury
0
Tow
Yes
Jul 14, 2023
OH • OH0235124428
Fatal
0
Injury
1
Tow
Yes
Dec 15, 2021
PA • PA112560500X
Fatal
0
Injury
2
Tow
Yes
Feb 8, 2021
OH • OH0215018919
Fatal
0
Injury
1
Tow
Yes
Sep 6, 2019
WV • WV201930056A
Fatal
0
Injury
0
Tow
Yes
Aug 22, 2019
OH • OH0195169129
Fatal
0
Injury
0
Tow
Yes
May 14, 2019
OH • OH0195087486
Fatal
0
Injury
0
Tow
Yes
Dec 15, 2018
OH • OH0186210996
Fatal
0
Injury
1
Tow
No
Sep 4, 2018
OH • OH0186144865
Fatal
0
Injury
2
Tow
Yes
Oct 6, 2017
OH • OH0176145333
Fatal
0
Injury
1
Tow
No
Sep 22, 2017
OH • OH0176138656
Fatal
0
Injury
1
Tow
Yes
May 17, 2017
OH • OH0176070622
Fatal
0
Injury
0
Tow
Yes
Dec 12, 2016
OH • OH0166174795
Fatal
0
Injury
0
Tow
Yes
Sep 14, 2015
OH • OH0154028715
Fatal
0
Injury
1
Tow
No
Jul 21, 2015
OH • OH0156087958
Fatal
0
Injury
1
Tow
Yes
Mar 23, 2015
OH • OH0156038385
Fatal
0
Injury
1
Tow
No
May 21, 2014
WV • WV000028739A
Fatal
0
Injury
0
Tow
Yes
Jan 17, 2013
OH • OH0136603258
Fatal
0
Injury
0
Tow
Yes
Jan 11, 2013
OH • OH0136606206
Fatal
0
Injury
1
Tow
Yes
Sep 8, 2012
OH • OH0129165092
Fatal
0
Injury
0
Tow
Yes
Apr 19, 2012
OH • OH0129127553
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
3
Injury Crashes
40
Total Crashes
61
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
14
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 1 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 13 | 1 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 35 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 14 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 0 | 0 | 0 | 14 |
| Trailers | 12 | 0 | 0 | 12 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
14
0 owned
Trailers
12
12 owned
Drivers
Total Drivers
13
Driver Inspections
13
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
14
Power Units
14
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.