Full Inspection History

BORDERLANDERS INC (DOT 3243700) • 1067 total inspections

Date Report # Level State Violations OOS HazMat
Feb 7, 2026 0309Q12QLD 2 NM 1 1 No
Feb 7, 2026 4046001286 3 ID 1 0 No
Feb 7, 2026 1203581437 3 CO 0 0 No
Feb 6, 2026 3193006637 1 ID 3 1 No
Feb 5, 2026 ND6S009085 1 CA 1 0 No
Feb 5, 2026 NDLR006266 1 CA 0 0 No
Feb 4, 2026 7930Q0Z8ZT 3 NM 0 0 No
Feb 4, 2026 8874Q0ZJ3Q 2 NM 1 0 No
Feb 3, 2026 NE46005755 2 CA 1 0 No
Feb 1, 2026 2059002596 2 WA 1 1 No
Feb 1, 2026 2157000465 1 WA 0 0 No
Jan 31, 2026 ND64009939 1 CA 9 1 No
Jan 30, 2026 000P15JQH7 3 IA 1 0 No
Jan 29, 2026 UGGH001588 2 CA 1 0 No
Jan 28, 2026 HP93430630 3 KS 0 0 No
Jan 26, 2026 T660001017 2 NE 4 1 No
Jan 25, 2026 F606602519 3 PA 3 0 No
Jan 25, 2026 AS42400050 3 OR 0 0 No
Jan 20, 2026 25LQ002072 3 UT 0 0 No
Jan 17, 2026 4358000474 3 ID 0 0 No
Jan 16, 2026 3315Q0GFL2 3 NM 0 0 No
Jan 15, 2026 AW43700263 3 OR 2 0 No
Jan 15, 2026 1097000006 3 AZ 1 0 No
Jan 15, 2026 25FE001612 3 UT 0 0 No
Jan 14, 2026 NF4W000793 1 CA 0 0 No
Jan 12, 2026 1460000611 3 GA 2 1 No
Jan 10, 2026 6081008482 3 IN 1 0 No
Jan 10, 2026 6242Q0A832 3 NM 0 0 No
Jan 9, 2026 2142002249 2 WA 2 0 No
Jan 9, 2026 UE8Z000180 2 CA 1 1 No
Jan 7, 2026 I023K22059 2 TN 1 1 No
Jan 5, 2026 2438Q059C5 2 NM 0 0 No
Jan 3, 2026 25IP001720 3 UT 0 0 No
Dec 30, 2025 AW07680236 3 OR 0 0 No
Dec 30, 2025 AW39980240 2 OR 0 0 No
Dec 24, 2025 2149000938 3 WA 0 0 No
Dec 22, 2025 UGIG000181 2 CA 1 0 No
Dec 20, 2025 TSMW001136 3 WY 1 0 No
Dec 20, 2025 4128002424 2 ID 1 0 No
Dec 20, 2025 4048002272 2 ID 3 2 No
Dec 18, 2025 1669001452 3 MN 0 0 No
Dec 18, 2025 3255001003 3 OH 0 0 No
Dec 16, 2025 1431000647 3 GA 0 0 No
Dec 15, 2025 AP42420712 3 OR 1 1 No
Dec 13, 2025 1225000922 3 GA 0 0 No
Dec 13, 2025 W089002687 3 MO 0 0 No
Dec 12, 2025 PINS000315 3 WY 0 0 No
Dec 12, 2025 I034570063 3 TN 0 0 No
Dec 11, 2025 NFFX001085 2 CA 0 0 No
Dec 10, 2025 3257000361 3 OH 0 0 No
Showing 201 to 250 of 1067 inspections

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare