PARDOS SERVICE INC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Contract Carrier
ActiveVehicle OOS: 100.0% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 5
Trailers: 2 (2 owned)
No reviews yet
Company Details
Physical Address
2147 US 35 NORTH, RICHMOND, IN, 47374
Phone Number
(765) 966-2669
Mailing Address
2147 US 35 NORTH, RICHMOND, IN, 47374
Cell Phone
----
Email Address
Fax Number
(765) 962-1251
Business Organization
CORPORATION
Operational Classification
AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2024-10-26 | BIPD/Primary | 1000262401 | $1,000,000 | DONEGAL MUTUAL INSURANCE COMP… | - | - | ACTIVE |
| 2021-10-26 | BIPD/Primary | CPO1642418 | $750,000 | AMERICAN ZURICH INSURANCE COM… | 2021-10-26 | TERM/REPL | CANCELLED |
| 2020-10-26 | BIPD/Primary | K2GP111886 | $750,000 | AMGUARD INSURANCE COMPANY | 2021-10-26 | CANCEL | CANCELLED |
| 2019-10-26 | BIPD/Primary | K2GP007767 | $750,000 | AMGUARD INSURANCE COMPANY | 2020-10-26 | CANCEL | CANCELLED |
| 2018-10-26 | BIPD/Primary | K2GP904033 | $750,000 | AMGUARD INSURANCE COMPANY | 2019-10-26 | CANCEL | CANCELLED |
| 2017-10-26 | BIPD/Primary | K2GP800685 | $750,000 | AMGUARD INSURANCE COMPANY | 2018-10-26 | CANCEL | CANCELLED |
| 2017-06-05 | BIPD/Primary | PTOWK006078-02 | $750,000 | PLAZA INSURANCE COMPANY | 2017-10-26 | CANCEL | CANCELLED |
| 2017-03-03 | BIPD/Primary | PTOWK006078-02 | $750,000 | PLAZA INSURANCE COMPANY | 2017-06-05 | TERM/REPL | CANCELLED |
| 2016-10-26 | BIPD/Primary | PTOWK006078-02 | $750,000 | PLAZA INSURANCE COMPANY | 2017-03-03 | TERM/REPL | CANCELLED |
| 2016-07-26 | BIPD/Primary | PTOWK006078-01 | $750,000 | PLAZA INSURANCE COMPANY | 2016-10-26 | CANCEL | CANCELLED |
| 2016-07-21 | BIPD/Primary | PTOWK006078-01 | $750,000 | PLAZA INSURANCE COMPANY | 2016-07-26 | TERM/REPL | CANCELLED |
| 2016-06-06 | BIPD/Primary | PTOWK006078-01 | $750,000 | PLAZA INSURANCE COMPANY | 2016-07-21 | TERM/REPL | CANCELLED |
| 2016-03-22 | BIPD/Primary | PTOWK006078-01 | $750,000 | PLAZA INSURANCE COMPANY | 2016-06-29 | TERM/CANCL | CANCELLED |
| 2015-10-26 | BIPD/Primary | PTOWK006078-01 | $750,000 | PLAZA INSURANCE COMPANY | 2016-03-22 | TERM/REPL | CANCELLED |
| 2015-08-04 | BIPD/Primary | PTOWK006078-00 | $750,000 | PLAZA INSURANCE COMPANY | 2015-10-26 | CANCEL | CANCELLED |
| 2015-07-21 | BIPD/Primary | PTOWK006078-00 | $750,000 | PLAZA INSURANCE COMPANY | 2015-08-26 | TERM/CANCL | CANCELLED |
| 2015-06-08 | BIPD/Primary | PTOWK006078-00 | $750,000 | PLAZA INSURANCE COMPANY | 2015-07-21 | TERM/REPL | CANCELLED |
| 2015-04-01 | BIPD/Primary | PTOWK006078-00 | $750,000 | PLAZA INSURANCE COMPANY | 2015-06-08 | TERM/REPL | CANCELLED |
| 2014-10-26 | BIPD/Primary | PTOWK006078-00 | $750,000 | PLAZA INSURANCE COMPANY | 2015-04-01 | TERM/REPL | CANCELLED |
| 2013-10-26 | BIPD/Primary | CA 2466080 | $750,000 | PROGRESSIVE SOUTHEASTERN INSU… | 2014-10-26 | TERM/REPL | CANCELLED |
| 2012-10-26 | BIPD/Primary | TIP-CL-0010972-1 | $750,000 | NOVA CASUALTY COMPANY | 2012-10-26 | TERM/REPL | CANCELLED |
Safety Performance
Safety rating: Satisfactory
Vehicle OOS Rate
100.0%
National avg: 20.72%
Above average
5 inspections · 5 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
2 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (5 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Jul 12, 2026 | A602619375 | 3 | PA | 4 | 0 | WESTERN ST 5KKSBWD1... |
| Jan 7, 2026 | 6215001059 | 3 | IN | 3 | 0 | PETERBILT 2NPKHM6X... |
| May 9, 2024 | 3288017178 | 2 | OH | 4 | 1 | PTRB 1XP5DB9X... |
| Mar 15, 2024 | 3235010483 | 2 | OH | 2 | 2 | PTRB 1XP5DB9X... |
| Aug 3, 2023 | 3235009861 | 2 | OH | 4 | 2 | FRHT 1FVACXFE... |
Jul 12, 2026
A602619375
Jan 7, 2026
6215001059
May 9, 2024
3288017178
Mar 15, 2024
3235010483
Aug 3, 2023
3235009861
Total Inspections
5
Across all inspection types
Vehicle Inspections
5
FMCSA Accident/Crash Records (8 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| Aug 13, 2025 | IN0904780066 | IN | Tow Away | 0 | 0 | Yes |
| Jun 26, 2025 | IN0904753243 | IN | Tow Away | 0 | 0 | Yes |
| Aug 23, 2013 | IN0902072438 | IN | Injury | 0 | 1 | Yes |
| Feb 23, 2011 | KY0070978428 | KY | Fatal | 1 | 0 | Yes |
| Feb 1, 2011 | IN0901584244 | IN | Injury | 0 | 3 | Yes |
| Aug 26, 2003 | IN0000412854 | IN | Tow Away | 0 | 0 | Yes |
| Jul 26, 2002 | IN0207000218 | IN | Tow Away | 0 | 0 | Yes |
| Feb 10, 2000 | IN000000264_ | IN | Tow Away | 0 | 0 | Yes |
Aug 13, 2025
IN • IN0904780066
Fatal
0
Injury
0
Tow
Yes
Jun 26, 2025
IN • IN0904753243
Fatal
0
Injury
0
Tow
Yes
Aug 23, 2013
IN • IN0902072438
Fatal
0
Injury
1
Tow
Yes
Feb 23, 2011
KY • KY0070978428
Fatal
1
Injury
0
Tow
Yes
Feb 1, 2011
IN • IN0901584244
Fatal
0
Injury
3
Tow
Yes
Aug 26, 2003
IN • IN0000412854
Fatal
0
Injury
0
Tow
Yes
Jul 26, 2002
IN • IN0207000218
Fatal
0
Injury
0
Tow
Yes
Feb 10, 2000
IN • IN000000264_
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
1
Injury Crashes
4
Total Crashes
8
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
4
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 1 | 0 | OK |
| Hours-of-Service Compliance | 0 | 0 | OK |
| Vehicle Maintenance | 3 | 1 | OK |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 0 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
OKControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 5 | Below Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 8 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 3 | 0 | 0 | 8 |
| Trailers | 2 | 0 | 0 | 2 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
8
3 owned
Trailers
2
2 owned
Drivers
Total Drivers
5
Driver Inspections
2
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
CORPORATION
Classification Categories
Operational Classification
Equipment Overview
8
Power Units
8
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.