Full Inspection History
FIRSTFLEET INC (DOT 313891) • 3634 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Mar 15, 2026 | V262255215 | 2 | TX | 0 | 0 | No |
| Mar 15, 2026 | 1332004991 | 3 | AL | 0 | 0 | No |
| Mar 14, 2026 | HP03840631 | 2 | KS | 0 | 0 | No |
| Mar 13, 2026 | I034E70117 | 3 | TN | 0 | 0 | No |
| Mar 13, 2026 | LAERS00889 | 2 | LA | 1 | 1 | No |
| Mar 13, 2026 | LAFZS00639 | 3 | LA | 0 | 0 | No |
| Mar 11, 2026 | I036D10289 | 2 | TN | 0 | 0 | No |
| Mar 11, 2026 | 1421002855 | 2 | FL | 1 | 1 | No |
| Mar 11, 2026 | 0065000183 | 3 | GA | 1 | 0 | No |
| Mar 11, 2026 | 0006855429 | 3 | NC | 0 | 0 | No |
| Mar 11, 2026 | 5944Q1YDFM | 3 | NM | 0 | 0 | No |
| Mar 11, 2026 | 1518000088 | 2 | AL | 0 | 0 | No |
| Mar 10, 2026 | 0590000245 | 2 | OH | 0 | 0 | No |
| Mar 10, 2026 | 2062006982 | 3 | FL | 1 | 0 | No |
| Mar 9, 2026 | 3244001349 | 3 | OH | 0 | 0 | No |
| Mar 8, 2026 | I039583125 | 1 | TN | 0 | 0 | No |
| Mar 8, 2026 | SPT3111516 | 3 | NY | 1 | 0 | No |
| Mar 8, 2026 | 0441030991 | 2 | CO | 0 | 0 | No |
| Mar 7, 2026 | 1032016120 | 3 | MS | 0 | 0 | No |
| Mar 7, 2026 | S152000403 | 3 | KY | 0 | 0 | No |
| Mar 6, 2026 | 0006854435 | 3 | NC | 0 | 0 | No |
| Mar 5, 2026 | I039583104 | 2 | TN | 1 | 0 | No |
| Mar 5, 2026 | 0006853805 | 2 | NC | 0 | 0 | No |
| Mar 5, 2026 | 0354002551 | 3 | SC | 1 | 0 | No |
| Mar 5, 2026 | 0006854020 | 3 | NC | 0 | 0 | No |
| Mar 5, 2026 | 8904000327 | 3 | IN | 1 | 0 | No |
| Mar 5, 2026 | 1339000968 | 3 | OH | 0 | 0 | No |
| Mar 4, 2026 | I036550038 | 3 | TN | 0 | 0 | No |
| Mar 4, 2026 | I5Z2570090 | 3 | TN | 0 | 0 | No |
| Mar 4, 2026 | I031K10089 | 3 | TN | 0 | 0 | No |
| Mar 3, 2026 | 1924000346 | 3 | OH | 0 | 0 | No |
| Mar 3, 2026 | 0006853262 | 3 | NC | 0 | 0 | No |
| Mar 3, 2026 | 0006852888 | 3 | NC | 0 | 0 | No |
| Mar 3, 2026 | 000P12F0F7 | 3 | IA | 2 | 0 | No |
| Mar 3, 2026 | E909606219 | 3 | PA | 1 | 0 | No |
| Mar 3, 2026 | 6725001511 | 3 | VA | 3 | 0 | No |
| Mar 2, 2026 | 0006852578 | 3 | NC | 1 | 0 | No |
| Mar 2, 2026 | I3A1190083 | 3 | TN | 0 | 0 | No |
| Mar 1, 2026 | DE00001792 | 3 | MA | 0 | 0 | No |
| Feb 27, 2026 | 3315Q1MCHB | 3 | NM | 0 | 0 | No |
| Feb 27, 2026 | I033AL2417 | 3 | TN | 0 | 0 | No |
| Feb 27, 2026 | I030H32361 | 3 | TN | 1 | 0 | No |
| Feb 26, 2026 | 2010013968 | 3 | MS | 0 | 0 | No |
| Feb 26, 2026 | 1990005928 | 1 | FL | 0 | 0 | No |
| Feb 26, 2026 | 1785005499 | 2 | AL | 0 | 0 | No |
| Feb 25, 2026 | I035D42602 | 1 | TN | 1 | 1 | No |
| Feb 25, 2026 | I031K30112 | 3 | TN | 0 | 0 | No |
| Feb 25, 2026 | 0006851268 | 3 | NC | 0 | 0 | No |
| Feb 25, 2026 | 0326004534 | 3 | SC | 0 | 0 | No |
| Feb 25, 2026 | CV43447781 | 3 | KY | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.