Full Crash/Accident History

FIRSTFLEET INC (DOT 313891) • 2221 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Jul 23, 2008 MI0007058120 MI Tow Away 0 0 Yes Yes
Jul 19, 2008 VA0082545242 VA Injury 0 2 Yes Yes
Jul 15, 2008 AR0008034202 AR Injury 0 3 Yes Yes
Jul 9, 2008 VA0082185123 VA Tow Away 0 0 Yes Yes
Jul 7, 2008 MO0000030847 MO Tow Away 0 0 Yes Yes
Jun 27, 2008 KS2008016164 KS Injury 0 1 Yes Yes
Jun 6, 2008 IN0900908215 IN Tow Away 0 0 Yes Yes
May 27, 2008 MO0000029713 MO Tow Away 0 0 Yes Yes
May 23, 2008 IA2008442740 IA Tow Away 0 0 Yes Yes
May 22, 2008 TX2454648027 TX Tow Away 0 0 Yes Yes
May 4, 2008 OH0086234368 OH Tow Away 0 0 Yes Yes
Apr 20, 2008 KY0070556374 KY Tow Away 0 0 Yes Yes
Apr 18, 2008 DE0108033456 DE Injury 0 2 Yes Yes
Apr 18, 2008 TN0009256172 TN Injury 0 1 Yes Yes
Apr 4, 2008 MI0006985539 MI Injury 0 1 Yes Yes
Apr 4, 2008 NJ0008119715 NJ Injury 0 2 No Yes
Mar 29, 2008 GA8108052201 GA Tow Away 0 0 Yes Yes
Mar 27, 2008 NC0102244357 NC Tow Away 0 0 Yes Yes
Mar 24, 2008 AL008506612A AL Tow Away 0 0 Yes Yes
Mar 21, 2008 AR0008013070 AR Tow Away 0 0 Yes Yes
Mar 6, 2008 AR0008010833 AR Injury 0 1 Yes Yes
Feb 18, 2008 MO0000029298 MO Tow Away 0 0 Yes Yes
Feb 13, 2008 MI0006924212 MI Tow Away 0 0 Yes Yes
Feb 12, 2008 TN0050198819 TN Injury 0 2 Yes Yes
Feb 2, 2008 IA2008424931 IA Injury 0 1 Yes Yes
Feb 1, 2008 TN0009792428 TN Tow Away 0 0 Yes Yes
Jan 31, 2008 WI0000055724 WI Tow Away 0 0 Yes Yes
Jan 30, 2008 FL7699396508 FL Tow Away 0 0 Yes Yes
Jan 27, 2008 NV0801270297 NV Tow Away 0 0 Yes Yes
Jan 22, 2008 IA2008421454 IA Fatal 1 2 Yes Yes
Jan 12, 2008 UT0800000739 UT Tow Away 0 0 Yes Yes
Jan 11, 2008 NC0102165315 NC Tow Away 0 0 Yes Yes
Jan 7, 2008 CA0003533156 CA Fatal 1 1 Yes Yes
Jan 7, 2008 VA0080845033 VA Tow Away 0 0 Yes Yes
Jan 3, 2008 KS2008015226 KS Tow Away 0 0 Yes Yes
Dec 4, 2007 TN0009343994 TN Tow Away 0 0 Yes Yes
Dec 1, 2007 TN0010290847 TN Tow Away 0 0 Yes Yes
Nov 27, 2007 KY0070505851 KY Tow Away 0 0 Yes Yes
Nov 20, 2007 AL007528236A AL Injury 0 1 Yes Yes
Nov 14, 2007 IA2007402854 IA Tow Away 0 0 Yes Yes
Nov 9, 2007 UT0700116487 UT Injury 0 1 Yes Yes
Oct 20, 2007 MI0006810942 MI Tow Away 0 0 Yes Yes
Oct 3, 2007 NC0102088830 NC Tow Away 0 0 Yes Yes
Oct 3, 2007 TN0050088577 TN Injury 0 1 Yes Yes
Sep 28, 2007 IN0900747575 IN Tow Away 0 0 Yes Yes
Sep 21, 2007 UT0700114704 UT Tow Away 0 0 Yes Yes
Sep 8, 2007 NC0102057192 NC Fatal 1 1 Yes Yes
Sep 7, 2007 AL007522143A AL Injury 0 1 Yes Yes
Aug 30, 2007 IN0900732539 IN Fatal 2 0 Yes Yes
Aug 26, 2007 TN0050096625 TN Tow Away 0 0 Yes Yes
Showing 1701 to 1750 of 2221 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare