Full Inspection History

FAST4WARD EXPRESS INC (DOT 3138172) • 401 total inspections

Date Report # Level State Violations OOS HazMat
Jul 17, 2026 NF9T002475 1 CA 0 0 No
Jul 10, 2026 5830001224 2 SD 1 1 No
Jul 6, 2026 V262478643 2 TX 0 0 No
Jul 2, 2026 1577850895 2 CO 0 0 No
Jun 25, 2026 UCGH000171 2 CA 0 0 No
Jun 24, 2026 XE82780515 3 AZ 0 0 No
Jun 24, 2026 ND74011659 2 CA 0 0 No
Jun 23, 2026 9278Q4U87Q 3 NM 0 0 No
Jun 21, 2026 1136670795 3 CO 0 0 No
Jun 20, 2026 9520Q4RFLH 2 NM 0 0 No
Jun 17, 2026 W217005036 2 MO 0 0 No
Jun 15, 2026 UD6V001563 2 CA 1 0 No
Jun 8, 2026 6129Q4FHXP 2 NM 0 0 No
Jun 7, 2026 4304Q4ECC3 2 NM 0 0 No
Jun 6, 2026 7990001497 3 AR 2 0 No
Jun 3, 2026 5880002721 3 SD 0 0 No
May 30, 2026 T390001689 3 NE 0 0 No
May 30, 2026 7946003399 3 IN 1 0 No
May 29, 2026 8588Q45JRF 3 NM 0 0 No
May 27, 2026 NDM1008380 1 CA 0 0 No
May 26, 2026 9595Q42B2J 3 NM 0 0 No
May 26, 2026 NDKW009371 1 CA 0 0 No
May 20, 2026 8096Q3WNDQ 2 NM 0 0 No
May 11, 2026 UDFU004957 3 CA 1 0 No
May 11, 2026 T035001292 1 NE 0 0 No
May 10, 2026 TR36007573 1 ND 0 0 No
May 4, 2026 7499002107 2 AZ 3 0 No
May 2, 2026 9595Q3EHWF 3 NM 0 0 No
Apr 29, 2026 ND4O006085 1 CA 0 0 No
Apr 26, 2026 1348Q38D9C 2 NM 0 0 No
Apr 26, 2026 1348Q38D9C 2 NM 0 0 No
Apr 23, 2026 NEKW004802 1 CA 0 0 No
Apr 22, 2026 1203562009 2 CO 0 0 No
Apr 21, 2026 SPT3091565 2 NY 0 0 No
Apr 19, 2026 2059002981 3 WA 1 0 No
Apr 17, 2026 U716901512 2 MT 0 0 No
Apr 16, 2026 UGIG000412 2 CA 1 1 No
Apr 15, 2026 NCRM009032 2 CA 0 0 No
Apr 14, 2026 0385101491 2 CO 0 0 No
Apr 12, 2026 000P14W2PJ 2 IA 0 0 No
Apr 11, 2026 N114153468 3 OK 0 0 No
Apr 5, 2026 5510000345 3 SD 0 0 No
Apr 4, 2026 25LD002013 3 UT 0 0 No
Mar 31, 2026 W169000957 2 MO 0 0 No
Mar 26, 2026 NCTX008575 2 CA 0 0 No
Mar 25, 2026 V262274974 2 TX 0 0 No
Mar 24, 2026 1675720567 3 CO 0 0 No
Mar 21, 2026 25PL002249 1 UT 1 1 No
Mar 17, 2026 V262233912 1 TX 1 0 No
Mar 16, 2026 I5Z3043208 2 TN 1 1 No
Showing 1 to 50 of 401 inspections
1 / 9 Next

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare