Full Crash/Accident History
SUIT LLC (DOT 3106181) • 76 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Nov 1, 2021 | TN0103130577 | TN | Injury | 0 | 1 | Yes | Yes |
| Sep 19, 2021 | GA0008253647 | GA | Fatal | 1 | 0 | Yes | Yes |
| Sep 16, 2021 | GA0008228776 | GA | Injury | 0 | 2 | Yes | Yes |
| Aug 11, 2021 | AL0001689957 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 8, 2021 | AL0001676142 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Jun 30, 2021 | AL0001672236 | AL | Injury | 0 | 1 | Yes | Yes |
| Jun 15, 2021 | MO0000091299 | MO | Injury | 0 | 1 | Yes | Yes |
| Feb 18, 2021 | SC0021213608 | SC | Tow Away | 0 | 0 | Yes | Yes |
| Feb 18, 2021 | IN0903750192 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Nov 13, 2020 | AL0000715477 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 13, 2020 | GA0007853586 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 31, 2020 | NC0106331334 | NC | Tow Away | 0 | 0 | Yes | Yes |
| Aug 17, 2020 | GA0007743347 | GA | Injury | 0 | 1 | Yes | Yes |
| Jun 24, 2020 | TN0102732924 | TN | Injury | 0 | 1 | Yes | Yes |
| Apr 6, 2020 | MS9038200002 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Mar 26, 2020 | MS6101200459 | MS | Injury | 0 | 1 | Yes | Yes |
| Feb 12, 2020 | MI0001970206 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Feb 8, 2020 | TN0300606655 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 8, 2020 | MS0025200052 | MS | Injury | 0 | 1 | Yes | Yes |
| Nov 16, 2019 | TX5LXBHQE118 | TX | Tow Away | 0 | 0 | Yes | Yes |
| Aug 9, 2019 | LA9220017126 | LA | Tow Away | 0 | 0 | Yes | Yes |
| May 16, 2019 | ILX001545349 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Feb 14, 2019 | MS9047190001 | MS | Tow Away | 0 | 0 | Yes | Yes |
| Feb 3, 2019 | LA3194642707 | LA | Injury | 0 | 2 | Yes | Yes |
| Sep 25, 2018 | GA0006887094 | GA | Injury | 0 | 2 | Yes | Yes |
| Jul 17, 2018 | GA0006799343 | GA | Injury | 0 | 1 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.