Full Inspection History
ONEH2 INC (DOT 3082503) • 65 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Feb 19, 2026 | 0006849201 | 1 | NC | 0 | 0 | No |
| Feb 10, 2026 | 2127001899 | 2 | WA | 0 | 0 | Yes |
| Feb 9, 2026 | 1532001016 | 2 | OH | 1 | 1 | Yes |
| Feb 3, 2026 | 7562007934 | 1 | IN | 0 | 0 | Yes |
| Jan 14, 2026 | 4127090718 | 2 | IL | 4 | 1 | Yes |
| Jan 12, 2026 | PSC1371294 | 2 | WV | 0 | 0 | Yes |
| Dec 9, 2025 | 3022001821 | 2 | CT | 2 | 0 | No |
| Dec 3, 2025 | V252112281 | 1 | TX | 0 | 0 | Yes |
| Nov 13, 2025 | 1200000161 | 1 | OH | 1 | 1 | Yes |
| Oct 23, 2025 | 1822000094 | 1 | US | 1 | 0 | No |
| Oct 14, 2025 | 4910004636 | 2 | IN | 5 | 0 | Yes |
| Aug 29, 2025 | 8557006441 | 1 | IN | 0 | 0 | Yes |
| Aug 26, 2025 | 8758003334 | 3 | IN | 1 | 0 | No |
| Aug 20, 2025 | SAHIW02979 | 2 | MI | 1 | 0 | Yes |
| Aug 16, 2025 | CHAPP04965 | 2 | MI | 2 | 0 | Yes |
| Jul 31, 2025 | 5233002215 | 1 | VA | 8 | 1 | No |
| Jul 28, 2025 | 0006781766 | 3 | NC | 0 | 0 | No |
| Jul 24, 2025 | SCHMC05552 | 2 | MI | 3 | 1 | No |
| Jul 17, 2025 | V251938034 | 2 | TX | 1 | 0 | Yes |
| Jun 25, 2025 | 0006769029 | 1 | NC | 1 | 0 | Yes |
| May 15, 2025 | 7297007036 | 1 | IN | 5 | 1 | Yes |
| Mar 31, 2025 | 0006743386 | 1 | NC | 0 | 0 | No |
| Mar 25, 2025 | 7297006979 | 1 | IN | 4 | 1 | Yes |
| Feb 28, 2025 | ANDER07028 | 2 | MI | 1 | 0 | Yes |
| Jan 29, 2025 | 8557005929 | 3 | IN | 0 | 0 | No |
| Dec 10, 2024 | CHAPP04638 | 2 | MI | 0 | 0 | Yes |
| Sep 18, 2024 | CP00004574 | 3 | MA | 1 | 0 | No |
| Sep 12, 2024 | 0006685198 | 1 | NC | 0 | 0 | Yes |
| Aug 27, 2024 | SCHMC05183 | 2 | MI | 4 | 0 | Yes |
| Aug 1, 2024 | 0481000108 | 2 | CT | 1 | 0 | Yes |
| Jul 21, 2024 | SAHIW02097 | 2 | MI | 1 | 0 | Yes |
| Jul 12, 2024 | 0006666186 | 1 | NC | 2 | 0 | No |
| Jul 10, 2024 | PRESR02494 | 2 | MI | 1 | 0 | Yes |
| Jul 5, 2024 | BALLB04757 | 2 | MI | 2 | 0 | Yes |
| Jun 20, 2024 | 0006659970 | 1 | NC | 0 | 0 | No |
| Jun 18, 2024 | I5Z3041066 | 1 | TN | 0 | 0 | Yes |
| Jun 11, 2024 | 3262002319 | 1 | OH | 1 | 0 | Yes |
| May 19, 2024 | DD00001543 | 3 | MA | 2 | 0 | No |
| May 11, 2024 | E130413223 | 3 | PA | 0 | 0 | Yes |
| May 7, 2024 | 1889000024 | 1 | US | 1 | 0 | Yes |
| Apr 25, 2024 | SPF0198227 | 2 | NY | 0 | 0 | Yes |
| Apr 23, 2024 | SPWF061493 | 3 | NY | 1 | 0 | No |
| Mar 19, 2024 | 0006633122 | 1 | NC | 0 | 0 | No |
| Mar 14, 2024 | I5Z3040721 | 1 | TN | 0 | 0 | Yes |
| Feb 21, 2024 | CHAPP04266 | 1 | MI | 1 | 0 | Yes |
| Feb 15, 2024 | 0006622034 | 1 | NC | 0 | 0 | Yes |
| Jan 20, 2024 | 0006612890 | 1 | NC | 1 | 0 | Yes |
| Dec 11, 2023 | 5233001401 | 1 | VA | 2 | 0 | Yes |
| Dec 6, 2023 | 0006600988 | 1 | NC | 0 | 0 | Yes |
| Dec 5, 2023 | 0006601358 | 2 | NC | 2 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.