Full Inspection History
S2D EXPRESS INC (DOT 3053395) • 117 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Dec 17, 2024 | 0006709351 | 3 | NC | 1 | 0 | No |
| Dec 9, 2024 | 8194005288 | 3 | IN | 2 | 0 | No |
| Nov 25, 2024 | 0235006930 | 2 | MD | 0 | 0 | No |
| Nov 22, 2024 | NE4V005851 | 1 | CA | 2 | 0 | No |
| Nov 7, 2024 | W051004164 | 3 | MO | 0 | 0 | No |
| Oct 26, 2024 | I01R330034 | 3 | TN | 1 | 0 | No |
| Oct 1, 2024 | 3252000004 | 3 | OH | 0 | 0 | No |
| Sep 27, 2024 | 1931003548 | 2 | OH | 3 | 2 | No |
| Sep 27, 2024 | LAPX000997 | 1 | LA | 2 | 2 | No |
| Sep 18, 2024 | 0006686698 | 3 | NC | 1 | 0 | No |
| Sep 17, 2024 | 0006686344 | 3 | NC | 1 | 0 | No |
| Sep 9, 2024 | L389000478 | 2 | SC | 0 | 0 | No |
| Sep 6, 2024 | I033HD0025 | 3 | TN | 0 | 0 | No |
| Aug 28, 2024 | I033T90702 | 2 | TN | 3 | 1 | No |
| Aug 27, 2024 | 7420009312 | 3 | IN | 4 | 1 | No |
| Aug 26, 2024 | 000P12696D | 2 | IA | 11 | 1 | No |
| Aug 5, 2024 | 7660000323 | 3 | AR | 1 | 0 | No |
| Jul 28, 2024 | 5110000199 | 3 | AR | 1 | 0 | No |
| Jul 24, 2024 | R378000988 | 2 | SC | 5 | 1 | No |
| Jul 22, 2024 | 1012700020 | 3 | CO | 0 | 0 | No |
| Jul 19, 2024 | D407420106 | 2 | PA | 5 | 0 | No |
| Jul 19, 2024 | I01R100566 | 1 | TN | 3 | 1 | No |
| Jul 17, 2024 | 9511003931 | 1 | IN | 2 | 1 | No |
| Jun 28, 2024 | CV43954384 | 1 | KY | 0 | 0 | No |
| Jun 25, 2024 | FT63000643 | 2 | ND | 1 | 0 | No |
| Jun 20, 2024 | C352002186 | 3 | SC | 2 | 0 | No |
| Jun 13, 2024 | L389000385 | 2 | SC | 2 | 1 | No |
| May 22, 2024 | 3261003108 | 2 | MD | 1 | 1 | No |
| May 16, 2024 | 000P1684T4 | 1 | IA | 2 | 0 | No |
| May 15, 2024 | 0120000375 | 1 | IL | 0 | 0 | No |
| Apr 24, 2024 | 0006641962 | 3 | NC | 2 | 1 | No |
| Apr 12, 2024 | 2109005686 | 2 | MD | 2 | 0 | No |
| Apr 10, 2024 | W111003280 | 1 | MO | 1 | 1 | No |
| Mar 21, 2024 | SPSCI00683 | 1 | NJ | 2 | 0 | No |
| Mar 14, 2024 | T025000960 | 3 | NE | 0 | 0 | No |
| Mar 1, 2024 | DAWDD03386 | 3 | MI | 0 | 0 | No |
| Feb 2, 2024 | LADX001734 | 2 | LA | 1 | 0 | No |
| Feb 2, 2024 | 000P13BQ6P | 3 | IA | 6 | 1 | No |
| Jan 25, 2024 | I01R840293 | 1 | TN | 0 | 0 | No |
| Jan 18, 2024 | 3998212102 | 2 | IL | 3 | 2 | No |
| Jan 3, 2024 | 0006609562 | 2 | NC | 0 | 0 | No |
| Jan 2, 2024 | B127400229 | 1 | PA | 3 | 0 | No |
| Dec 23, 2023 | LAIW006935 | 1 | LA | 0 | 0 | No |
| Dec 7, 2023 | TEUQ000295 | 1 | TN | 0 | 0 | No |
| Nov 28, 2023 | TFFV000107 | 2 | TN | 1 | 0 | No |
| Nov 20, 2023 | XXXX000005 | 3 | TN | 0 | 0 | No |
| Nov 16, 2023 | 803E000125 | 3 | AR | 1 | 0 | No |
| Nov 16, 2023 | NEID001721 | 2 | CA | 0 | 0 | No |
| Nov 9, 2023 | W032000121 | 1 | MO | 1 | 0 | No |
| Nov 3, 2023 | S197001413 | 2 | KY | 0 | 0 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.