Full Crash/Accident History

MULLIN TRUCKING INC (DOT 305305) • 45 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Dec 9, 2019 MN0193430089 MN Tow Away 0 0 Yes Yes
Oct 17, 2017 MN0172900084 MN Tow Away 0 0 Yes Yes
Aug 3, 2017 MN0172150284 MN Tow Away 0 0 Yes Yes
Dec 16, 2016 MN0163510304 MN Injury 0 1 Yes Yes
Jun 23, 2016 MN0161750264 MN Tow Away 0 0 Yes Yes
Aug 26, 2015 MN0152380183 MN Injury 0 1 Yes Yes
Jun 22, 2015 MN0151730085 MN Tow Away 0 0 Yes Yes
Jun 9, 2015 MN0151700247 MN Tow Away 0 0 Yes Yes
Sep 7, 2013 MN0132510131 MN Injury 0 1 Yes Yes
Sep 20, 2012 MN0122780208 MN Tow Away 0 0 Yes Yes
May 29, 2012 MN0121500102 MN Injury 0 1 Yes Yes
Jan 17, 2012 MN0120180077 MN Tow Away 0 0 Yes Yes
Sep 29, 2011 MN0112760037 MN Tow Away 0 0 Yes Yes
Jul 9, 2009 MN0092060190 MN Tow Away 0 0 Yes Yes
Jan 14, 2009 MN0090140445 MN Tow Away 0 0 Yes Yes
Jul 16, 2008 MN0081980166 MN Injury 0 1 Yes Yes
Jul 15, 2008 MN0082110169 MN Tow Away 0 0 Yes Yes
Aug 25, 2006 MN0062430106 MN Tow Away 0 0 Yes Yes
Jul 13, 2006 MN0062130113 MN Tow Away 0 0 Yes Yes
Jun 21, 2006 MN0061780071 MN Tow Away 0 0 Yes Yes
Feb 9, 2006 MN0060450011 MN Tow Away 0 0 Yes Yes
Dec 2, 2005 MN0053370051 MN Tow Away 0 0 Yes Yes
Jul 20, 2005 MN0052010182 MN Tow Away 0 0 Yes Yes
Jun 26, 2004 MN0041780012 MN Tow Away 0 0 Yes Yes
Apr 6, 2004 MN0042090236 MN Injury 0 1 Yes Yes
Dec 18, 2003 MN0040340417 MN Tow Away 0 0 Yes Yes
Nov 10, 2003 MN0033520345 MN Tow Away 0 0 Yes Yes
Aug 19, 2003 MN0300659300 MN Injury 0 1 Yes Yes
Mar 25, 2003 MN0350329500 MN Tow Away 0 0 Yes Yes
Jul 9, 2002 MN0250705800 MN Injury 0 2 Yes Yes
Jun 10, 2002 MN02506038B0 MN Tow Away 0 0 Yes Yes
May 31, 2002 MN0250565900 MN Tow Away 0 0 Yes Yes
Sep 23, 2001 MN0141148600 MN Tow Away 0 0 Yes Yes
Aug 29, 2001 MN0160502400 MN Injury 0 1 Yes Yes
May 4, 2000 MN0020183600 MN Injury 0 1 Yes Yes
Nov 10, 1999 MN99415162B0 MN Fatal 1 2 Yes Yes
Jun 21, 1999 MN99202451A0 MN Injury 0 3 Yes Yes
Jun 16, 1999 MN9960294900 MN Tow Away 0 0 Yes Yes
Jul 17, 1998 MN98408513D0 MN Injury 0 2 No Yes
Jun 2, 1998 MN9840662400 MN Injury 0 1 No Yes
May 27, 1998 MN9850722800 MN Tow Away 0 0 Yes Yes
Dec 17, 1996 MN0096518860 MN Injury 0 2 Yes Yes
Oct 2, 1995 MN0095513685 MN Injury 0 1 Yes Yes
Dec 6, 1994 IA004077056A IA Fatal 1 2 Yes Yes
Aug 21, 1992 MN0092408104 MN Tow Away 0 0 Yes Yes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare