MAP EXPRESS LLC
FMCSA records refresh daily. Sourced from public FMCSA datasets - verify with the agency before making business decisions.
Heads up - this is a brand new platform. Cargo Credible just launched, and we don't guarantee that every field on this profile is accurate or current. If you spot something that looks wrong, let us know using the button to the right and our team will investigate.
Report incorrect data
Common Carrier
ActiveVehicle OOS: 10.0% (avg 20.7%)
Driver OOS: 0% (avg 5.5%)
Drivers: 3
Trailers: 5 (5 owned)
No reviews yet
Company Details
Physical Address
826 S STANTON ST, EL PASO, TX, 79901
Phone Number
(915) 533-1575
Mailing Address
826 S STANTON ST, EL PASO, TX, 79901
Cell Phone
----
Email Address
Fax Number
(915) 533-1538
Business Organization
LLC
Operational Classification
PRIVATE PROPERTY;AUTHORIZED FOR HIRE
Record Changes
Changes detected on this company's public FMCSA record over the last 2 years (legal name, DBA, phone, email, addresses, authority, insurance on file)
Sign in to view record changes
Change history on public FMCSA records is available to members.
Log inInsurance & Bond Information
Current insurance coverage and bond requirements by authority type
BIPD Insurance
Bodily Injury & Property Damage
Required for carriers transporting goods. Covers accidents and property damage.
Cargo Insurance
Cargo Liability Coverage
Covers loss or damage to goods being transported.
Bond Coverage
Broker/Freight Forwarder Bond
Required for brokers/freight forwarders ($75K minimum).
Insurance Requirements by Authority Type
For Profit Carrier
- BIPD: $750,000 - $5,000,000 (varies by cargo)
- Cargo: Varies by commodity
- Bond: Not required
Broker/Freight Forwarder
- BIPD: May be required
- Cargo: Not typically required
- Bond: $75,000 minimum
Insurance Filing History
| Effective Date | Type | Policy # | Coverage | Insurer | Cancel Date | Method | Status |
|---|---|---|---|---|---|---|---|
| 2025-11-06 | BIPD/Primary | BBRCXLTTX011500_060604_01 | $750,000 | TEXAS INSURANCE COMPANY | - | - | ACTIVE |
| 2025-11-06 | BIPD/Primary | BBRCXLTTX011500_060604_01 | $750,000 | TEXAS INSURANCE COMPANY | - | - | ACTIVE |
| 2025-09-21 | BIPD/Primary | BBRCXLTTX011500_060604_02 | $750,000 | TEXAS INSURANCE COMPANY | 2025-12-03 | TERM/CANCL | CANCELLED |
| 2024-09-21 | BIPD/Primary | BBRCXLTTX011400_060604_01 | $750,000 | TEXAS INSURANCE COMPANY | 2025-09-21 | TERM/REPL | CANCELLED |
| 2022-09-21 | BIPD/Primary | CA961748632 | $750,000 | PROGRESSIVE COUNTY MUTUAL | 2024-09-21 | TERM/REPL | CANCELLED |
| 2021-09-21 | BIPD/Primary | 925385001 | $750,000 | CANAL INSURANCE CO. | 2022-09-21 | TERM/REPL | CANCELLED |
| 2020-09-21 | BIPD/Primary | CA2631528 | $750,000 | PROGRESSIVE COUNTY MUTUAL | 2021-09-21 | TERM/REPL | CANCELLED |
| 2019-09-21 | BIPD/Primary | 459082001 | $750,000 | CANAL INSURANCE CO. | 2020-09-21 | TERM/REPL | CANCELLED |
| 2018-09-21 | BIPD/Primary | CA 8171545 | $750,000 | PROGRESSIVE COUNTY MUTUAL | 2019-09-21 | TERM/REPL | CANCELLED |
| 2017-09-21 | BIPD/Primary | A42515471 | $750,000 | HALLMARK COUNTY MUTUAL INSURA… | 2018-09-21 | CANCEL | CANCELLED |
Safety Performance
Safety rating: Not Rated
Vehicle OOS Rate
10.0%
National avg: 20.72%
Below average
20 inspections · 2 OOS
Driver OOS Rate
0.0%
National avg: 5.51%
Below average
6 inspections · 0 OOS
Hazmat OOS Rate
-
No hazmat inspections
FMCSA Inspection Records (20 total)
Detailed inspection history and violations
| Date | Report # | Level | State | Violations | OOS | Vehicle / VIN |
|---|---|---|---|---|---|---|
| Apr 30, 2026 | 9480025455 | 2 | NV | 10 | 1 | PTRB 1XPBDP9X... |
| Apr 30, 2026 | 9480025455 | 2 | NV | 10 | 1 | PTRB 1XPBDP9X... |
| Apr 7, 2026 | 7035001281 | 2 | AZ | 3 | 0 | PETERBILT 1XPBDP9X... |
| Feb 25, 2026 | A300151895 | 3 | OK | 1 | 0 | KW 1XKYDP9X... |
| Dec 22, 2025 | 6248P9WKRH | 2 | NM | 0 | 0 | PTRB 1XPBDP9X... |
| Dec 19, 2025 | 3862P9TND3 | 2 | NM | 3 | 0 | PTRB 1XPBDP9X... |
| Sep 25, 2025 | V252023682 | 2 | TX | 4 | 0 | PTRB 1XPBDP9X... |
| Aug 26, 2025 | 1978000013 | 1 | US | 0 | 0 | PETERBILT 1XPBDP9X... |
| Aug 22, 2025 | V251956003 | 2 | TX | 0 | 0 | PTRB 1XPBDP9X... |
| Jul 22, 2025 | 6083001475 | 2 | AZ | 9 | 0 | PETERBILT 1XPBDP9X... |
| May 27, 2025 | 7068P43HPC | 3 | NM | 0 | 0 | KW 1XKYDP9X... |
| Feb 13, 2025 | V251773340 | 2 | TX | 0 | 0 | KW 1XKYDP9X... |
| Jan 14, 2025 | 0940P0EHLF | 2 | NM | 5 | 0 | PTRB 1XPBDP9X... |
| Oct 17, 2024 | V241610409 | 2 | TX | 1 | 0 | KW 1XKYDP9X... |
| May 18, 2024 | V241405249 | 2 | TX | 0 | 0 | KW 1XKYDP9X... |
| Apr 18, 2024 | 6UIA9DDS27 | 3 | TX | 1 | 0 | PTRB 1XPBDP9X... |
| Jan 8, 2024 | V241282385 | 2 | TX | 1 | 0 | PTRB 1XPBDP9X... |
| Sep 24, 2023 | ND65007782 | 1 | CA | 1 | 0 | PTRB 1XPBDP9X... |
| Sep 23, 2023 | 4C83000124 | 3 | CO | 1 | 0 | PTRB 1XPBDP9X... |
| Jun 13, 2023 | 5370N4KGZ2 | 2 | NM | 0 | 0 | PTRB 1XPBDP9X... |
Apr 30, 2026
9480025455
Apr 30, 2026
9480025455
Apr 7, 2026
7035001281
Feb 25, 2026
A300151895
Dec 22, 2025
6248P9WKRH
Dec 19, 2025
3862P9TND3
Sep 25, 2025
V252023682
Aug 26, 2025
1978000013
Aug 22, 2025
V251956003
Jul 22, 2025
6083001475
May 27, 2025
7068P43HPC
Feb 13, 2025
V251773340
Jan 14, 2025
0940P0EHLF
Oct 17, 2024
V241610409
May 18, 2024
V241405249
Apr 18, 2024
6UIA9DDS27
Jan 8, 2024
V241282385
Sep 24, 2023
ND65007782
Sep 23, 2023
4C83000124
Jun 13, 2023
5370N4KGZ2
Total Inspections
20
Across all inspection types
Vehicle Inspections
20
FMCSA Accident/Crash Records (3 total)
Detailed accident history and severity information
A portion of FMCSA crash records are reported without a carrier identifier and cannot be attributed to a specific company, so they are not shown on individual profiles. The figures below reflect only the crashes FMCSA links to this carrier.
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away |
|---|---|---|---|---|---|---|
| May 12, 2026 | AZ0I26029072 | AZ | Injury | 0 | 1 | Yes |
| Nov 25, 2025 | TX7B2EHQE1B2 | TX | Injury | 0 | 2 | No |
| Nov 16, 2022 | TX6GJDHQE1QU | TX | Tow Away | 0 | 0 | Yes |
May 12, 2026
AZ • AZ0I26029072
Fatal
0
Injury
1
Tow
Yes
Nov 25, 2025
TX • TX7B2EHQE1B2
Fatal
0
Injury
2
Tow
No
Nov 16, 2022
TX • TX6GJDHQE1QU
Fatal
0
Injury
0
Tow
Yes
Fatal Crashes
0
Injury Crashes
3
Total Crashes
3
SMS Safety Analysis
BASIC category violations from FMCSA Safety Measurement System
32
Total BASIC Violations
Data from FMCSA SMS
| BASIC Category | Violations | Out of Service | Status |
|---|---|---|---|
| Unsafe Driving | 1 | 0 | OK |
| Hours-of-Service Compliance | 4 | 0 | OK |
| Vehicle Maintenance | 26 | 1 | Warning |
| Controlled Substances/Alcohol | 0 | 0 | OK |
| Driver Fitness | 1 | 0 | OK |
| Hazardous Materials Compliance | 0 | 0 | OK |
Unsafe Driving
OKHours-of-Service Compliance
OKVehicle Maintenance
WarningControlled Substances/Alcohol
OKDriver Fitness
OKHazardous Materials Compliance
OKBASIC Categories
Industry Benchmark
Compare this carrier's metrics against industry expectations
| Metric | Expected Range | Observed | Status |
|---|---|---|---|
|
Inspections Based on reported mileage |
20 - 200 | 20 | Within Range |
|
Inspections Based on power units used |
80 - 220 | 0 | Below Range |
|
Power Units Based on reported mileage |
50 - 250 | 3 | Small Fleet |
Inspections
Based on reported mileage
Inspections
Based on power units
Power Units
Based on reported mileage
Equipment & Drivers
Fleet size, equipment ownership, and driver counts
| Type | Owned | Term Lease | Trip Lease | Total |
|---|---|---|---|---|
| Power Units (Tractors) | 3 | 0 | 0 | 3 |
| Trailers | 5 | 0 | 0 | 5 |
Owned = Company-owned equipment | Term Lease = Long-term leased | Trip Lease = Per-trip leased
Tractors
3
3 owned
Trailers
5
5 owned
Drivers
Total Drivers
3
Driver Inspections
6
Driver Distribution
Cargo & Operations
Cargo types hauled and operational classifications
Cargo Carried
Operation Type
Interstate
Business Organization
LLC
Classification Categories
Operational Classification
Equipment Overview
3
Power Units
3
Trucks
0
Buses
0
Commercial Vehicles
Ratings & Reviews
Community ratings from brokers and shippers
No reviews yet - be the first to rate this carrier.