Full Crash/Accident History

US XPRESS INC (DOT 303024) • 9219 total crashes

Crash Date Report # State Severity Fatalities Injuries Tow Away Federal Recordable
Nov 10, 2000 KY0000289852 KY Injury 0 1 Yes Yes
Nov 7, 2000 TX245242302M TX Tow Away 0 0 Yes Yes
Nov 6, 2000 WY001131K061 WY Tow Away 0 0 Yes Yes
Nov 6, 2000 OK0096216609 OK Injury 0 1 Yes Yes
Nov 6, 2000 IL0007320079 IL Tow Away 0 0 Yes Yes
Nov 4, 2000 IL0004446172 IL Tow Away 0 0 Yes Yes
Nov 2, 2000 MI000479571A MI Injury 0 1 No Yes
Nov 1, 2000 OR000431849A OR Tow Away 0 0 Yes Yes
Oct 29, 2000 NE0201019231 NE Injury 0 1 No Yes
Oct 27, 2000 OK0096213627 OK Injury 0 1 Yes Yes
Oct 27, 2000 NE0200051214 NE Injury 0 1 Yes Yes
Oct 24, 2000 IL0007614586 IL Injury 0 1 Yes Yes
Oct 23, 2000 KY0000246153 KY Tow Away 0 0 Yes Yes
Oct 21, 2000 AZ2000064525 AZ Tow Away 0 0 Yes Yes
Oct 20, 2000 AL000105369A AL Injury 0 1 Yes Yes
Oct 20, 2000 IL0007186891 IL Injury 0 1 Yes Yes
Oct 20, 2000 KY0000470724 KY Injury 0 1 Yes Yes
Oct 19, 2000 TN0000000984 TN Fatal 1 3 Yes Yes
Oct 19, 2000 TN0007326785 TN Fatal 1 3 Yes Yes
Oct 18, 2000 TN0004142802 TN Tow Away 0 0 Yes Yes
Oct 17, 2000 VA0000077396 VA Injury 0 1 Yes Yes
Oct 14, 2000 MO0000304008 MO Injury 0 1 Yes Yes
Oct 14, 2000 MO000304007A MO Tow Away 0 0 Yes Yes
Oct 12, 2000 CA100513351A CA Tow Away 0 0 Yes Yes
Oct 9, 2000 KY0000831861 KY Injury 0 1 Yes Yes
Oct 8, 2000 AR0000056023 AR Injury 0 1 Yes Yes
Oct 8, 2000 AZ2000061659 AZ Tow Away 0 0 Yes Yes
Oct 5, 2000 TX5185200335 TX Tow Away 0 0 Yes Yes
Oct 4, 2000 NY003340750A NY Injury 0 1 Yes Yes
Sep 29, 2000 TN0005037942 TN Injury 0 1 Yes Yes
Sep 29, 2000 TN007387599A TN Injury 0 1 No Yes
Sep 28, 2000 IL0007614925 IL Tow Away 0 0 Yes Yes
Sep 27, 2000 MS0000009110 MS Tow Away 0 0 Yes Yes
Sep 26, 2000 IL0004436180 IL Injury 0 1 Yes Yes
Sep 25, 2000 GA0273041601 GA Injury 0 2 Yes Yes
Sep 24, 2000 WY00065I241A WY Tow Away 0 0 Yes Yes
Sep 22, 2000 WY000173I221 WY Tow Away 0 0 Yes Yes
Sep 22, 2000 AR0000048712 AR Tow Away 0 0 Yes Yes
Sep 21, 2000 TX245231103X TX Tow Away 0 0 Yes Yes
Sep 19, 2000 MO000348023A MO Injury 0 1 Yes Yes
Sep 18, 2000 TX245229803F TX Fatal 1 0 No Yes
Sep 17, 2000 KY0000870994 KY Injury 0 1 Yes Yes
Sep 13, 2000 OK0096203747 OK Injury 0 1 Yes Yes
Sep 12, 2000 CT2000-31397 CT Tow Away 0 0 Yes Yes
Sep 12, 2000 GA0241016401 GA Injury 0 2 Yes Yes
Sep 11, 2000 IL0007434865 IL Tow Away 0 0 Yes Yes
Sep 10, 2000 UT2000040224 UT Tow Away 0 0 Yes Yes
Sep 9, 2000 NE0200050678 NE Tow Away 0 0 Yes Yes
Sep 8, 2000 WA0000651720 WA Injury 0 1 Yes Yes
Sep 8, 2000 IL0007376826 IL Tow Away 0 0 Yes Yes
Showing 8251 to 8300 of 9219 crashes

This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.

Compare Companies

0 of 4
Select 2-4 companies to compare