Full Crash/Accident History
NATIONAL DISTRIBUTORS INC (DOT 295362) • 142 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Mar 2, 2002 | OK0097230100 | OK | Tow Away | 0 | 0 | Yes | Yes |
| Feb 22, 2002 | KY0001101771 | KY | Injury | 0 | 2 | Yes | Yes |
| Feb 15, 2002 | MO0000000480 | MO | Injury | 0 | 1 | Yes | Yes |
| Dec 8, 2001 | TX2452263016 | TX | Injury | 0 | 1 | No | Yes |
| Nov 1, 2001 | TX245244804A | TX | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 2001 | MO0001325020 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Aug 23, 2001 | KY0070009583 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Apr 27, 2001 | IN0100000858 | IN | Injury | 0 | 1 | Yes | Yes |
| Apr 11, 2001 | IA001026107A | IA | Injury | 0 | 1 | No | Yes |
| Feb 25, 2001 | CA100113624A | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 26, 2001 | MO0001045024 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2000 | TX245233304R | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 6, 2000 | KY0000291421 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Sep 22, 2000 | IL0004733844 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Sep 17, 2000 | TN0007213037 | TN | Fatal | 1 | 1 | Yes | Yes |
| Aug 25, 2000 | GA0307006001 | GA | Injury | 0 | 2 | Yes | Yes |
| Aug 20, 2000 | TX245234203Z | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jul 18, 2000 | OH0009024137 | OH | Injury | 0 | 1 | No | Yes |
| Jul 12, 2000 | IN000001549_ | IN | Injury | 0 | 1 | Yes | Yes |
| Jun 15, 2000 | KY0000530052 | KY | Injury | 0 | 2 | No | Yes |
| Jun 10, 2000 | TX245214300G | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jun 5, 2000 | OH0009001848 | OH | Tow Away | 0 | 0 | Yes | Yes |
| May 4, 2000 | IN0000000997 | IN | Injury | 0 | 1 | Yes | Yes |
| Mar 31, 2000 | IN000001378_ | IN | Fatal | 1 | 5 | Yes | Yes |
| Mar 20, 2000 | TX245200600N | TX | Injury | 0 | 1 | Yes | Yes |
| Mar 16, 2000 | KY0000289298 | KY | Tow Away | 0 | 0 | Yes | Yes |
| Jan 28, 2000 | MI000160704A | MI | Injury | 0 | 1 | No | Yes |
| Dec 20, 1999 | TX009302860B | TX | Tow Away | 0 | 0 | Yes | Yes |
| Nov 5, 1999 | IN990002574_ | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 20, 1999 | SC099120693A | SC | Tow Away | 0 | 0 | Yes | Yes |
| Oct 2, 1999 | KY990105791A | KY | Injury | 0 | 1 | No | Yes |
| Aug 2, 1999 | IN990001799_ | IN | Injury | 0 | 2 | Yes | Yes |
| Aug 1, 1999 | IL0003239376 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Jul 29, 1999 | OK095204612A | OK | Injury | 0 | 1 | Yes | Yes |
| Jun 7, 1999 | GA9241068701 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 31, 1999 | MO009173014A | MO | Injury | 0 | 1 | Yes | Yes |
| May 20, 1999 | IN990001472_ | IN | Tow Away | 0 | 0 | Yes | Yes |
| May 11, 1999 | GA9120014201 | GA | Injury | 0 | 2 | Yes | Yes |
| Apr 9, 1999 | MO009195031A | MO | Tow Away | 0 | 0 | Yes | Yes |
| Mar 12, 1999 | PA903297500A | PA | Tow Away | 0 | 0 | Yes | Yes |
| Feb 26, 1999 | IN990000686_ | IN | Injury | 0 | 1 | Yes | Yes |
| Feb 25, 1999 | IL0003744073 | IL | Injury | 0 | 2 | Yes | Yes |
| Feb 4, 1999 | SC099014993A | SC | Tow Away | 0 | 0 | Yes | Yes |
| Jan 31, 1999 | TX009023189B | TX | Tow Away | 0 | 0 | Yes | Yes |
| Jan 7, 1999 | IN0990000169 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 23, 1998 | TX008300708A | TX | Injury | 0 | 6 | Yes | Yes |
| Nov 16, 1998 | SC098129749A | SC | Tow Away | 0 | 0 | Yes | Yes |
| Aug 19, 1998 | IN0980001964 | IN | Injury | 0 | 1 | Yes | Yes |
| Aug 6, 1998 | TN0004552978 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Jul 27, 1998 | NC0098139968 | NC | Injury | 0 | 3 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.