Full Inspection History
AMERICAN TRANSPORT SERVICES LLC (DOT 2953269) • 266 total inspections
| Date | Report # | Level | State | Violations | OOS | HazMat |
|---|---|---|---|---|---|---|
| Jun 16, 2025 | 2939005332 | 3 | FL | 0 | 0 | No |
| Jun 9, 2025 | 1855000046 | 2 | AL | 3 | 1 | No |
| Jun 9, 2025 | 1338000377 | 3 | GA | 1 | 0 | No |
| Jun 2, 2025 | 0396000877 | 2 | SC | 5 | 1 | No |
| May 23, 2025 | 1464000113 | 3 | GA | 1 | 0 | No |
| May 14, 2025 | 1437000858 | 3 | GA | 0 | 0 | No |
| May 3, 2025 | 1298004274 | 3 | AL | 1 | 0 | No |
| May 1, 2025 | 0149007837 | 2 | SC | 2 | 1 | No |
| May 1, 2025 | 0340002106 | 3 | SC | 1 | 0 | No |
| Apr 30, 2025 | 1905002015 | 1 | AL | 8 | 2 | No |
| Apr 29, 2025 | 0379000516 | 2 | GA | 0 | 0 | No |
| Apr 28, 2025 | 0380001045 | 1 | SC | 3 | 0 | No |
| Apr 21, 2025 | I03GH80100 | 3 | TN | 0 | 0 | No |
| Apr 17, 2025 | 0351002371 | 3 | SC | 0 | 0 | No |
| Apr 17, 2025 | 1338000266 | 3 | GA | 1 | 0 | No |
| Apr 16, 2025 | 0149007791 | 2 | SC | 0 | 0 | No |
| Apr 9, 2025 | 1279000055 | 1 | US | 1 | 0 | No |
| Apr 8, 2025 | 0230000089 | 3 | SC | 1 | 0 | No |
| Apr 1, 2025 | 0006743771 | 3 | NC | 1 | 0 | No |
| Mar 24, 2025 | 0379001355 | 3 | SC | 1 | 0 | No |
| Mar 14, 2025 | 0288006142 | 3 | SC | 3 | 1 | No |
| Mar 7, 2025 | MOCV005823 | 3 | AL | 1 | 0 | No |
| Mar 7, 2025 | 0022000198 | 3 | GA | 0 | 0 | No |
| Mar 6, 2025 | MOCV005819 | 2 | AL | 3 | 0 | No |
| Mar 6, 2025 | DBCV004030 | 2 | AL | 0 | 0 | No |
| Mar 5, 2025 | 0401000277 | 3 | SC | 1 | 0 | No |
| Mar 5, 2025 | 1321000761 | 3 | GA | 0 | 0 | No |
| Feb 25, 2025 | 0349002526 | 2 | SC | 4 | 2 | No |
| Feb 25, 2025 | 1252000702 | 3 | GA | 2 | 0 | No |
| Feb 21, 2025 | 0349002520 | 3 | SC | 0 | 0 | No |
| Feb 20, 2025 | 8096P1FRD3 | 2 | NM | 2 | 1 | No |
| Feb 18, 2025 | 0368001716 | 3 | SC | 0 | 0 | No |
| Feb 17, 2025 | 1402000769 | 3 | GA | 1 | 0 | No |
| Feb 11, 2025 | 1437000720 | 3 | GA | 2 | 0 | No |
| Jan 28, 2025 | 0396000563 | 2 | SC | 2 | 0 | No |
| Jan 28, 2025 | 0380000828 | 3 | SC | 0 | 0 | No |
| Jan 20, 2025 | 1220000733 | 3 | GA | 1 | 0 | No |
| Jan 8, 2025 | 0365002320 | 2 | SC | 2 | 0 | No |
| Jan 7, 2025 | 0376000968 | 2 | SC | 4 | 2 | No |
| Dec 30, 2024 | 0349002441 | 2 | SC | 1 | 0 | No |
| Dec 30, 2024 | 0006712620 | 3 | NC | 0 | 0 | No |
| Dec 26, 2024 | 1031012331 | 2 | MS | 0 | 0 | No |
| Dec 23, 2024 | 1227000686 | 3 | GA | 0 | 0 | No |
| Dec 20, 2024 | 0404000116 | 2 | SC | 4 | 1 | No |
| Dec 16, 2024 | 0291000974 | 3 | GA | 4 | 0 | No |
| Dec 16, 2024 | 1207000622 | 3 | GA | 1 | 0 | No |
| Dec 12, 2024 | 0389000623 | 3 | SC | 1 | 0 | No |
| Dec 10, 2024 | 1218001653 | 2 | AL | 5 | 1 | No |
| Nov 29, 2024 | 0347002266 | 3 | SC | 0 | 0 | No |
| Nov 25, 2024 | 0396000415 | 2 | SC | 8 | 2 | No |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.