Full Crash/Accident History
KEBO TRANSPORTATION SERVICES INC (DOT 292220) • 37 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Apr 10, 2025 | GA0009848241 | GA | Injury | 0 | 1 | Yes | Yes |
| Feb 19, 2025 | GA0009791088 | GA | Injury | 0 | 1 | Yes | Yes |
| Aug 25, 2021 | GA0008189644 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 22, 2020 | GA0007526051 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jul 25, 2013 | GA0004520930 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 4, 2012 | GA0004076341 | GA | Injury | 0 | 1 | Yes | Yes |
| Feb 6, 2008 | GA8038024101 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 22, 2006 | TN0050038568 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 29, 2006 | TN0008940923 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 28, 2005 | FL7697726405 | FL | Injury | 0 | 1 | Yes | Yes |
| Oct 28, 2005 | FL7697726605 | FL | Injury | 0 | 1 | Yes | Yes |
| Dec 22, 2004 | TN0009642473 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 8, 2004 | GA4492003801 | GA | Injury | 0 | 1 | Yes | Yes |
| Oct 15, 2004 | AL004534222B | AL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 15, 2004 | AL004534222C | AL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 1, 2004 | GA4421008901 | GA | Injury | 0 | 1 | No | Yes |
| Sep 14, 2004 | GA4309004901 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 18, 2004 | AL004535305A | AL | Injury | 0 | 1 | Yes | Yes |
| May 30, 2003 | GA3074051701 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 30, 2002 | GA2404031401 | GA | Injury | 0 | 1 | No | Yes |
| Dec 20, 2002 | GA2372014001 | GA | Injury | 0 | 3 | No | Yes |
| Oct 16, 2001 | GA1318003801 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Aug 29, 2001 | GA1392017001 | GA | Injury | 0 | 1 | Yes | Yes |
| May 22, 2001 | GA1238010901 | GA | Injury | 0 | 1 | No | Yes |
| Oct 12, 2000 | GA0375082301 | GA | Injury | 0 | 7 | Yes | Yes |
| Jan 10, 2000 | GA0381020501 | GA | Injury | 0 | 1 | No | Yes |
| May 26, 1998 | GA8125047400 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 21, 1997 | GA7285090600 | GA | Injury | 0 | 1 | No | Yes |
| Oct 29, 1997 | TN0003292440 | TN | Injury | 0 | 1 | Yes | Yes |
| Sep 25, 1997 | SC0097105055 | SC | Injury | 0 | 1 | Yes | Yes |
| Sep 19, 1996 | GA6223022600 | GA | Tow Away | 0 | 0 | Yes | Yes |
| May 10, 1996 | AL006044319A | AL | Injury | 0 | 1 | Yes | Yes |
| Feb 1, 1996 | GA0603008680 | GA | Injury | 0 | 1 | Yes | Yes |
| Aug 1, 1995 | GA5188041200 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Apr 4, 1995 | GA5069020600 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 3, 1995 | GA5007063200 | GA | Injury | 0 | 2 | No | Yes |
| May 20, 1994 | AL004044375A | AL | Fatal | 1 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.