Full Crash/Accident History
SAIA MOTOR FREIGHT LINE LLC (DOT 29124) • 4024 total crashes
| Crash Date | Report # | State | Severity | Fatalities | Injuries | Tow Away | Federal Recordable |
|---|---|---|---|---|---|---|---|
| Jan 20, 2021 | IN0903729549 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Jan 20, 2021 | IA2101221829 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 18, 2021 | VA0210205098 | VA | Injury | 0 | 1 | Yes | Yes |
| Jan 16, 2021 | SC0021208034 | SC | Fatal | 1 | 1 | Yes | Yes |
| Jan 15, 2021 | MO0000089004 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jan 15, 2021 | PA100488000X | PA | Injury | 0 | 1 | Yes | Yes |
| Jan 13, 2021 | MO0000089088 | MO | Injury | 0 | 1 | Yes | Yes |
| Jan 13, 2021 | NJ0021509310 | NJ | Tow Away | 0 | 0 | Yes | Yes |
| Jan 12, 2021 | MO0000088899 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jan 11, 2021 | FL8843101201 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Jan 11, 2021 | GA0007918840 | GA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 8, 2021 | CA5302100092 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Jan 7, 2021 | MO0000088708 | MO | Tow Away | 0 | 0 | Yes | Yes |
| Jan 1, 2021 | ILX002115757 | IL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 31, 2020 | FL8844331400 | FL | Injury | 0 | 2 | Yes | Yes |
| Dec 31, 2020 | IN0903722149 | IN | Injury | 0 | 1 | No | Yes |
| Dec 30, 2020 | TX5XFAHQE1FP | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 30, 2020 | OR2020430311 | OR | Tow Away | 0 | 0 | Yes | Yes |
| Dec 23, 2020 | TN0102863533 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 22, 2020 | MN0203570051 | MN | Tow Away | 0 | 0 | Yes | Yes |
| Dec 17, 2020 | CA5252005987 | CA | Fatal | 1 | 0 | Yes | Yes |
| Dec 17, 2020 | CA8552003603 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Dec 16, 2020 | ILX002100702 | IL | Injury | 0 | 1 | Yes | Yes |
| Dec 16, 2020 | WY0202014875 | WY | Tow Away | 0 | 0 | Yes | Yes |
| Dec 15, 2020 | FL8843320800 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Dec 14, 2020 | NC0106437811 | NC | Injury | 0 | 1 | Yes | Yes |
| Dec 11, 2020 | CO2020001854 | CO | Injury | 0 | 1 | Yes | Yes |
| Dec 10, 2020 | CO2020001835 | CO | Tow Away | 0 | 0 | Yes | Yes |
| Dec 10, 2020 | MS9026200005 | MS | Injury | 0 | 1 | Yes | Yes |
| Dec 10, 2020 | TX5X0EHQE1PE | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 6, 2020 | TX5WODHQE1CL | TX | Injury | 0 | 1 | Yes | Yes |
| Dec 3, 2020 | RI0000613802 | RI | Injury | 0 | 1 | Yes | Yes |
| Dec 1, 2020 | CA0009198956 | CA | Tow Away | 0 | 0 | Yes | Yes |
| Nov 26, 2020 | NV0201101872 | NV | Tow Away | 0 | 0 | Yes | Yes |
| Nov 20, 2020 | AL0000718066 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Nov 17, 2020 | MO0000088266 | MO | Injury | 0 | 1 | Yes | Yes |
| Nov 12, 2020 | TX5WF9HQE1UP | TX | Injury | 0 | 1 | No | Yes |
| Nov 12, 2020 | NC0106411358 | NC | Injury | 0 | 1 | Yes | Yes |
| Nov 10, 2020 | FL8840147000 | FL | Injury | 0 | 1 | No | Yes |
| Oct 31, 2020 | AL0000710178 | AL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 27, 2020 | MI0002135145 | MI | Tow Away | 0 | 0 | Yes | Yes |
| Oct 26, 2020 | GA0007825371 | GA | Injury | 0 | 1 | Yes | Yes |
| Oct 24, 2020 | CA4302000348 | CA | Injury | 0 | 2 | Yes | Yes |
| Oct 22, 2020 | TN0102813577 | TN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 20, 2020 | FL8840943400 | FL | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2020 | IA2001197972 | IA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 14, 2020 | PA008621300X | PA | Tow Away | 0 | 0 | Yes | Yes |
| Oct 12, 2020 | IN0903669804 | IN | Tow Away | 0 | 0 | Yes | Yes |
| Oct 10, 2020 | ILX002040696 | IL | Injury | 0 | 1 | Yes | Yes |
| Oct 8, 2020 | FL8836917100 | FL | Tow Away | 0 | 0 | Yes | Yes |
This data is sourced from the official FMCSA Safety and Fitness Electronic Records (SAFER) system. Records are updated weekly.